Plane of Time

  • Level of Monsters:
  • Types of Monsters:
  • Name in /who:
  • potimea
  • Succor/Evacuate:
  • Y: -37.0, X: -110.0 Z: 8.0
  • ZEM:
  • 0.40
Quick Facts
Expansion: Powericon.gif
Cast Outdoor
Cast Dungeon Only
Levitate
None Can Bind
Level Required: 64

Maps

Items - Found 0 items that drop in Unknownpotimea:
Item Name Dropped By
Item Name Dropped By
NPCs - Found 214 NPC's that spawn in Unknownpotimea:
NPC Name Race Class Gender Level(s) HP MR CR FR DR PR Min Expansion Max Expansion
Griffin Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Griffin Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Griffin Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Griffin Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Barbarian Warrior Female 62 25,200 50 50 50 40 40 -1 All
Barbarian Warrior Female 62 25,200 50 50 50 40 40 -1 All
Barbarian Warrior Female 62 25,200 50 50 50 40 40 -1 All
Barbarian Warrior Female 62 25,200 50 50 50 40 40 -1 All
Barbarian Warrior Female 62 25,200 50 50 50 40 40 -1 All
Barbarian Warrior Female 62 25,200 50 50 50 40 40 -1 All
Griffin Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Rock-gem Man Warrior Neuter 60 22,200 50 50 50 40 40 -1 All
Rock-gem Man Warrior Neuter 60 22,200 50 50 50 40 40 -1 All
Rock-gem Man Warrior Neuter 60 22,200 50 50 50 40 40 -1 All
Rock-gem Man Warrior Neuter 60 22,200 50 50 50 40 40 -1 All
Rock-gem Man Warrior Neuter 60 22,200 50 50 50 40 40 -1 All
Rock-gem Man Warrior Neuter 60 22,200 50 50 50 40 40 -1 All
Rock-gem Man Warrior Neuter 60 22,200 50 50 50 40 40 -1 All
Rock-gem Man Warrior Neuter 60 22,200 50 50 50 40 40 -1 All
Rock-gem Man Warrior Neuter 60 22,200 50 50 50 40 40 -1 All
Rock-gem Man Warrior Neuter 60 22,200 50 50 50 40 40 -1 All
Rock-gem Man Warrior Neuter 60 22,200 50 50 50 40 40 -1 All
Rock-gem Man Warrior Neuter 60 22,200 50 50 50 40 40 -1 All
Rock-gem Man Warrior Neuter 60 22,200 50 50 50 40 40 -1 All
Rock-gem Man Warrior Neuter 60 22,200 50 50 50 40 40 -1 All
Rock-gem Man Warrior Neuter 60 22,200 50 50 50 40 40 -1 All
Rock-gem Man Warrior Neuter 60 22,200 50 50 50 40 40 -1 All
Rock-gem Man Warrior Neuter 60 22,200 50 50 50 40 40 -1 All
Rock-gem Man Warrior Neuter 60 22,200 50 50 50 40 40 -1 All
Rock-gem Man Warrior Neuter 60 22,200 50 50 50 40 40 -1 All
Golem Warrior Neuter 60 22,200 50 50 50 40 40 -1 All
Golem Warrior Neuter 60 22,200 50 50 50 40 40 -1 All
Golem Warrior Neuter 60 22,200 50 50 50 40 40 -1 All
Golem Warrior Neuter 60 22,200 50 50 50 40 40 -1 All
Golem Warrior Neuter 60 22,200 50 50 50 40 40 -1 All
Golem Warrior Neuter 60 22,200 50 50 50 40 40 -1 All
Rock-gem Man Warrior Neuter 60 22,200 50 50 50 40 40 -1 All
Rock-gem Man Warrior Neuter 60 22,200 50 50 50 40 40 -1 All
Rock-gem Man Warrior Neuter 60 22,200 50 50 50 40 40 -1 All
Rock-gem Man Warrior Neuter 60 22,200 50 50 50 40 40 -1 All
Shissar Warrior Neuter 60 22,200 50 50 50 40 40 -1 All
Shissar Warrior Neuter 60 22,200 50 50 50 40 40 -1 All
Griffin Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Griffin Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Griffin Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Griffin Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Griffin Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Griffin Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Griffin Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Griffin Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Griffin Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Griffin Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Griffin Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Griffin Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Griffin Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Griffin Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Griffin Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Griffin Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Shissar Warrior Neuter 60 22,200 50 50 50 40 40 -1 All
Griffin Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Griffin Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Shissar Warrior Neuter 60 22,200 50 50 50 40 40 -1 All
Shissar Warrior Neuter 60 22,200 50 50 50 40 40 -1 All
Griffin Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Shissar Warrior Neuter 60 22,200 50 50 50 40 40 -1 All
Griffin Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Griffin Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Griffin Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Griffin Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Griffin Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Griffin Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Griffin Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Mammoth Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Barbarian Warrior Male 62 25,200 50 50 50 40 40 -1 All
Mammoth Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Puma Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Barbarian Warrior Male 62 25,200 50 50 50 40 40 -1 All
Barbarian Warrior Male 62 25,200 50 50 50 40 40 -1 All
Gnome Warrior Female 62 25,200 50 50 50 40 40 -1 All
Gnome Warrior Female 62 25,200 50 50 50 40 40 -1 All
Gnome Warrior Female 62 25,200 50 50 50 40 40 -1 All
Bear Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Gnome Warrior Female 62 25,200 50 50 50 40 40 -1 All
Mammoth Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Puma Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Gnome Warrior Female 62 25,200 50 50 50 40 40 -1 All
Gnome Warrior Female 62 25,200 50 50 50 40 40 -1 All
Puma Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Puma Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Barbarian Warrior Male 62 25,200 50 50 50 40 40 -1 All
Puma Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Barbarian Warrior Male 62 25,200 50 50 50 40 40 -1 All
Barbarian Warrior Male 62 25,200 50 50 50 40 40 -1 All
Bear Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Giant/Cyclops Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Goblin Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Goblin Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Goblin Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Giant/Cyclops Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Goblin Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Goblin Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Giant/Cyclops Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Goblin Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Elemental Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Elemental Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Elemental Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Elemental Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
StoneGrabber Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
StoneGrabber Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Elemental Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Elemental Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
StoneGrabber Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
StoneGrabber Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Elemental Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Golem Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Golem Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Golem Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
StoneGrabber Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
StoneGrabber Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Elemental Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Elemental Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Elemental Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Elemental Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Elemental Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Elemental Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Elemental Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Golem Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Golem Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Golem Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Golem Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Elemental Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Golem Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Golem Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
StoneGrabber Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Elemental Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Golem Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Golem Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Golem Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Elemental Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Elemental Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Elemental Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Elemental Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
StoneGrabber Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Knight of Marr Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Knight of Marr Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Armor of Marr Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Armor of Marr Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Armor of Marr Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Knight of Marr Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Armor of Marr Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Armor of Marr Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Armor of Marr Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Knight of Marr Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Knight of Marr Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Knight of Marr Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Knight of Marr Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Knight of Marr Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Armor of Marr Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Armor of Marr Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Armor of Marr Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Frog Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Crocodile Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Wood Golem Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Crocodile Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Frog Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Frog Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Wood Golem Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Wood Golem Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Wood Golem Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Frog Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Crocodile Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Frog Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Frog Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Frog Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Frog Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Wood Golem Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Frog Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Wood Golem Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Wood Golem Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Frog Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Frog Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Wood Golem Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Frog Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Frog Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Crocodile Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Wood Golem Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Wood Golem Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Crocodile Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Wood Golem Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Wood Golem Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Wood Golem Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Wood Golem Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Wood Golem Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Lynx Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Lynx Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Human Warrior Male 62 25,200 50 50 50 40 40 -1 All
Lynx Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Lynx Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Lynx Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Lynx Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Lynx Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Lynx Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Lynx Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Human Warrior Male 62 25,200 50 50 50 40 40 -1 All
Lynx Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Erudite Warrior Male 62 25,200 50 50 50 40 40 -1 All
Erudite Warrior Male 62 25,200 50 50 50 40 40 -1 All
Human Warrior Male 62 25,200 50 50 50 40 40 -1 All
Erudite Warrior Male 62 25,200 50 50 50 40 40 -1 All
Erudite Warrior Male 62 25,200 50 50 50 40 40 -1 All
Erudite Warrior Male 62 25,200 50 50 50 40 40 -1 All
Human Warrior Male 62 25,200 50 50 50 40 40 -1 All
Lynx Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
Lynx Warrior Neuter 62 25,200 50 50 50 40 40 -1 All
NPC Name Race Class Gender Level(s) HP MR CR FR DR PR Min Expansion Max Expansion
Spawn Points - Found 214 spawn points in Unknownpotimea:
Coordinates (y, x, z) NPC Names Respawn Min Expansion Max Expansion
(-288.0, -1166.0, 10.2) (100%)
0:20:00 (0) -1 All
(-1351.0, -647.0, 31.2) (100%)
0:20:00 (0) -1 All
(-588.0, 502.0, 30.7) (100%)
0:20:00 (0) -1 All
(584.0, -208.0, 13.9) (100%)
0:20:00 (0) -1 All
(-776.0, -930.0, 5.8) (100%)
0:20:00 (0) -1 All
(1201.0, -650.0, 7.7) (100%)
0:20:00 (0) -1 All
(-1469.0, -944.0, 10.2) (100%)
0:20:00 (0) -1 All
(1008.0, -650.0, 13.3) (100%)
0:20:00 (0) -1 All
(-85.0, -740.0, 10.2) (100%)
0:20:00 (0) -1 All
(-565.0, -1173.0, 9.0) (100%)
0:20:00 (0) -1 All
(182.0, 1041.0, 8.3) (100%)
0:20:00 (0) -1 All
(1142.0, -492.0, 7.7) (100%)
0:20:00 (0) -1 All
(676.0, -680.0, 13.3) (100%)
0:20:00 (0) -1 All
(-669.0, -834.0, 7.1) (100%)
0:20:00 (0) -1 All
(769.0, -135.0, 13.3) (100%)
0:20:00 (0) -1 All
(-1479.0, -445.0, 34.3) (100%)
0:20:00 (0) -1 All
(-205.0, -940.0, 13.3) (100%)
0:20:00 (0) -1 All
(-636.0, 647.0, 9.0) (100%)
0:20:00 (0) -1 All
(685.0, 922.0, 13.3) (100%)
0:20:00 (0) -1 All
(-478.0, -128.0, 10.2) (100%)
0:20:00 (0) -1 All
(325.0, -1133.0, 9.0) (100%)
0:20:00 (0) -1 All
(114.0, -860.0, 10.7) (100%)
0:20:00 (0) -1 All
(-84.0, 508.0, 13.4) (100%)
0:20:00 (0) -1 All
(-843.0, 272.0, 10.2) (100%)
0:20:00 (0) -1 All
(-190.0, -462.0, 10.2) (100%)
0:20:00 (0) -1 All
(-665.0, 155.0, 10.2) (100%)
0:20:00 (0) -1 All
(492.0, -334.0, 13.4) (100%)
0:20:00 (0) -1 All
(-103.0, -994.0, 5.8) (100%)
0:20:00 (0) -1 All
(922.0, -510.0, 13.8) (100%)
0:20:00 (0) -1 All
(366.0, 550.0, 18.8) (100%)
0:20:00 (0) -1 All
(-364.0, -502.0, 10.2) (100%)
0:20:00 (0) -1 All
(-220.0, -477.0, 10.2) (100%)
0:20:00 (0) -1 All
(504.0, -649.0, 13.3) (100%)
0:20:00 (0) -1 All
(-955.0, -1024.0, 10.2) (100%)
0:20:00 (0) -1 All
(629.0, -165.0, 13.9) (100%)
0:20:00 (0) -1 All
(-472.0, 719.0, 7.1) (100%)
0:20:00 (0) -1 All
(264.0, -1069.0, 10.2) (100%)
0:20:00 (0) -1 All
(-28.0, -1176.0, 37.7) (100%)
0:20:00 (0) -1 All
(533.0, 435.0, 16.5) (100%)
0:20:00 (0) -1 All
(624.0, -5.0, 13.4) (100%)
0:20:00 (0) -1 All
(-96.0, 1029.0, 5.8) (100%)
0:20:00 (0) -1 All
(-31.0, -1018.0, 9.0) (100%)
0:20:00 (0) -1 All
(-673.0, -1002.0, 13.8) (100%)
0:20:00 (0) -1 All
(-601.0, -733.0, 5.8) (100%)
0:20:00 (0) -1 All
(-422.0, -1086.0, 10.2) (100%)
0:20:00 (0) -1 All
(974.0, 350.0, 13.3) (100%)
0:20:00 (0) -1 All
(26.0, -1177.0, 37.7) (100%)
0:20:00 (0) -1 All
(1169.0, -785.0, 7.7) (100%)
0:20:00 (0) -1 All
(-211.0, -1250.0, 5.8) (100%)
0:20:00 (0) -1 All
(144.0, -789.0, 10.7) (100%)
0:20:00 (0) -1 All
(294.0, -844.0, 13.3) (100%)
0:20:00 (0) -1 All
(1117.0, 551.0, 16.5) (100%)
0:20:00 (0) -1 All
(829.0, -775.0, 13.3) (100%)
0:20:00 (0) -1 All
(816.0, -245.0, 13.3) (100%)
0:20:00 (0) -1 All
(530.0, -1052.0, 13.3) (100%)
0:20:00 (0) -1 All
(-1088.0, -355.0, 10.2) (100%)
0:20:00 (0) -1 All
(-788.0, -1164.0, 7.1) (100%)
0:20:00 (0) -1 All
(-1350.0, -445.0, 31.2) (100%)
0:20:00 (0) -1 All
(-672.0, -1059.0, 13.8) (100%)
0:20:00 (0) -1 All
(-472.0, -738.0, 5.8) (100%)
0:20:00 (0) -1 All
(-162.0, 542.0, 10.3) (100%)
0:20:00 (0) -1 All
(1128.0, -259.0, 13.3) (100%)
0:20:00 (0) -1 All
(-343.0, -778.0, 10.2) (100%)
0:20:00 (0) -1 All
(131.0, -1033.0, 5.8) (100%)
0:20:00 (0) -1 All
(30.0, -1019.0, 9.0) (100%)
0:20:00 (0) -1 All
(988.0, -209.0, 18.2) (100%)
0:20:00 (0) -1 All
(883.0, -916.0, 18.2) (100%)
0:20:00 (0) -1 All
(530.0, 696.0, 16.5) (100%)
0:20:00 (0) -1 All
(-718.0, 1025.0, 5.8) (100%)
0:20:00 (0) -1 All
(110.0, -551.0, 13.3) (100%)
0:20:00 (0) -1 All
(1111.0, -411.0, 7.7) (100%)
0:20:00 (0) -1 All
(116.0, -717.0, 10.7) (100%)
0:20:00 (0) -1 All
(-386.0, 1114.0, 5.8) (100%)
0:20:00 (0) -1 All
(1086.0, -293.0, 13.3) (100%)
0:20:00 (0) -1 All
(1139.0, 281.0, 16.5) (100%)
0:20:00 (0) -1 All
(357.0, -1116.0, 9.0) (100%)
0:20:00 (0) -1 All
(761.0, 469.0, 16.5) (100%)
0:20:00 (0) -1 All
(-239.0, -975.0, 13.3) (100%)
0:20:00 (0) -1 All
(-307.0, 555.0, 9.0) (100%)
0:20:00 (0) -1 All
(-652.0, 864.0, 10.2) (100%)
0:20:00 (0) -1 All
(99.0, 588.0, 10.3) (100%)
0:20:00 (0) -1 All
(-685.0, 291.0, 10.2) (100%)
0:20:00 (0) -1 All
(1113.0, -647.0, 7.7) (100%)
0:20:00 (0) -1 All
(-612.0, -621.0, 10.2) (100%)
0:20:00 (0) -1 All
(-1195.0, -861.0, 10.2) (100%)
0:20:00 (0) -1 All
(1074.0, -558.0, 7.7) (100%)
0:20:00 (0) -1 All
(-487.0, 125.0, 10.2) (100%)
0:20:00 (0) -1 All
(1021.0, -902.0, 13.3) (100%)
0:20:00 (0) -1 All
(793.0, 110.0, 13.3) (100%)
0:20:00 (0) -1 All
(229.0, -932.0, 10.2) (100%)
0:20:00 (0) -1 All
(398.0, -619.0, 13.3) (100%)
0:20:00 (0) -1 All
(-483.0, -375.0, 10.2) (100%)
0:20:00 (0) -1 All
(-636.0, 608.0, 9.0) (100%)
0:20:00 (0) -1 All
(417.0, 949.0, 13.3) (100%)
0:20:00 (0) -1 All
(104.0, 606.0, 8.4) (100%)
0:20:00 (0) -1 All
(-570.0, 697.0, 9.0) (100%)
0:20:00 (0) -1 All
(918.0, -752.0, 13.3) (100%)
0:20:00 (0) -1 All
(-695.0, 1172.0, 5.8) (100%)
0:20:00 (0) -1 All
(726.0, -42.0, 13.4) (100%)
0:20:00 (0) -1 All
(-554.0, 967.0, 7.1) (100%)
0:20:00 (0) -1 All
(958.0, -734.0, 13.3) (100%)
0:20:00 (0) -1 All
(-610.0, -1100.0, 5.8) (100%)
0:20:00 (0) -1 All
(634.0, -831.0, 13.3) (100%)
0:20:00 (0) -1 All
(229.0, -758.0, 9.0) (100%)
0:20:00 (0) -1 All
(501.0, 291.0, 13.4) (100%)
0:20:00 (0) -1 All
(675.0, -579.0, 13.3) (100%)
0:20:00 (0) -1 All
(-183.0, 703.0, 13.3) (100%)
0:20:00 (0) -1 All
(-257.0, -552.0, 5.8) (100%)
0:20:00 (0) -1 All
(-30.0, -714.0, 13.3) (100%)
0:20:00 (0) -1 All
(885.0, -425.0, 13.8) (100%)
0:20:00 (0) -1 All
(-74.0, -634.0, 10.2) (100%)
0:20:00 (0) -1 All
(0.0, -1229.0, 37.7) (100%)
0:20:00 (0) -1 All
(-161.0, -601.0, 10.2) (100%)
0:20:00 (0) -1 All
(-603.0, -364.0, 10.2) (100%)
0:20:00 (0) -1 All
(630.0, -135.0, 13.9) (100%)
0:20:00 (0) -1 All
(-701.0, 385.0, 9.0) (100%)
0:20:00 (0) -1 All
(391.0, -476.0, 13.3) (100%)
0:20:00 (0) -1 All
(40.0, 822.0, 10.2) (100%)
0:20:00 (0) -1 All
(263.0, 887.0, 7.1) (100%)
0:20:00 (0) -1 All
(-392.0, -674.0, 10.7) (100%)
0:20:00 (0) -1 All
(-570.0, 570.0, 9.0) (100%)
0:20:00 (0) -1 All
(195.0, -1191.0, 10.2) (100%)
0:20:00 (0) -1 All
(629.0, -368.0, 18.2) (100%)
0:20:00 (0) -1 All
(520.0, -95.0, 13.4) (100%)
0:20:00 (0) -1 All
(-372.0, 885.0, 10.2) (100%)
0:20:00 (0) -1 All
(767.0, 850.0, 13.3) (100%)
0:20:00 (0) -1 All
(-407.0, -851.0, 5.8) (100%)
0:20:00 (0) -1 All
(1061.0, 82.0, 13.3) (100%)
0:20:00 (0) -1 All
(606.0, -841.0, 13.3) (100%)
0:20:00 (0) -1 All
(-1479.0, -645.0, 34.3) (100%)
0:20:00 (0) -1 All
(-842.0, -762.0, 23.2) (100%)
0:20:00 (0) -1 All
(881.0, -595.0, 13.8) (100%)
0:20:00 (0) -1 All
(99.0, -978.0, 7.1) (100%)
0:20:00 (0) -1 All
(815.0, -1025.0, 13.3) (100%)
0:20:00 (0) -1 All
(630.0, -253.0, 13.9) (100%)
0:20:00 (0) -1 All
(770.0, -1027.0, 13.3) (100%)
0:20:00 (0) -1 All
(-711.0, 1203.0, 9.0) (100%)
0:20:00 (0) -1 All
(-625.0, 1138.0, 5.8) (100%)
0:20:00 (0) -1 All
(-295.0, -1084.0, 5.8) (100%)
0:20:00 (0) -1 All
(429.0, -998.0, 13.3) (100%)
0:20:00 (0) -1 All
(-709.0, -1192.0, 9.0) (100%)
0:20:00 (0) -1 All
(-422.0, -840.0, 5.8) (100%)
0:20:00 (0) -1 All
(-104.0, -506.0, 5.8) (100%)
0:20:00 (0) -1 All
(104.0, -632.0, 7.1) (100%)
0:20:00 (0) -1 All
(317.0, 715.0, 13.3) (100%)
0:20:00 (0) -1 All
(-1336.0, -815.0, 10.2) (100%)
0:20:00 (0) -1 All
(671.0, -208.0, 13.9) (100%)
0:20:00 (0) -1 All
(-507.0, 500.0, 13.3) (100%)
0:20:00 (0) -1 All
(-864.0, -371.0, 10.2) (100%)
0:20:00 (0) -1 All
(-277.0, -1152.0, 10.2) (100%)
0:20:00 (0) -1 All
(306.0, -832.0, 13.3) (100%)
0:20:00 (0) -1 All
(392.0, -513.0, 13.3) (100%)
0:20:00 (0) -1 All
(-856.0, -621.0, 10.2) (100%)
0:20:00 (0) -1 All
(1196.0, 19.0, 13.3) (100%)
0:20:00 (0) -1 All
(-440.0, -1240.0, 9.0) (100%)
0:20:00 (0) -1 All
(-810.0, 433.0, 9.0) (100%)
0:20:00 (0) -1 All
(-1350.0, -573.0, 34.3) (100%)
0:20:00 (0) -1 All
(-237.0, 1022.0, 5.8) (100%)
0:20:00 (0) -1 All
(195.0, 1020.0, 8.3) (100%)
0:20:00 (0) -1 All
(882.0, 226.0, 13.3) (100%)
0:20:00 (0) -1 All
(798.0, -52.0, 13.3) (100%)
0:20:00 (0) -1 All
(-388.0, -960.0, 10.2) (100%)
0:20:00 (0) -1 All
(-460.0, 357.0, 10.2) (100%)
0:20:00 (0) -1 All
(-605.0, 570.0, 9.0) (100%)
0:20:00 (0) -1 All
(-1252.0, -683.0, 10.2) (100%)
0:20:00 (0) -1 All
(572.0, -504.0, 13.3) (100%)
0:20:00 (0) -1 All
(-449.0, -433.0, 10.2) (100%)
0:20:00 (0) -1 All
(-433.0, -152.0, 29.0) (100%)
0:20:00 (0) -1 All
(-986.0, -919.0, 10.2) (100%)
0:20:00 (0) -1 All
(-698.0, 626.0, 30.7) (100%)
0:20:00 (0) -1 All
