Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(435.0, -157.0, 219.9) | 0:20:00 (0) |
Item | Chance | Min. Expansion |
---|---|---|
Spell: Tumultuous Strength | 1.0% | Default |
Spell: Ro`s Fiery Sundering | 1.0% | Default |
Spell: Turning of the Unnatural | 1.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Ceremonial Wedding Sword | 33.333% | Default |
Crystallized Shadow Long Sword | 1.961% | Default |
Crystallized Shadow Claymore | 1.961% | Default |
Crystallized Shadow Short Sword | 0.98% | Default |
Crystallized Shadow Scimitar | 1.471% | Default |
Crystallized Shadow Warhammer | 0.49% | Default |
Crystallized Shadow Star | 0.49% | Default |
Crystallized Shadow Dagger | 0.98% | Default |
Crystallized Shadow Spear | 1.471% | Default |
Crystallized Shadow Rapier | 1.961% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Gnome Skin Sleeves | 2.451% | Default |
Gnome Skin Tunic | 1.471% | Default |
Gnome Skin Leggings | 0.49% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Signet Ring | 24.51% | Default |
Crystallized Shadows | 21.569% | Default |
Diamond Wedding Band | 8.824% | Default |
No quest information available.