Mob Information |
---|
About |
Race: Storm Giant |
Body Type: BaneGiant |
Class: Wizard |
Level: 66 |
Zone: Velketor's Labyrinth |
Expansion: (Expansion tagging in progress) |
Stats |
AC: 700 |
HP: 50,000 |
Mana: 4,000 |
MR: 345 |
CR: 1000 |
FR: 140 |
DR: 345 |
PR: 170 |
Combat |
Damage Per Hit: 185 - 850 |
ATK Delay: 35 |
Special Abilities: Summon, Quad Attack, Magical Attack, Unmezable, Uncharmable, Unstunable, Unsnareable, Unfearable, Immune to Fleeing, Resist Ranged Spells, Unpacifiable, Ignore Root Aggro, Casting Resist Diff, Immune Ranged Attacks |
Spells |
Attack Proc:
|
Proc Chance:
N/A
|
Casts:
|
Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(178.0, 135.0, -53.4) | 3 days, 0:00:00 (0) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 1 spawn points | |
Velketor the Sorcerer
(100%) Velketor the Sorcerer (100%) |
|
Item | Chance | Min. Expansion |
---|---|---|
Vermilion Robe of Torrefaction | 8.33% | Default |
Bone Bracelet of Condemnation | 8.33% | Default |
Crystal Crown of Confusion | 8.33% | Default |
Boots of Bladecalling | 8.33% | Default |
Crystal Rod of Confusion | 8.33% | Default |
Vermilion Orb of Torrefaction | 8.33% | Default |
Bone Ring of Condemnation | 8.33% | Default |
Gloves of Bladecalling | 8.33% | Default |
Shield of the Freezing Winds | 8.33% | Default |
Snow Storm Mask | 8.33% | Default |
Bracelet of Frostbite | 8.33% | Default |
Silver Sword of Yalrek | 8.33% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Velketors Spell Book | 90.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Spell: Sha's Restoration | 1.0% | Luclin |
Spell: Wrath of the Elements | 1.0% | Default |
Spell: Improved Invisibility | 1.0% | Default |
Spell: Gift of Insight | 1.0% | Default |
Spell: Augmentation of Death | 1.0% | Default |
Spell: Cobalt Scar Portal | 1.0% | Default |
Spell: Form of the Great Bear | 1.0% | Default |
Spell: Focus of Spirit | 1.0% | Default |
Spell: Circle of Cobalt Scar | 1.0% | Default |
Spell: Stun Command | 1.0% | Default |
Song: Occlusion of Sound | 1.0% | Default |
Spell: Wave of Healing | 1.0% | Default |
Spell: Shroud of Death | 1.0% | Default |
Spell: Call of Fire | 1.0% | Default |
Spell: Nature Walkers Behest | 1.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Spell: Spiritual Purity | 1.0% | Luclin |
Spell: Cannibalize IV | 1.0% | Default |
Spell: Monster Summoning III | 1.0% | Default |
Spell: Gift of Brilliance | 1.0% | Default |
Spell: Arch Lich | 1.0% | Default |
Spell: Ice Spear of Solist | 1.0% | Default |
Spell: Focus of Spirit | 1.0% | Default |
Spell: Protection of the Glades | 1.0% | Default |
Spell: Aegolism | 1.0% | Default |
Song: Composition of Ervaj | 1.0% | Default |
Spell: Divine Strength | 1.0% | Default |
Spell: Death Peace | 1.0% | Default |
Spell: Call of the Predator | 1.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Shard of Hsagra's Talisman | 25.0% | Default |
No quest information available.