Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(221.0, -1505.0, 77.1) | 0:19:29 (0) |
|
(205.0, -1482.0, 76.8) | 0:19:29 (0) |
|
(-378.0, -1135.0, 78.0) | 0:19:29 (0) |
|
(-391.0, -1157.0, 80.2) | 0:19:29 (0) |
|
(-401.0, -1140.0, 78.8) | 0:19:29 (0) |
|
(-784.0, -471.0, 76.8) | 0:19:29 (0) |
|
(-769.0, -462.0, 76.8) | 0:19:29 (0) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 7 spawn points | |
an Othmir Shaman
(100%) |
|
Item | Chance | Min. Expansion |
---|---|---|
Spell: Wakening Lands Portal | 1.0% | Default |
Spell: Blast of Poison | 1.0% | Default |
Spell: Fixation of Ro | 1.0% | Default |
Spell: Celestial Healing | 1.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Jaundice Gem | 1.0% | Default |
Nephrite | 1.0% | Default |
Coral Crescent | 1.0% | Default |
Flawed Topaz | 1.0% | Default |
Chipped Black Marble | 1.0% | Default |
Flawed Chrysolite | 1.0% | Default |
Flawed Emerald | 1.0% | Default |
Flawed Opal | 1.0% | Default |
Flawed Flame Opal | 1.0% | Default |
Flawed Flame Emerald | 1.0% | Default |
Flawed Sea Sapphire | 1.0% | Default |
Flawed Lava Ruby | 1.0% | Default |
Chipped Onyx Sapphire | 1.0% | Default |
Imperfect Diamond | 1.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Otterman Meat | 19.096% | Default |
Runed Othmir Spear | 16.947% | Default |
Othmir Fur | 14.413% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Pearl Earring | 1.297% | Default |
Pearl Ring | 1.115% | Default |
Black Pearl | 1.216% | Default |
Peridot | 1.196% | Default |
Emerald | 1.034% | Default |
Opal | 1.014% | Default |
Jade Ring | 1.257% | Default |
Golden Pendant | 1.237% | Default |
Crystallized Sulfur | 13.602% | Default |
Flawless Aquamarine | 1.297% | Default |
No quest information available.