Mob Information |
---|
About |
Race: Lava Dragon |
Body Type: Dragon2 |
Class: Warrior |
Level: 53 |
Zone: Western Wastes |
Expansion: (Expansion tagging in progress) |
Stats |
AC: 200 |
HP: 24,700 |
Mana: 0 |
MR: 160 |
CR: 50 |
FR: 50 |
DR: 50 |
PR: 50 |
Combat |
Damage Per Hit: 58 - 221 |
ATK Delay: 21 |
Special Abilities: Summon, Magical Attack, Unmezable, Uncharmable, Unfearable, Immune to Non-Magical Damage, Resist Ranged Spells |
Spells |
Attack Proc:
|
Proc Chance:
N/A
|
Casts: |
Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(3658.0, 1086.0, -47.7) | 9:00:00 (0) |
Item | Chance | Min. Expansion |
---|---|---|
Spell: Spiritual Purity | 2.564% | Luclin |
Spell: Cannibalize IV | 7.692% | Default |
Spell: Monster Summoning III | 5.128% | Default |
Spell: Wrath of the Elements | 2.0% | Default |
Spell: Improved Invisibility | 10.256% | Default |
Spell: Gift of Insight | 2.564% | Default |
Spell: Gift of Brilliance | 2.564% | Default |
Spell: Augmentation of Death | 5.128% | Default |
Spell: Arch Lich | 2.564% | Default |
Spell: Ice Spear of Solist | 2.564% | Default |
Spell: Form of the Great Bear | 5.128% | Default |
Spell: Focus of Spirit | 5.128% | Default |
Spell: Protection of the Glades | 2.564% | Default |
Spell: Aegolism | 5.128% | Default |
Song: Occlusion of Sound | 5.128% | Default |
Song: Composition of Ervaj | 5.128% | Default |
Spell: Wave of Healing | 7.692% | Default |
Spell: Divine Strength | 5.263% | Default |
Spell: Shroud of Death | 7.692% | Default |
Spell: Death Peace | 2.564% | Default |
Spell: Call of Fire | 5.128% | Default |
Spell: Burnout IV | 2.564% | Default |
Spell: Nature Walkers Behest | 2.564% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Greater Dragon's Head | 28.205% | Default |
Great Dragon's Head | 41.026% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Sivar's Talisman | 35.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Dragon Meat | 33.333% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Worked Dragonhide Belt | 15.0% | Default |
Reinforced Dragonhide Belt | 15.0% | Default |
Heavy Dragonhide Belt | 15.0% | Default |
Peerless Dragonhide Belt | 15.0% | Default |
No quest information available.