Mob Information |
---|
About |
Race: Wurm |
Body Type: Dragon |
Class: Warrior |
Level: 66 |
Zone: Western Wastes |
Expansion: (Expansion tagging in progress) |
Stats |
AC: 300 |
HP: 32,000 |
Mana: 0 |
MR: 185 |
CR: 180 |
FR: 180 |
DR: 175 |
PR: 175 |
Combat |
Damage Per Hit: 100 - 280 |
ATK Delay: 20 |
Special Abilities: Summon, Enrage, Rampage, Triple Attack, Quad Attack, Magical Attack, Unmezable, Uncharmable, Unfearable, Immune to Non-Magical Damage |
Spells |
Attack Proc:
|
Proc Chance:
N/A
|
Casts: |
Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(1557.0, -1354.0, -11.7) | 1 day, 0:00:00 (0) |
Item | Chance | Min. Expansion |
---|---|---|
Exquisite Velium Warsword | 3.0% | Default |
Exquisite Velium Battlehammer | 3.0% | Default |
Exquisite Velium Spear | 3.0% | Default |
Exquisite Velium Claidhmore | 3.0% | Default |
Exquisite Velium Brawl Stick | 3.0% | Default |
Exquisite Velium Battle Axe | 3.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Spell: Sha's Restoration | 3.67% | Luclin |
Spell: Wrath of the Elements | 2.752% | Default |
Spell: Improved Invisibility | 4.587% | Default |
Spell: Gift of Insight | 4.587% | Default |
Spell: Augmentation of Death | 3.67% | Default |
Spell: Form of the Great Bear | 5.505% | Default |
Spell: Stun Command | 8.257% | Default |
Song: Occlusion of Sound | 1.835% | Default |
Spell: Wave of Healing | 2.752% | Default |
Spell: Shroud of Death | 1.835% | Default |
Spell: Call of Fire | 2.752% | Default |
Spell: Burnout IV | 4.587% | Default |
Spell: Nature Walkers Behest | 4.587% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Wurm Meat | 38.532% | Default |
No quest information available.