Mob Information |
---|
About |
Race: Ghoul |
Body Type: Undead |
Class: Warrior |
Level: 13 - 17 |
Zone: Western Plains of Karana |
Expansion: (Expansion tagging in progress) |
Stats |
AC: 39 |
HP: 370 |
Mana: 0 |
MR: 25 |
CR: 25 |
FR: 25 |
DR: 25 |
PR: 25 |
Combat |
Damage Per Hit: 1 - 28 |
ATK Delay: 30 |
Special Abilities: Magical Attack, Immune to Fleeing, Immune to Non-Magical Damage, Ignore Root Aggro |
Spells |
Attack Proc: |
Proc Chance:
5%
|
Casts:
|
Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(-3504.0, -15291.0, 0.0) | 0:06:40 (0) |
|
(-3497.0, -15356.0, 0.0) | 0:06:40 (0) |
|
(-3573.0, -15371.0, 0.0) | 0:06:40 (0) |
|
(-3500.0, -15348.0, 0.0) | 0:06:40 (0) |
|
(-3479.0, -15257.0, 0.0) | 0:06:40 (0) |
|
(-3477.0, -15247.0, 5.0) | 0:06:40 (0) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 6 spawn points | |
a ghoul
(30%) a zombie (35%) a skeleton (35%) a skeletal soldier (35%) a ghoul yeoman (30%) a zombie yeoman (35%) |
|
Item | Chance | Min. Expansion |
---|---|---|
Rusty Short Sword | 5.0% | Default |
Bronze Long Sword | 5.0% | Default |
Bronze Battle Axe | 8.0% | Default |
Bronze Bastard Sword | 12.0% | Default |
Bronze Two Handed Sword | 6.0% | Default |
Bronze Halberd | 4.0% | Default |
Bronze Axe | 5.0% | Default |
Bronze Scimitar | 3.0% | Default |
Bronze Two Handed Battle Axe | 5.0% | Default |
Splintering Club | 6.0% | Default |
Cracked Staff | 6.0% | Default |
Bronze Mace | 4.0% | Default |
Warped Great Staff | 6.0% | Default |
Bronze Two Handed Hammer | 6.0% | Default |
Bronze Warhammer | 5.0% | Default |
Bronze Flail | 5.0% | Default |
Bronze Spear | 5.0% | Default |
Bronze Shortened Spear | 4.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Raw-hide Mask | 0.877% | Default |
Raw-hide Gorget | 2.632% | Default |
Raw-hide Tunic | 0.877% | Default |
Raw-hide Belt | 1.754% | Default |
Raw-hide Sleeves | 3.509% | Default |
Raw-hide Wristbands | 0.877% | Default |
Raw-hide Gloves | 1.754% | Default |
Raw-hide Leggings | 0.877% | Default |
Raw-hide Boots | 1.754% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Rune of Falhalem | 0.68% | Default |
Rune of Substance | 1.16% | Default |
Rune of Periphery | 0.76% | Default |
Rune of Fulguration | 0.92% | Default |
Rune of Proximity | 1.04% | Default |
Words of the Element | 0.88% | Default |
Words of Tyranny | 1.72% | Default |
Words of Eradication | 0.96% | Default |
Words of Imitation | 0.4% | Default |
Words of Dissolution | 1.48% | Default |
Words of Materials | 0.92% | Default |
Words of Spirit | 0.96% | Default |
Words of Possession | 1.96% | Default |
Words of the Spoken | 0.88% | Default |
Words of Reviviscence | 0.8% | Default |
Words of the Sentient (Azia) | 0.52% | Default |
Words of Derivation | 0.88% | Default |
Rune of Nagafen | 0.92% | Default |
Part of Tasarin's Grimoire Pg. 23 | 0.52% | Default |
Part of Tasarin's Grimoire Pg. 23 | 0.52% | Default |
Part of Tasarin's Grimoire Pg. 24 | 1.2% | Default |
Part of Tasarin's Grimoire Pg. 24 | 0.92% | Default |
Part of Tasarin's Grimoire Pg. 26 | 0.88% | Default |
Part of Tasarin's Grimoire Pg. 26 | 0.52% | Default |
No quest information available.