Mob Information |
---|
About |
Race: Orc |
Body Type: Humanoid |
Class: Warrior |
Level: 32 |
Zone: Crystal Caverns |
Expansion: (Expansion tagging in progress) |
Stats |
AC: 116 |
HP: 2,150 |
Mana: 0 |
MR: 35 |
CR: 35 |
FR: 35 |
DR: 25 |
PR: 25 |
Combat |
Damage Per Hit: 10 - 73 |
ATK Delay: 28 |
Special Abilities: Magical Attack |
Spells |
Attack Proc:
|
Proc Chance:
N/A
|
Casts:
|
Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(469.0, 506.0, -370.8) | 0:35:36 (0) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 1 spawn points | |
Foreman Rixact
(100%) |
|
Item | Chance | Min. Expansion |
---|---|---|
Salil's Writ Pg. 60 | 0.27% | Default |
A Faded Salils Writ Page | 0.84% | Default |
Salil's Writ Pg. 64 | 0.9% | Default |
Salil's Writ Pg. 90 | 0.18% | Default |
A Faded Salil's Writ Page | 0.18% | Default |
Rune of Consumption | 0.15% | Default |
Rune of Sorcery | 0.72% | Default |
Rune of Arrest | 0.3% | Default |
Rune of Concussion | 1.56% | Default |
Rune of Banding | 0.18% | Default |
Rune of the Catalyst | 0.18% | Default |
Rune of Solusek Ro | 0.15% | Default |
Rune of the Cyclone | 1.17% | Default |
Rune of Howling | 0.3% | Default |
Rune of Contortion | 0.21% | Default |
Words of Detention | 0.15% | Default |
Words of Duress | 2.28% | Default |
Words of Resolve | 0.15% | Default |
Words of Quivering | 0.27% | Default |
Words of Duration | 0.33% | Default |
Words of Motion | 0.2% | Default |
Words of Neglect | 0.9% | Default |
Words of Endurance | 0.2% | Default |
Words of Efficacy | 0.2% | Default |
Words of Dark Paths | 0.36% | Default |
Words of the Suffering | 0.96% | Default |
Salil's Writ Pg. 60 | 0.15% | Default |
Words of Abatement | 0.69% | Default |
Words of Cazic-Thule | 0.87% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Velium Long Sword | 1.458% | Default |
Velium Two Handed Sword | 2.041% | Default |
Velium Short Sword | 0.875% | Default |
Velium Scimitar | 2.041% | Default |
Velium Warhammer | 1.749% | Default |
Velium Morning Star | 0.875% | Default |
Velium Great Staff | 0.875% | Default |
Velium Dagger | 1.166% | Default |
Velium Spear | 1.458% | Default |
Velium Rapier | 1.458% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Pearl Earring | 1.166% | Default |
Pearl Ring | 2.624% | Default |
Black Pearl | 1.458% | Default |
Peridot | 1.749% | Default |
Emerald | 2.915% | Default |
Opal | 1.458% | Default |
Jade Ring | 2.041% | Default |
Golden Pendant | 2.041% | Default |
Crystallized Sulfur | 19.242% | Default |
Flawless Aquamarine | 1.749% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Foremans Skull Cap | 20.0% | Default |
Frozen Long Sword | 40.0% | Default |
Frozen Two Handed Sword | 40.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Klezendian Crystal | 6.997% | Default |
No quest information available.