Mob Information |
---|
About |
Race: Barbarian |
Body Type: Humanoid |
Class: Warrior |
Level: 14 - 16 |
Zone: Western Plains of Karana |
Expansion: (Expansion tagging in progress) |
Stats |
AC: 42 |
HP: 390 |
Mana: 0 |
MR: 25 |
CR: 25 |
FR: 25 |
DR: 25 |
PR: 25 |
Combat |
Damage Per Hit: 2 - 30 |
ATK Delay: 30 |
Special Abilities: Magical Attack |
Spells |
Attack Proc:
|
Proc Chance:
N/A
|
Casts:
|
Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(308.0, -6485.0, 178.7) | 0:06:40 (0) |
|
(167.0, -6695.0, 264.4) | 0:06:40 (0) |
|
(354.0, -6527.0, 178.7) | 0:06:40 (0) |
|
(-1023.0, -11968.0, 339.4) | 0:06:40 (0) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 1 spawn points | |
a brigand
(100%) |
|
Spawn Group: #2 has 3 spawn points | |
a bandit
(20%) a brigand (20%) a bandit (20%) a bandit (5%) a bandit (5%) a bandit (15%) a bandit (15%) |
|
Item | Chance | Min. Expansion |
---|---|---|
Rusty Short Sword | 3.571% | Default |
Rusty Broad Sword | 5.357% | Default |
Rusty Long Sword | 7.143% | Default |
Bronze Long Sword | 1.786% | Default |
Bronze Battle Axe | 1.786% | Default |
Bronze Mace | 1.786% | Default |
Bronze Knuckles | 0.893% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Iron Ration | 0.813% | Default |
Water Flask | 0.813% | Default |
Ration | 0.271% | Default |
Mead | 0.542% | Default |
Bandages | 0.813% | Default |
Bottle of Kalish | 1.626% | Default |
Short Beer | 0.542% | Default |
Brandy | 0.271% | Default |
Ale | 1.084% | Default |
Belt Pouch | 0.542% | Default |
Small Bag | 0.813% | Default |
Large Bag | 0.271% | Default |
Backpack | 0.542% | Default |
Small Box | 0.271% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Rune of Falhalem | 0.68% | Default |
Rune of Substance | 1.16% | Default |
Rune of Periphery | 0.76% | Default |
Rune of Fulguration | 0.92% | Default |
Rune of Proximity | 1.04% | Default |
Words of the Element | 0.88% | Default |
Words of Tyranny | 1.72% | Default |
Words of Eradication | 0.96% | Default |
Words of Imitation | 0.4% | Default |
Words of Dissolution | 1.48% | Default |
Words of Materials | 0.92% | Default |
Words of Spirit | 0.96% | Default |
Words of Possession | 1.96% | Default |
Words of the Spoken | 0.88% | Default |
Words of Reviviscence | 0.8% | Default |
Words of the Sentient (Azia) | 0.52% | Default |
Words of Derivation | 0.88% | Default |
Rune of Nagafen | 0.92% | Default |
Part of Tasarin's Grimoire Pg. 23 | 0.52% | Default |
Part of Tasarin's Grimoire Pg. 23 | 0.52% | Default |
Part of Tasarin's Grimoire Pg. 24 | 1.2% | Default |
Part of Tasarin's Grimoire Pg. 24 | 0.92% | Default |
Part of Tasarin's Grimoire Pg. 26 | 0.88% | Default |
Part of Tasarin's Grimoire Pg. 26 | 0.52% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Bandit Sash | 42.5% | Default |
No quest information available.