Mob Information |
---|
About |
Race: Drake |
Body Type: Dragon |
Class: Rogue |
Level: 62 |
Zone: Temple of Veeshan |
Expansion: (Expansion tagging in progress) |
Stats |
AC: 200 |
HP: 18,000 |
Mana: 0 |
MR: 185 |
CR: 50 |
FR: 90 |
DR: 1000 |
PR: 140 |
Combat |
Damage Per Hit: 100 - 290 |
ATK Delay: 13 |
Special Abilities: Summon, Enrage, Magical Attack, Unmezable, Uncharmable, Unstunable, Immune to Fleeing, Immune to Non-Magical Damage, Ignore Root Aggro, Immune Ranged Attacks |
Spells |
Attack Proc:
|
Proc Chance:
N/A
|
Casts: |
Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(173.0, -1276.0, 124.1) | 1:12:00 (0) |
|
(975.0, -1061.0, 197.6) | 1:12:00 (0) |
|
(740.0, -1264.0, 183.3) | 1:12:00 (0) |
|
(391.0, -1605.0, 104.9) | 1:12:00 (0) |
|
(1220.0, -970.0, 126.1) | 1:12:00 (0) |
|
(1345.0, -915.0, 126.1) | 1:12:00 (0) |
|
(1174.0, -713.0, 126.1) | 1:12:00 (0) |
|
(1045.0, -783.0, 124.9) | 1:12:00 (0) |
|
(993.0, -783.0, 126.1) | 1:12:00 (0) |
|
(993.0, -694.0, 126.1) | 1:12:00 (0) |
|
(1003.0, -478.0, 126.1) | 1:12:00 (0) |
|
(948.0, -316.0, 124.9) | 1:12:00 (0) |
|
(342.0, -218.0, 118.6) | 1:12:00 (0) |
|
(179.0, -142.0, 95.3) | 1:12:00 (0) |
|
(-139.0, -818.0, 46.2) | 1:12:00 (0) |
|
(1141.0, -1878.0, 184.9) | 1:12:00 (0) |
Item | Chance | Min. Expansion |
---|---|---|
Golden Ember Powder | 35.765% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Spell: Form of the Great Bear | 1.0% | Default |
Spell: Circle of Cobalt Scar | 1.0% | Default |
Spell: Stun Command | 1.0% | Default |
Spell: Nature Walkers Behest | 1.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Spell: Wrath of the Elements | 1.0% | Default |
Spell: Improved Invisibility | 1.0% | Default |
Spell: Gift of Insight | 1.0% | Default |
Spell: Augmentation of Death | 1.0% | Default |
Spell: Cobalt Scar Portal | 1.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Ancient Leather Tunic | 8.0% | Default |
Ancient Leather Leggings | 12.0% | Default |
Ancient Leather Sleeves | 14.0% | Default |
Ancient Leather Boots | 14.0% | Default |
Ancient Leather Bracelet | 25.0% | Default |
Ancient Leather Cap | 14.0% | Default |
Ancient Leather Gloves | 14.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Ancient Tarnished Chain Tunic | 8.0% | Default |
Ancient Tarnished Chain Leggings | 12.0% | Default |
Ancient Tarnished Chain Sleeves | 14.0% | Default |
Ancient Tarnished Chain Boots | 14.0% | Default |
Ancient Tarnished Chain Bracer | 25.0% | Default |
Ancient Tarnished Chain Coif | 14.0% | Default |
Ancient Tarnished Chain Gauntlets | 14.0% | Default |
No quest information available.