Mob Information |
---|
About |
Race: Griffin |
Body Type: Animal |
Class: Warrior |
Level: 37 |
Zone: Northern Plains of Karana |
Expansion: (Expansion tagging in progress) |
Stats |
AC: 136 |
HP: 2,179 |
Mana: 0 |
MR: 35 |
CR: 35 |
FR: 35 |
DR: 25 |
PR: 25 |
Combat |
Damage Per Hit: 14 - 78 |
ATK Delay: 30 |
Special Abilities: Magical Attack, Magical Attack |
Spells |
Attack Proc:
|
Proc Chance:
N/A
|
Casts:
|
Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(-167.0, 1501.0, -9.3) | 0:01:40 (0) |
|
(-1326.0, 1662.0, 15.8) | 0:01:40 (0) |
|
(-2761.0, 1744.0, -0.8) | 0:01:40 (0) |
|
(-312.0, 700.0, -9.3) | 0:01:40 (0) |
|
(-874.0, -88.0, 11.8) | 0:01:40 (0) |
|
(-2187.0, 1831.0, -3.4) | 0:01:40 (0) |
|
(-1680.0, -21.0, -1.8) | 0:01:40 (0) |
|
(-1760.0, 1409.0, -3.3) | 0:01:40 (0) |
|
(-313.0, -715.0, -9.3) | 0:01:40 (0) |
|
(572.0, 2873.0, 8.5) | 0:01:40 (0) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 10 spawn points | |
Lieutenant Midraim
(2%) a griffon (20%) a willowisp (20%) a griffenne (20%) a highland lion (15%) GrimFeather (5%) Timbur the Tiny (2%) a hill giant (16%) |
|
Item | Chance | Min. Expansion |
---|---|---|
Salil's Writ Pg. 60 | 0.27% | Default |
A Faded Salils Writ Page | 0.84% | Default |
Salil's Writ Pg. 64 | 0.9% | Default |
Salil's Writ Pg. 90 | 0.18% | Default |
A Faded Salil's Writ Page | 0.18% | Default |
Rune of Consumption | 0.15% | Default |
Rune of Sorcery | 0.72% | Default |
Rune of Arrest | 0.3% | Default |
Rune of Concussion | 1.56% | Default |
Rune of Banding | 0.18% | Default |
Rune of the Catalyst | 0.18% | Default |
Rune of Solusek Ro | 0.15% | Default |
Rune of the Cyclone | 1.17% | Default |
Rune of Howling | 0.3% | Default |
Rune of Contortion | 0.21% | Default |
Words of Detention | 0.15% | Default |
Words of Duress | 2.28% | Default |
Words of Resolve | 0.15% | Default |
Words of Quivering | 0.27% | Default |
Words of Duration | 0.33% | Default |
Words of Motion | 0.2% | Default |
Words of Neglect | 0.9% | Default |
Words of Endurance | 0.2% | Default |
Words of Efficacy | 0.2% | Default |
Words of Dark Paths | 0.36% | Default |
Words of the Suffering | 0.96% | Default |
Salil's Writ Pg. 60 | 0.15% | Default |
Words of Abatement | 0.69% | Default |
Words of Cazic-Thule | 0.87% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Pearl Earring | 0.758% | Default |
Pearl Ring | 0.758% | Default |
Black Pearl | 4.545% | Default |
Peridot | 1.515% | Default |
Emerald | 2.273% | Default |
Opal | 3.03% | Default |
Jade Ring | 1.515% | Default |
Golden Pendant | 0.758% | Default |
Flawless Aquamarine | 1.515% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Lambent Stone | 12.879% | Default |
Griffon Eye | 25.0% | Default |
Griffon Feathers | 16.667% | Default |
Crystallized Sulfur | 15.152% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Rune of Ivy | 100.0% | Default |
No quest information available.