Mob Information |
---|
About |
Race: Qeynos Citizen |
Body Type: Humanoid |
Class: Rogue |
Level: 15 |
Zone: Northern Plains of Karana |
Expansion: (Expansion tagging in progress) |
Stats |
AC: 46 |
HP: 397 |
Mana: 0 |
MR: 25 |
CR: 25 |
FR: 25 |
DR: 25 |
PR: 25 |
Combat |
Damage Per Hit: 2 - 32 |
ATK Delay: 30 |
Special Abilities: Magical Attack |
Spells |
Attack Proc:
|
Proc Chance:
N/A
|
Casts:
|
Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(-3181.0, 2096.0, -2.2) | 0:01:40 (0) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 1 spawn points | |
a griffawn
(10%) a borer beetle (10%) a griffon (3%) a silvermist wolf (12%) a pincer beetle (12%) a lion (8%) a grizzly bear (8%) a willowisp (5%) a scythe beetle (12%) a lioness (12%) Korvik the Cursed (8%) Grimtooth (8%) |
|
Item | Chance | Min. Expansion |
---|---|---|
Iron Shackles | 50.0% | Default |
A Gypsy Medallion | 50.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Rune of Falhalem | 0.68% | Default |
Rune of Substance | 1.16% | Default |
Rune of Periphery | 0.76% | Default |
Rune of Fulguration | 0.92% | Default |
Rune of Proximity | 1.04% | Default |
Words of the Element | 0.88% | Default |
Words of Tyranny | 1.72% | Default |
Words of Eradication | 0.96% | Default |
Words of Imitation | 0.4% | Default |
Words of Dissolution | 1.48% | Default |
Words of Materials | 0.92% | Default |
Words of Spirit | 0.96% | Default |
Words of Possession | 1.96% | Default |
Words of the Spoken | 0.88% | Default |
Words of Reviviscence | 0.8% | Default |
Words of the Sentient (Azia) | 0.52% | Default |
Words of Derivation | 0.88% | Default |
Rune of Nagafen | 0.92% | Default |
Part of Tasarin's Grimoire Pg. 23 | 0.52% | Default |
Part of Tasarin's Grimoire Pg. 23 | 0.52% | Default |
Part of Tasarin's Grimoire Pg. 24 | 1.2% | Default |
Part of Tasarin's Grimoire Pg. 24 | 0.92% | Default |
Part of Tasarin's Grimoire Pg. 26 | 0.88% | Default |
Part of Tasarin's Grimoire Pg. 26 | 0.52% | Default |
No quest information available.