Mob Information |
---|
About |
Race: Gnoll |
Body Type: Humanoid |
Class: Warrior |
Level: 4 - 6 |
Zone: Southern Plains of Karana |
Expansion: (Expansion tagging in progress) |
Stats |
AC: 12 |
HP: 80 |
Mana: 0 |
MR: 25 |
CR: 25 |
FR: 25 |
DR: 15 |
PR: 15 |
Combat |
Damage Per Hit: 1 - 10 |
ATK Delay: 30 |
Special Abilities: |
Spells |
Attack Proc:
|
Proc Chance:
N/A
|
Casts:
|
Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(1142.0, -332.0, 98.0) | 0:00:36 (0) |
|
(-4482.0, -324.0, -0.3) | 0:00:36 (0) |
|
(-965.0, 2666.0, 68.5) | 0:00:36 (0) |
|
(-1058.0, 1201.0, 33.8) | 0:00:36 (0) |
|
(-5813.0, -1440.0, 20.7) | 0:00:36 (0) |
|
(-6930.0, -289.0, 4.9) | 0:00:36 (0) |
|
(-6349.0, -2038.0, 4.9) | 0:00:36 (0) |
|
(-3582.0, -1440.0, 7.1) | 0:00:36 (0) |
|
(-99.0, 3146.0, 52.1) | 0:00:36 (0) |
|
(935.0, -1404.0, 32.3) | 0:00:36 (0) |
|
(690.0, -714.0, 2.0) | 0:00:36 (0) |
|
(-3929.0, -123.0, -0.3) | 0:00:36 (0) |
|
(-5645.0, 15.0, -0.3) | 0:00:36 (0) |
|
(-6498.0, 1210.0, 5.9) | 0:00:36 (0) |
|
(-7216.0, -1670.0, 57.0) | 0:00:36 (0) |
|
(477.0, 267.0, 1.4) | 0:00:36 (0) |
|
(-4505.0, 1201.0, 24.3) | 0:00:36 (0) |
|
(407.0, 861.0, 8.7) | 0:00:36 (0) |
|
(2230.0, -585.0, -70.5) | 0:00:36 (0) |
|
(269.0, 1363.0, 0.7) | 0:00:36 (0) |
|
(23.0, 3119.0, 71.9) | 0:00:36 (0) |
|
(-6998.0, 102.0, 56.4) | 0:00:36 (0) |
|
(1311.0, 2319.0, 39.6) | 0:00:36 (0) |
|
(1443.0, -46.0, 45.5) | 0:00:36 (0) |
|
(1163.0, -1432.0, 40.5) | 0:00:36 (0) |
|
(1269.0, -1212.0, 40.5) | 0:00:36 (0) |
|
(1980.0, 888.0, 57.8) | 0:00:36 (0) |
|
(-7188.0, -992.0, 1.8) | 0:00:36 (0) |
|
(-6631.0, -733.0, 4.9) | 0:00:36 (0) |
|
(-7201.0, 176.0, 71.7) | 0:00:36 (0) |
|
(-6595.0, -2332.0, 0.5) | 0:00:36 (0) |
|
(-6791.0, -1336.0, -1.8) | 0:00:36 (0) |
|
(-7347.0, 160.0, 33.0) | 0:00:36 (0) |
|
(-6697.0, -3434.0, 4.9) | 0:00:36 (0) |
|
(-5958.0, -18.0, 2.4) | 0:00:36 (0) |
|
(-7335.0, 146.0, 36.4) | 0:00:36 (0) |
|
(-7173.0, -1990.0, 71.5) | 0:00:36 (0) |
|
(-5968.0, 277.0, 13.7) | 0:00:36 (0) |
|
(1221.0, 7.0, 56.9) | 0:00:36 (0:00:36) |
|
(-4016.0, 375.0, 28.0) | 0:01:18 (0) |
|
(-5276.0, 446.0, 0.0) | 0:01:18 (0) |
|
(-5369.0, 666.0, 2.0) | 0:01:18 (0) |
|
(-6333.0, 2411.0, 47.0) | 0:01:18 (0) |
|
(-6257.0, 2646.0, 26.0) | 0:01:18 (0) |
|
(-2706.0, 86.0, 0.0) | 0:01:18 (0) |
|
(-437.0, 2313.0, 0.0) | 0:00:36 (0) |
|
(-5469.0, 2095.0, 2.0) | 0:01:18 (0) |
|
(-4136.0, 2841.0, 67.0) | 0:01:18 (0) |
|
(-1655.0, 992.0, 8.0) | 0:01:18 (0) |
|
(-156.0, 2753.0, 36.0) | 0:01:18 (0) |
|
(-2394.0, 3192.0, 202.0) | 0:01:18 (0) |
|
(-3814.0, 2097.0, 84.0) | 0:01:18 (0) |
|
(-5468.0, 2094.0, 2.0) | 0:01:18 (0) |
|
(-5783.0, 2935.0, 67.0) | 0:01:18 (0) |
|
(-6404.0, -1734.0, 0.0) | 0:01:18 (0) |
|
(-4136.0, 2840.0, 67.0) | 0:01:18 (0) |
|
(-6257.0, 2645.0, 26.0) | 0:01:18 (0) |
|
(-6399.0, -1491.0, 1.0) | 0:01:18 (0) |
|
(-3758.0, 1109.0, 0.0) | 0:01:18 (0) |
|
(-4932.0, -1525.0, 0.0) | 0:01:18 (0) |
|
(-4508.0, -1961.0, 42.0) | 0:01:18 (0) |
|
(-6010.0, 54.0, 0.0) | 0:01:18 (0) |
|
(-6341.0, -295.0, 0.0) | 0:01:18 (0) |
|
(-6041.0, -1634.0, 12.0) | 0:01:18 (0) |
|
(-6161.0, 2108.0, 51.0) | 0:01:18 (0) |
|
(-4551.0, -1148.0, 0.0) | 0:01:18 (0) |
|
(-5686.0, 144.0, 0.0) | 0:01:18 (0) |
|
(-5300.0, 1673.0, 0.0) | 0:01:18 (0) |
|
(-4673.0, -2028.0, 47.0) | 0:01:18 (0) |
|
(-6141.0, -2406.0, 0.0) | 0:01:18 (0) |
|
(-4733.0, -895.0, 0.0) | 0:01:18 (0) |
|
(-4765.0, -812.0, 0.0) | 0:01:18 (0) |
|
(-3788.0, 306.0, 0.0) | 0:01:18 (0) |
|
(-6156.0, 3182.0, 65.0) | 0:01:18 (0) |
|
(-4118.0, -929.0, 27.0) | 0:01:18 (0) |
|
(-6394.0, 1308.0, 2.0) | 0:01:18 (0) |
|
(-4921.0, 470.0, 8.0) | 0:01:18 (0) |
|
(-4522.0, -564.0, 7.0) | 0:01:18 (0) |
|
(-5772.0, -2049.0, 10.0) | 0:01:18 (0) |
|
(-4602.0, 2378.0, 23.0) | 0:01:18 (0) |
|
(-6132.0, 2196.0, 36.0) | 0:01:18 (0) |
|
(-4655.0, 1855.0, 102.0) | 0:01:18 (0) |
|
(-4379.0, 738.0, 1.0) | 0:01:18 (0) |
|
(-6041.0, -1634.0, 12.0) | 0:01:18 (0) |
|
(-4862.0, -593.0, 0.0) | 0:01:18 (0) |
|
(-4814.0, -1290.0, 1.0) | 0:01:18 (0) |
|
(-5677.0, -197.0, 0.0) | 0:01:18 (0) |
|
(-4727.0, -211.0, 0.0) | 0:01:18 (0) |
|
(-4489.0, -1436.0, 0.0) | 0:01:18 (0) |
|
(-4735.0, -615.0, 1.0) | 0:01:18 (0) |
|
(-6095.0, 667.0, 1.0) | 0:01:18 (0) |
|
(-4279.0, -1236.0, 0.0) | 0:01:18 (0) |
|
(-6032.0, -847.0, 0.0) | 0:01:18 (0) |
|
(-4485.0, 2150.0, 33.0) | 0:01:18 (0) |
|
(-5328.0, 2774.0, 199.0) | 0:01:18 (0) |
|
(-4406.0, 2951.0, 29.0) | 0:01:18 (0) |
|
(-5610.0, 668.0, 0.0) | 0:01:18 (0) |
|
(-5940.0, 1441.0, 6.0) | 0:01:18 (0) |
|
(-3345.0, 3009.0, 133.0) | 0:00:36 (0) |
|
(-7051.0, -574.0, 0.0) | 0:00:36 (0) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 3 spawn points | |
a mist wolf
(5%) a lioness (5%) aviak rook (5%) centaur archer (5%) an escaped Splitpaw gnoll (30%) a lion (10%) aviak egret (5%) an elephant (10%) centaur foal (5%) a treant (5%) Coloth Meadowgreen (5%) Synger Foxfyre (5%) centaur charger (5%) |
|
Spawn Group: #2 has 1 spawn points | |
a mist wolf
(5%) a lioness (10%) an escaped Splitpaw gnoll (15%) a lion (10%) Brother Qwinn (10%) centaur foal (5%) centaur courser (5%) centaur sheltie (5%) Narra Tanith (10%) a cyclops (5%) an undead cyclops (20%) |
|
Spawn Group: #3 has 58 spawn points | |
a mist wolf
(8%) a lioness (14%) an escaped Splitpaw gnoll (13%) a lion (23%) aviak egret (3%) a shadow wolf (3%) aviak harrier (1%) an elephant (10%) centaur foal (1%) centaur sheltie (3%) Quillmane (18%) a cyclops (1%) centaur charger (2%) |
|
Spawn Group: #4 has 1 spawn points | |
a mist wolf
(20%) an elephant calf (10%) an escaped Splitpaw gnoll (20%) a lion (20%) an elephant calf (10%) a werewolf (20%) |
|
Spawn Group: #5 has 5 spawn points | |
a mist wolf
(12%) an escaped Splitpaw gnoll (17%) a bull elephant (45%) an elephant (5%) a treant (9%) a cyclops (6%) an undead cyclops (6%) |
|
Spawn Group: #6 has 3 spawn points | |
a mist wolf
(20%) an escaped Splitpaw gnoll (18%) aviak harrier (18%) an elephant (20%) Shaman Ren`Rex (20%) a cyclops (2%) an undead cyclops (2%) |
|
Spawn Group: #7 has 17 spawn points | |
a mist wolf
(12%) an elephant calf (18%) centaur archer (17%) an escaped Splitpaw gnoll (13%) a lion (17%) an elephant calf (6%) an elephant (2%) centaur foal (10%) a treant (5%) |
|
Spawn Group: #8 has 12 spawn points | |
a mist wolf
(30%) aviak rook (10%) aviak darter (12%) an escaped Splitpaw gnoll (10%) aviak avocet (8%) aviak egret (2%) a shadow wolf (20%) aviak harrier (8%) |
|
Item | Chance | Min. Expansion |
---|---|---|
Cloth Cap | 0.684% | Default |
Cloth Choker | 0.513% | Default |
Cloth Shirt | 1.026% | Default |
Cloth Cape | 2.051% | Default |
Cloth Sleeves | 0.171% | Default |
Cloth Gloves | 0.171% | Default |
Cloth Pants | 0.513% | Default |
Large Cloth Cap | 0.513% | Default |
Large Cloth Choker | 0.513% | Default |
Large Cloth Shirt | 0.855% | Default |
Large Cloth Cape | 1.709% | Default |
Large Cloth Cord | 0.342% | Default |
Large Cloth Gloves | 0.855% | Default |
Large Cloth Pants | 0.684% | Default |
Rusty Rapier | 0.684% | Default |
Wooden Shield | 0.513% | Default |
Large Wooden Shield | 0.855% | Default |
Copper Band | 1.368% | Default |
Silver Stud | 0.855% | Default |
Bead Necklace | 0.342% | Default |
Copper Amulet | 0.513% | Default |
Malachite | 0.342% | Default |
Lapis Lazuli | 0.171% | Default |
Turquoise | 0.342% | Default |
Hematite | 0.342% | Default |
Cat's Eye Agate | 0.342% | Default |
Rain Water | 15.897% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Rusty Scythe | 2.735% | Default |
Rusty Long Sword | 1.538% | Default |
Rusty Battle Axe | 1.709% | Default |
Rusty Two Handed Sword | 2.222% | Default |
Rusty Mace | 1.538% | Default |
Worn Great Staff | 1.368% | Default |
Rusty Warhammer | 1.368% | Default |
Cracked Staff | 1.368% | Default |
Rusty Spear | 2.564% | Default |
Rusty Shortened Spear | 2.051% | Default |
Rusty Knuckles | 0.513% | Default |
Worn Weighted Gloves | 1.026% | Default |
No quest information available.