Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(-1172.0, 18.0, -256.2) | 0:20:00 (0) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 1 spawn points | |
Clati Soriz
(25%) A Soriz Slave (25%) A Soriz Skeleton (25%) A Plagued Soriz (25%) |
|
Item | Chance | Min. Expansion |
---|---|---|
Pearl Necklace | 2.1% | Default |
Fire Opal | 2.25% | Default |
Star Ruby | 2.25% | Default |
Fire Emerald | 1.65% | Default |
Sapphire | 1.5% | Default |
Emerald Ring | 2.25% | Default |
Opal Bracelet | 1.5% | Default |
Mithril Amulet | 1.5% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Crystallized Sulfur | 100.0% | Velious |
Item | Chance | Min. Expansion |
---|---|---|
Strange Green Metal | 25.0% | Default |
Runed Soriz Ring | 50.0% | Default |
Hollowed Bone Gauntlets | 25.0% | Default |
No quest information available.