Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(-1043.0, 67.0, -256.2) | 0:20:00 (0) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 1 spawn points | |
A Soriz Corpse
(25%) Rutin Kylong (25%) A Poxed Soriz (25%) A Soriz Drudge (25%) |
|
Item | Chance | Min. Expansion |
---|---|---|
Pearl Necklace | 2.1% | Default |
Fire Opal | 2.25% | Default |
Star Ruby | 2.25% | Default |
Fire Emerald | 1.65% | Default |
Sapphire | 1.5% | Default |
Emerald Ring | 2.25% | Default |
Opal Bracelet | 1.5% | Default |
Mithril Amulet | 1.5% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Crystallized Sulfur | 100.0% | Velious |
Item | Chance | Min. Expansion |
---|---|---|
Strange Green Metal | 25.0% | Default |
A Glowing Orb | 25.0% | Default |
Decaying Iksar Scales | 50.0% | Default |
No quest information available.