A Dark vision

Mob Information
About
Race: Invisible Man
Class: Warrior
Level: 60
Zone: None
Expansion: None (Expansion tagging in progress)
Stats
AC: 200
HP: 13,750
Mana: 0
MR: 35
CR: 35
FR: 35
DR: 25
PR: 25
Combat
Damage Per Hit: 6 - 112
ATK Delay: 18
Special Abilities: Magical Attack, Immune to Melee, Immune to Magic, Immune to Non-Magical Damage, Will Not Aggro, No Harm from Players, Disable Melee
Spells
Attack Proc: 
  • None
Proc Chance:  N/A
Casts:
  • None
Description

Information needed.

Credit to Talodar for the original map script. Credit for all maps goes to Brewall.
Factions
  • None
Opposing Factions
  • None
A Dark vision
Item Name Platinum.png Gold.png Silver.png Copper.png Qty
Spawn Points - Found 0 spawn points for A Dark vision in None.
Coordinates (y,x,z) Respawntime
(variance)
Expansion
Spawn Groups - Found 2 spawn groups for A Dark vision in None.
NPC (Spawn Chance) Spawn Points
Spawn Group: #1 has 1 spawn points
A Dark vision (50%)
Clouds (50%)
  • (-549.0, 2262.0, -54.200001)
Spawn Group: #2 has 62 spawn points
A Dark vision (100%)
  • (74.0, 2796.0, -54.200001)
  • (-299.0, 2672.0, -54.200001)
  • (-283.0, 2688.0, -54.200001)
  • (-291.0, 2680.0, -54.200001)
  • (92.0, 2533.0, -54.200001)
  • (92.0, 2533.0, -54.200001)
  • (92.0, 2533.0, -54.200001)
  • (-13.0, 2500.0, -54.200001)
  • (-13.0, 2500.0, -54.200001)
  • (-13.0, 2500.0, -54.200001)
  • (200.0, 2676.0, -54.200001)
  • (216.0, 2692.0, -54.200001)
  • (208.0, 2684.0, -54.200001)
  • (-40.0, 2368.0, -54.200001)
  • (-40.0, 2368.0, -54.200001)
  • (-40.0, 2368.0, -54.200001)
  • (-630.0, 1808.0, -71.199997)
  • (-630.0, 1808.0, -71.199997)
  • (-630.0, 1808.0, -71.199997)
  • (-549.0, 2234.0, -54.200001)
  • (-549.0, 2234.0, -54.200001)
  • (-549.0, 2234.0, -54.200001)
  • (-156.0, 1341.0, -73.199997)
  • (-156.0, 1341.0, -73.199997)
  • (-156.0, 1341.0, -73.199997)
  • (-55.0, 1399.0, -69.899986)
  • (-55.0, 1399.0, -69.899986)
  • (-55.0, 1454.0, -63.200001)
  • (-55.0, 1454.0, -63.200001)
  • (45.0, 1626.0, -63.200001)
  • (45.0, 1626.0, -63.200001)
  • (45.0, 1626.0, -63.200001)
  • (-646.0, 1847.0, -69.300003)
  • (-646.0, 1847.0, -69.300003)
  • (-646.0, 1847.0, -69.300003)
  • (115.0, 2262.0, -54.200001)
  • (115.0, 2262.0, -54.200001)
  • (115.0, 2262.0, -54.200001)
  • (294.0, 1547.0, -63.200001)
  • (310.0, 1563.0, -63.200001)
  • (302.0, 1555.0, -63.200001)
  • (285.0, 1561.0, -63.200001)
  • (285.0, 1561.0, -63.200001)
  • (285.0, 1561.0, -63.200001)
  • (-83.0, 1454.0, -63.200001)
  • (-83.0, 1454.0, -63.200001)
  • (-83.0, 1454.0, -63.200001)
  • (-102.0, 1888.0, -54.200001)
  • (-102.0, 1888.0, -54.200001)
  • (-102.0, 1888.0, -54.200001)
  • (-150.0, 1813.0, -63.200001)
  • (-150.0, 1813.0, -63.200001)
  • (-150.0, 1813.0, -63.200001)
  • (-139.0, 1195.0, -80.199997)
  • (-55.0, 1399.0, -69.899986)
  • (-217.0, 1627.0, -63.200001)
  • (-150.0, 1793.0, -63.200001)
  • (131.0, 1833.0, -63.200001)
  • (161.0, 1833.0, -63.200001)
  • (-512.0, 2262.0, -54.200001)
  • (-107.0, 2617.0, -54.200001)
  • (219.0, 3423.0, -12.249)
Loot Tables - Found 0 loot drop tables for A Dark vision in None.
  • Min Cash: copper
  • Max Cash: copper
  • Average Coin: copper
Related Quests

No quest information available.

Placeholder 250x250