Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(806.0, 1686.0, -254.2) | 0:02:40 (0) |
|
(280.0, 1618.0, -149.2) | 0:02:40 (0) |
|
(-120.0, 1528.0, -149.2) | 0:02:40 (0) |
|
(-32.0, 1606.0, -149.2) | 0:02:40 (0) |
|
(362.0, 1124.0, -114.2) | 0:13:00 (0) |
|
(889.0, 766.0, 19.4) | 0:13:00 (0) |
|
(841.0, 875.0, 40.3) | 0:13:00 (0) |
|
(1041.0, -1138.0, 15.7) | 0:13:00 (0) |
|
(1196.0, -963.0, 45.7) | 0:13:00 (0) |
|
(507.0, -1176.0, 51.8) | 0:13:00 (0) |
|
(519.0, -1290.0, 49.8) | 0:13:00 (0) |
|
(443.0, -733.0, -3.3) | 0:13:00 (0) |
|
(968.0, 151.0, -5.3) | 0:13:00 (0) |
|
(-714.0, 592.0, -17.7) | 0:13:00 (0) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 14 spawn points | |
a grimling cadaverist
(100%) |
|
Item | Chance | Min. Expansion |
---|---|---|
Pearl Earring | 1.0% | Default |
Pearl Ring | 1.0% | Default |
Black Pearl | 1.0% | Default |
Peridot | 1.0% | Default |
Emerald | 1.0% | Default |
Opal | 1.0% | Default |
Jade Ring | 1.0% | Default |
Golden Pendant | 1.0% | Default |
Crystallized Sulfur | 3.0% | Default |
Flawless Aquamarine | 1.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Salil's Writ Pg. 60 | 0.27% | Default |
A Faded Salils Writ Page | 0.84% | Default |
Salil's Writ Pg. 64 | 0.9% | Default |
Salil's Writ Pg. 90 | 0.18% | Default |
A Faded Salil's Writ Page | 0.18% | Default |
Rune of Consumption | 0.15% | Default |
Rune of Sorcery | 0.72% | Default |
Rune of Arrest | 0.3% | Default |
Rune of Concussion | 1.56% | Default |
Rune of Banding | 0.18% | Default |
Rune of the Catalyst | 0.18% | Default |
Rune of Solusek Ro | 0.15% | Default |
Rune of the Cyclone | 1.17% | Default |
Rune of Howling | 0.3% | Default |
Rune of Contortion | 0.21% | Default |
Words of Detention | 0.15% | Default |
Words of Duress | 2.28% | Default |
Words of Resolve | 0.15% | Default |
Words of Quivering | 0.27% | Default |
Words of Duration | 0.33% | Default |
Words of Motion | 0.2% | Default |
Words of Neglect | 0.9% | Default |
Words of Endurance | 0.2% | Default |
Words of Efficacy | 0.2% | Default |
Words of Dark Paths | 0.36% | Default |
Words of the Suffering | 0.96% | Default |
Salil's Writ Pg. 60 | 0.15% | Default |
Words of Abatement | 0.69% | Default |
Words of Cazic-Thule | 0.87% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Grimling Toes | 3.0% | Default |
Grimling Finger Bones | 2.5% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Shiny Ore Machete | 1.5% | Default |
Shiny Stone Hammer | 1.5% | Default |
Hardened Driftwood Great Staff | 1.5% | Default |
Shiny Stone Dagger | 1.5% | Default |
Shiny Stone Tipped Spear | 1.5% | Default |
Treated Bone Tipped Spear | 1.5% | Default |
Sinew Wrapped Battle Staff | 1.5% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Etched Acrylia Rune - Dytl | 3.0% | Default |
Etched Acrylia Rune - Gomn | 10.0% | Default |
Etched Acrylia Rune - Drurn | 20.0% | Default |
Etched Acrylia Rune - Lomn | 20.0% | Default |
Etched Acrylia Rune - Moull | 20.0% | Default |
Etched Acrylia Rune - Buh | 18.0% | Default |
Etched Acrylia Rune - Wer | 15.0% | Default |
No quest information available.