Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(-58.0, 1163.0, 24.4) | 0:13:00 (0) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 1 spawn points | |
a grimling cadaverist
(100%) |
|
Item | Chance |
---|---|
Pearl Earring | 1.0% |
Pearl Ring | 1.0% |
Black Pearl | 1.0% |
Peridot | 1.0% |
Emerald | 1.0% |
Opal | 1.0% |
Jade Ring | 1.0% |
Golden Pendant | 1.0% |
Crystallized Sulfur | 3.0% |
Flawless Aquamarine | 1.0% |
Item | Chance |
---|---|
Salil's Writ Pg. 60 | 0.27% |
A Faded Salils Writ Page | 0.84% |
Salil's Writ Pg. 64 | 0.9% |
Salil's Writ Pg. 90 | 0.18% |
A Faded Salil's Writ Page | 0.18% |
Rune of Consumption | 0.15% |
Rune of Sorcery | 0.72% |
Rune of Arrest | 0.3% |
Rune of Concussion | 1.56% |
Rune of Banding | 0.18% |
Rune of the Catalyst | 0.18% |
Rune of Solusek Ro | 0.15% |
Rune of the Cyclone | 1.17% |
Rune of Howling | 0.3% |
Rune of Contortion | 0.21% |
Words of Detention | 0.15% |
Words of Duress | 2.28% |
Words of Resolve | 0.15% |
Words of Quivering | 0.27% |
Words of Duration | 0.33% |
Words of Motion | 0.2% |
Words of Neglect | 0.9% |
Words of Endurance | 0.2% |
Words of Efficacy | 0.2% |
Words of Dark Paths | 0.36% |
Words of the Suffering | 0.96% |
Salil's Writ Pg. 60 | 0.15% |
Words of Abatement | 0.69% |
Words of Cazic-Thule | 0.87% |
Item | Chance |
---|---|
Grimling Toes | 3.0% |
Grimling Finger Bones | 2.5% |
Item | Chance |
---|---|
Shiny Ore Machete | 1.5% |
Shiny Stone Hammer | 1.5% |
Hardened Driftwood Great Staff | 1.5% |
Shiny Stone Dagger | 1.5% |
Shiny Stone Tipped Spear | 1.5% |
Treated Bone Tipped Spear | 1.5% |
Sinew Wrapped Battle Staff | 1.5% |
Item | Chance |
---|---|
Etched Acrylia Rune - Dytl | 3.0% |
Etched Acrylia Rune - Gomn | 10.0% |
Etched Acrylia Rune - Drurn | 20.0% |
Etched Acrylia Rune - Lomn | 20.0% |
Etched Acrylia Rune - Moull | 20.0% |
Etched Acrylia Rune - Buh | 18.0% |
Etched Acrylia Rune - Wer | 15.0% |
No quest information available.