Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(52.0, -319.0, -19.6) | 0:10:00 (0:01:00) |
|
(292.0, -114.0, -33.6) | 0:10:00 (0:01:00) |
|
(-96.0, -37.0, -33.6) | 0:10:00 (0:01:00) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 3 spawn points | |
a gnoll shaman
(10%) an elite gnoll guard (30%) Refugee Splitpaw (15%) Splitpaw Commander (25%) a gnoll commander (20%) |
|
Item | Chance | Min. Expansion |
---|---|---|
Raw-hide Gorget | 0.621% | Default |
Raw-hide Wristbands | 0.621% | Default |
Raw-hide Leggings | 0.621% | Default |
Silver Stud | 0.621% | Default |
Hematite | 0.621% | Default |
Cat's Eye Agate | 0.621% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Raw-hide Skullcap | 1.242% | Default |
Raw-hide Cloak | 1.242% | Default |
Raw-hide Belt | 1.242% | Default |
Raw-hide Sleeves | 1.863% | Default |
Raw-hide Gloves | 1.242% | Default |
Rusty Spiked Shoulderpads | 4.969% | Default |
Copper Band | 1.242% | Default |
Bead Necklace | 1.863% | Default |
Lapis Lazuli | 1.242% | Default |
Onyx Earring | 22.36% | Default |
Ruined Blackburrow Gnoll Pelt | 1.242% | Default |
Blackburrow Gnoll Pelt | 8.075% | Default |
Gnoll Fang | 12.422% | Default |
Crystallized Sulfur | 7.453% | Default |
Rain Water | 9.938% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Cracked Staff | 100.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Worn Great Staff | 85.0% | Default |
Runed Totem Staff | 15.0% | Default |
No quest information available.