Mob Information |
---|
About |
Race: Galorian |
Body Type: Humanoid |
Class: Warrior |
Level: 45 - 49 |
Zone: The Maiden's Eye |
Expansion: (Expansion tagging in progress) |
Stats |
AC: 173 |
HP: 7,400 |
Mana: 0 |
MR: 35 |
CR: 35 |
FR: 35 |
DR: 15 |
PR: 15 |
Combat |
Damage Per Hit: 36 - 123 |
ATK Delay: 22 |
Special Abilities: Magical Attack |
Spells |
Attack Proc:
|
Proc Chance:
N/A
|
Casts:
|
Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(1410.0, 1662.0, -20.3) | 0:25:59 (0) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 1 spawn points | |
a goranga follower
(100%) |
|
Item | Chance | Min. Expansion |
---|---|---|
Nilitim's Grimoire Pg. 378 | 1.5% | Default |
Nilitim's Grimoire Pg. 379 | 1.5% | Default |
Nilitim's Grimoire Pg. 400 | 1.5% | Default |
Nilitim's Grimoire Pg. 401 | 1.5% | Default |
Nilitim's Grimoire Pg. 415 | 1.5% | Default |
Nilitim's Grimoire Pg. 416 | 1.5% | Default |
Nilitim's Grimoire Pg. 449 | 1.25% | Default |
Nilitim's Grimoire Pg. 450 | 1.5% | Default |
Rune of Concussion | 1.5% | Default |
Rune of Rathe | 1.5% | Default |
Rune of Ap`Sagor | 1.5% | Default |
Rune of Frost | 1.5% | Default |
Rune of the Astral | 2.25% | Default |
Rune of Impetus | 1.5% | Default |
Rune of Crippling | 1.5% | Default |
Tears of Prexus | 1.15% | Default |
Words of Bondage | 2.3% | Default |
Breath of Ro | 1.5% | Default |
Wing of Xegony | 1.1% | Default |
Words of Requisition | 1.5% | Default |
Words of Acquisition (Beza) | 1.5% | Default |
Words of Grappling | 1.5% | Default |
Words of Odus | 1.5% | Default |
Words of the Ethereal | 1.15% | Default |
Words of Crippling Force | 1.5% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Shiny Ore Machete | 6.295% | Default |
Shiny Stone Hammer | 5.216% | Default |
Hardened Driftwood Great Staff | 5.755% | Default |
Goranga Spiked Club | 1.799% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Hoop of Magi`kot | 1.079% | Default |
Goranga Idol | 2.518% | Default |
No quest information available.