Mob Information |
---|
About |
Race: Tegi |
Body Type: Humanoid |
Class: Warrior |
Level: 30 - 32 |
Zone: Scarlet Desert |
Expansion: (Expansion tagging in progress) |
Stats |
AC: 108 |
HP: 1,800 |
Mana: 0 |
MR: 35 |
CR: 35 |
FR: 35 |
DR: 25 |
PR: 25 |
Combat |
Damage Per Hit: 8 - 67 |
ATK Delay: 28 |
Special Abilities: Magical Attack |
Spells |
Attack Proc:
|
Proc Chance:
N/A
|
Casts:
|
Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(-155.0, -19.0, -41.2) | 0:20:00 (0) |
|
(-381.0, 301.0, -47.0) | 0:20:00 (0) |
|
(-392.0, 1185.0, -11.7) | 0:20:00 (0) |
|
(-163.0, 673.0, -46.9) | 0:20:00 (0) |
|
(-172.0, 109.0, -43.8) | 0:20:00 (0) |
|
(-111.0, -1504.0, -17.3) | 0:20:00 (0) |
|
(-398.0, -112.0, -47.7) | 0:20:00 (0) |
|
(6.0, -1159.0, -22.5) | 0:20:00 (0) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 1 spawn points | |
a tro jeg soldier
(97%) a tro jeg gemcutter (3%) |
|
Spawn Group: #2 has 1 spawn points | |
a tro jeg soldier
(97%) a tro jeg etcher (3%) |
|
Spawn Group: #3 has 1 spawn points | |
a tro jeg soldier
(97%) a tro jeg augur (3%) |
|
Spawn Group: #4 has 1 spawn points | |
a tro jeg soldier
(97%) a scorched tro jeg soldier (3%) |
|
Spawn Group: #5 has 4 spawn points | |
a tro jeg soldier
(100%) |
|
Item | Chance | Min. Expansion |
---|---|---|
Crysotherium | 1.818% | Default |
Stralagite | 4.0% | Default |
Windstone | 4.0% | Default |
Stratolite | 2.545% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Spiny Long Sword | 3.636% | Default |
Spiny Short Sword | 4.0% | Default |
Spiny Two Handed Sword | 3.636% | Default |
Spiny Short Spear | 4.364% | Default |
Spiny Dagger | 5.455% | Default |
Spiny Warhammer | 6.182% | Default |
Spiny Great Staff | 2.909% | Default |
Spiny Mace | 5.455% | Default |
Spiny Dirk | 4.0% | Default |
Spiny Scimitar | 3.273% | Default |
Spiny Great Mace | 6.909% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Star Ruby | 0.364% | Default |
Chunk of Condensed Flame | 17.818% | Default |
No quest information available.