Mob Information |
---|
About |
Race: Tin Soldier |
Class: Warrior |
Level: 51 - 53 |
Zone: Plane of Innovation |
Expansion: (Expansion tagging in progress) |
Stats |
AC: 200 |
HP: 12,500 |
Mana: 0 |
MR: 65 |
CR: 65 |
FR: 65 |
DR: 50 |
PR: 50 |
Combat |
Damage Per Hit: 51 - 264 |
ATK Delay: 20 |
Special Abilities: Dual Wield, Magical Attack, Immune to Fleeing |
Spells |
Attack Proc:
|
Proc Chance:
N/A
|
Casts:
|
Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(883.0, -383.0, -48.4) | 0:19:30 (0) |
|
(848.0, -201.0, -49.0) | 0:19:30 (0) |
|
(1292.0, 37.0, -49.3) | 0:19:30 (0) |
|
(852.0, 889.0, -49.0) | 0:19:30 (0) |
|
(307.0, 267.0, -49.4) | 0:19:30 (0) |
|
(323.0, 56.0, -49.4) | 0:19:30 (0) |
|
(314.0, 22.0, -48.5) | 0:19:30 (0) |
|
(302.0, -129.0, -49.2) | 0:19:30 (0) |
|
(337.0, -195.0, -49.1) | 0:19:30 (0) |
|
(292.0, -227.0, -49.0) | 0:19:30 (0) |
|
(325.0, -359.0, -48.5) | 0:19:30 (0) |
|
(215.0, -400.0, -49.3) | 0:19:30 (0) |
|
(1479.0, 773.0, -49.2) | 0:19:30 (0) |
|
(977.0, 941.0, -49.3) | 0:19:30 (0) |
|
(179.0, -583.0, -49.1) | 0:19:30 (0) |
|
(251.0, -680.0, -49.3) | 0:19:30 (0) |
|
(276.0, -734.0, -48.3) | 0:19:30 (0) |
|
(471.0, -554.0, -48.9) | 0:19:30 (0) |
|
(555.0, -599.0, -48.8) | 0:19:30 (0) |
|
(626.0, -703.0, -48.8) | 0:19:30 (0) |
|
(711.0, -662.0, -49.3) | 0:19:30 (0) |
|
(892.0, -620.0, -48.8) | 0:19:30 (0) |
|
(798.0, -466.0, -48.2) | 0:19:30 (0) |
|
(755.0, -236.0, -50.0) | 0:19:30 (0) |
|
(767.0, -50.0, -48.7) | 0:19:30 (0) |
|
(919.0, -33.0, -49.1) | 0:19:30 (0) |
|
(961.0, -65.0, -49.0) | 0:19:30 (0) |
|
(1018.0, -173.0, -49.3) | 0:19:30 (0) |
|
(1103.0, -128.0, -48.6) | 0:19:30 (0) |
|
(1144.0, -130.0, -53.1) | 0:19:30 (0) |
|
(1184.0, -250.0, -49.3) | 0:19:30 (0) |
|
(1437.0, -172.0, -49.3) | 0:19:30 (0) |
|
(1394.0, -77.0, -49.1) | 0:19:30 (0) |
|
(1633.0, -135.0, -75.3) | 0:19:30 (0) |
|
(1540.0, 48.0, -62.1) | 0:19:30 (0) |
|
(1451.0, 167.0, -60.1) | 0:19:30 (0) |
|
(1277.0, 186.0, -49.3) | 0:19:30 (0) |
|
(1222.0, 290.0, -49.3) | 0:19:30 (0) |
|
(1463.0, 330.0, -49.3) | 0:19:30 (0) |
|
(1460.0, 452.0, -49.3) | 0:19:30 (0) |
|
(1533.0, 569.0, -49.0) | 0:19:30 (0) |
|
(1500.0, 586.0, -48.3) | 0:19:30 (0) |
|
(1415.0, 688.0, -48.7) | 0:19:30 (0) |
|
(1345.0, 998.0, -48.6) | 0:19:30 (0) |
|
(1365.0, 1068.0, -48.5) | 0:19:30 (0) |
|
(1329.0, 873.0, -49.1) | 0:19:30 (0) |
|
(1306.0, 892.0, -49.3) | 0:19:30 (0) |
|
(1024.0, 886.0, -49.2) | 0:19:30 (0) |
|
(460.0, 449.0, -49.3) | 0:19:30 (0) |
|
(838.0, 891.0, -48.3) | 0:19:30 (0) |
|
(831.0, 696.0, -49.3) | 0:19:30 (0) |
|
(838.0, 678.0, -49.2) | 0:19:30 (0) |
|
(1224.0, 219.0, -49.3) | 0:19:30 (0) |
|
(1403.0, 731.0, -48.9) | 0:19:30 (0) |
|
(817.0, 494.0, -49.4) | 0:19:30 (0) |
|
(690.0, 461.0, -48.8) | 0:19:30 (0) |
|
(1873.0, -56.0, -88.3) | 0:19:30 (0) |
|
(1489.0, 161.0, -61.3) | 0:19:30 (0) |
|
(1333.0, 77.0, -49.3) | 0:19:30 (0) |
|
(1281.0, 64.0, -49.3) | 0:19:30 (0) |
|
(1291.0, 215.0, -49.3) | 0:19:30 (0) |
|
(1334.0, 258.0, -49.3) | 0:19:30 (0) |
|
(1479.0, 354.0, -49.1) | 0:19:30 (0) |
|
(1428.0, 609.0, -49.2) | 0:19:30 (0) |
|
(1412.0, 723.0, -49.0) | 0:19:30 (0) |
|
(1483.0, 744.0, -49.0) | 0:19:30 (0) |
|
(1479.0, 862.0, -49.3) | 0:19:30 (0) |
|
(1351.0, 1047.0, -48.8) | 0:19:30 (0) |
|
(1296.0, 886.0, -49.3) | 0:19:30 (0) |
|
(1096.0, 928.0, -49.7) | 0:19:30 (0) |
|
(1047.0, 873.0, -49.3) | 0:19:30 (0) |
|
(943.0, 925.0, -48.7) | 0:19:30 (0) |
|
(613.0, 496.0, -49.4) | 0:19:30 (0) |
|
(876.0, 653.0, -49.4) | 0:19:30 (0) |
|
(872.0, 620.0, -48.4) | 0:19:30 (0) |
|
(718.0, 446.0, -49.3) | 0:19:30 (0) |
|
(588.0, 493.0, -49.1) | 0:19:30 (0) |
|
(1884.0, -81.0, -87.4) | 0:19:30 (0) |
|
(1945.0, -92.0, -87.4) | 0:19:30 (0) |
|
(1945.0, -112.0, -88.3) | 0:19:30 (0) |
|
(1926.0, -163.0, -88.3) | 0:19:30 (0) |
|
(1944.0, -159.0, -88.1) | 0:19:30 (0) |
|
(953.0, -465.0, -48.1) | 0:19:30 (0) |
|
(1287.0, -446.0, -45.8) | 0:19:30 (0) |
|
(1185.0, 657.0, -53.1) | 0:19:30 (0) |
|
(1711.0, 657.0, -49.1) | 0:19:30 (0) |
|
(948.0, 322.0, -48.6) | 0:19:30 (0) |
|
(1165.0, 132.0, -48.4) | 0:19:30 (0) |
|
(1414.0, -211.0, -48.4) | 0:19:30 (0) |
|
(1428.0, -207.0, -52.0) | 0:19:30 (0) |
|
(1357.0, -389.0, -49.3) | 0:19:30 (0) |
|
(1147.0, -366.0, -49.3) | 0:19:30 (0) |
|
(768.0, -763.0, -48.6) | 0:19:30 (0) |
|
(398.0, -648.0, -49.3) | 0:19:30 (0) |
|
(366.0, -593.0, -48.9) | 0:19:30 (0) |
|
(1011.0, 769.0, -48.7) | 0:19:30 (0) |
|
(1909.0, -237.0, -88.1) | 0:19:30 (0) |
|
(1907.0, -200.0, -88.3) | 0:19:30 (0) |
|
(1920.0, -238.0, -88.3) | 0:19:30 (0) |
|
(1016.0, 335.0, -49.4) | 0:19:30 (0) |
|
(204.0, -708.0, -49.2) | 0:19:30 (0) |
|
(574.0, -684.0, -48.9) | 0:19:30 (0) |
|
(800.0, -759.0, -48.2) | 0:19:30 (0) |
|
(917.0, -626.0, -49.3) | 0:19:30 (0) |
|
(795.0, -47.0, -49.1) | 0:19:30 (0) |
|
(1333.0, -427.0, -48.8) | 0:19:30 (0) |
|
(1423.0, -36.0, -49.3) | 0:19:30 (0) |
|
(1308.0, -31.0, -49.0) | 0:19:30 (0) |
|
(1007.0, 256.0, -49.4) | 0:19:30 (0) |
|
(917.0, 183.0, -50.0) | 0:19:30 (0) |
|
(954.0, 164.0, -48.1) | 0:19:30 (0) |
|
(1172.0, 154.0, -53.0) | 0:19:30 (0) |
|
(1508.0, 436.0, -48.1) | 0:19:30 (0) |
|
(1418.0, 667.0, -48.7) | 0:19:30 (0) |
|
(1158.0, 944.0, -52.7) | 0:19:30 (0) |
|
(961.0, 882.0, -49.3) | 0:19:30 (0) |
|
(861.0, 920.0, -48.5) | 0:19:30 (0) |
|
(815.0, 472.0, -49.0) | 0:19:30 (0) |
|
(472.0, 459.0, -48.0) | 0:19:30 (0) |
|
(283.0, -47.0, -49.4) | 0:19:30 (0) |
|
(348.0, -219.0, -49.4) | 0:19:30 (0) |
|
(186.0, -394.0, -49.2) | 0:19:30 (0) |
|
(178.0, -507.0, -49.0) | 0:19:30 (0) |
|
(380.0, -569.0, -49.3) | 0:19:30 (0) |
|
(400.0, -593.0, -49.3) | 0:19:30 (0) |
|
(1633.0, -592.0, -48.7) | 0:19:30 (0) |
|
(1494.0, -587.0, -48.6) | 0:19:30 (0) |
|
(1099.0, -828.0, -48.9) | 0:19:30 (0) |
|
(1044.0, -680.0, -48.7) | 0:19:30 (0) |
|
(928.0, -360.0, -48.4) | 0:19:30 (0) |
|
(928.0, -300.0, -48.9) | 0:19:30 (0) |
|
(1001.0, -162.0, -49.3) | 0:19:30 (0) |
|
(1275.0, -403.0, -49.3) | 0:19:30 (0) |
|
(1172.0, -434.0, -48.5) | 0:19:30 (0) |
|
(1168.0, -405.0, -49.9) | 0:19:30 (0) |
|
(1280.0, -255.0, -49.9) | 0:19:30 (0) |
|
(1294.0, -279.0, -49.5) | 0:19:30 (0) |
|
(1321.0, -251.0, -48.7) | 0:19:30 (0) |
|
(1279.0, 383.0, -48.3) | 0:19:30 (0) |
|
(1168.0, 356.0, -48.6) | 0:19:30 (0) |
|
(1176.0, 390.0, -48.4) | 0:19:30 (0) |
|
(1658.0, 450.0, -49.3) | 0:19:30 (0) |
|
(1627.0, 457.0, -49.2) | 0:19:30 (0) |
|
(1657.0, 493.0, -49.1) | 0:19:30 (0) |
|
(1686.0, 627.0, -49.3) | 0:19:30 (0) |
|
(1148.0, 653.0, -52.7) | 0:19:30 (0) |
|
(1024.0, 685.0, -48.1) | 0:19:30 (0) |
|
(1040.0, 715.0, -49.9) | 0:19:30 (0) |
|
(1093.0, 695.0, -49.4) | 0:19:30 (0) |
|
(1212.0, 711.0, -49.9) | 0:19:30 (0) |
|
(1223.0, 767.0, -49.3) | 0:19:30 (0) |
|
(1196.0, 737.0, -49.3) | 0:19:30 (0) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 47 spawn points | |
a scrap collector
(6%) a corroded model (74%) a scrounging clockwork (11%) a defective clockwork (3%) an archaic model (5%) a rust covered model (1%) |
|
Spawn Group: #2 has 71 spawn points | |
a scrap collector
(6%) an obsolete model (75%) a scrounging clockwork (7%) a defective clockwork (6%) an archaic model (5%) a corroded prototype (1%) |
|
Spawn Group: #3 has 34 spawn points | |
a rusted model
(77%) a scrap collector (8%) a scrounging clockwork (10%) a defective clockwork (4%) a malfunctioning system (1%) |
|
Item | Chance | Min. Expansion |
---|---|---|
Pinion | 5.0% | Default |
Coiled Spring | 6.0% | Default |
Saltpeter | 30.0% | Default |
Mana Battery - Class Six | 2.0% | Default |
Steel Ball Bearing | 5.0% | Default |
Copper Node | 2.0% | Default |
Bundle of Super Conductive Wires | 2.0% | Default |
Intact Power Cell | 2.0% | Default |
Mana Battery - Class Five | 4.0% | Default |
Gears | 5.0% | Default |
Sprockets | 5.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Oxidized Steel Plate | 3.5% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Recycled Aluminum | 3.0% | Default |
Recycled Steel | 2.0% | Default |
Recycled Platinum | 2.5% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Innovative Clockwork Gears | 3.5% | Default |
Innovative Clockwork Bolts | 3.5% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Golden Ember Powder | 100.0% | Default |
No quest information available.