Mob Information |
---|
About |
Race: Skeleton |
Body Type: Undead |
Class: Warrior |
Level: 8 - 10 |
Zone: Befallen |
Expansion: (Expansion tagging in progress) |
Stats |
AC: 24 |
HP: 190 |
Mana: 0 |
MR: 25 |
CR: 25 |
FR: 25 |
DR: 15 |
PR: 15 |
Combat |
Damage Per Hit: 1 - 18 |
ATK Delay: 30 |
Special Abilities: Magical Attack, Immune to Fleeing, Ignore Root Aggro |
Spells |
Attack Proc: |
Proc Chance:
20%
|
Casts:
|
Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(-358.0, 91.0, -66.2) | 0:08:00 (0:01:00) |
|
(-391.0, 92.0, -66.8) | 0:08:00 (0:01:00) |
|
(-400.0, -1.0, -64.5) | 0:08:00 (0:01:00) |
|
(-482.0, 71.0, -78.0) | 0:08:00 (0:01:00) |
|
(-437.0, 37.0, -73.5) | 0:08:00 (0:01:00) |
|
(-469.0, 7.0, -70.9) | 0:08:00 (0:01:00) |
|
(-356.0, -123.0, -83.1) | 0:08:00 (0:01:00) |
|
(-371.0, -104.0, -77.6) | 0:08:00 (0:01:00) |
|
(-434.0, -149.0, -69.1) | 0:08:00 (0:01:00) |
|
(-479.0, -93.0, -65.0) | 0:08:00 (0:01:00) |
|
(-511.0, -78.0, -66.2) | 0:08:00 (0:01:00) |
|
(-591.0, -96.0, -66.5) | 0:08:00 (0:01:00) |
|
(-1001.0, -79.0, -66.2) | 0:08:00 (0:01:00) |
|
(-998.0, -61.0, -66.2) | 0:08:00 (0:01:00) |
|
(-817.0, 38.0, -66.2) | 0:08:00 (0:01:00) |
|
(-815.0, 136.0, -66.2) | 0:08:00 (0:01:00) |
|
(-874.0, 39.0, -65.5) | 0:08:00 (0:01:00) |
|
(-886.0, 48.0, -65.5) | 0:08:00 (0:01:00) |
|
(-974.0, -205.0, -67.5) | 0:08:00 (0:01:00) |
|
(-985.0, -174.0, -67.4) | 0:08:00 (0:01:00) |
|
(-850.0, -226.0, -68.0) | 0:08:00 (0:01:00) |
|
(-846.0, -204.0, -65.5) | 0:08:00 (0:01:00) |
|
(-851.0, -22.0, -66.2) | 0:08:00 (0:01:00) |
|
(-901.0, -85.0, -66.2) | 0:08:00 (0:01:00) |
|
(-899.0, -72.0, -66.2) | 0:08:00 (0:01:00) |
|
(-836.0, -126.0, -68.0) | 0:08:00 (0:01:00) |
|
(-820.0, -102.0, -65.5) | 0:08:00 (0:01:00) |
|
(-776.0, -101.0, -67.7) | 0:08:00 (0:01:00) |
|
(-796.0, -147.0, -67.8) | 0:08:00 (0:01:00) |
|
(-651.0, 113.0, -66.2) | 0:08:00 (0:01:00) |
|
(-644.0, -124.0, -65.5) | 0:08:00 (0:01:00) |
|
(-675.0, 130.0, -66.2) | 0:08:00 (0:01:00) |
|
(-749.0, 32.0, -65.2) | 0:08:00 (0:01:00) |
|
(-677.0, 35.0, -66.2) | 0:08:00 (0:01:00) |
|
(-704.0, -37.0, -66.2) | 0:08:00 (0:01:00) |
|
(-731.0, -64.0, -66.2) | 0:08:00 (0:01:00) |
|
(-705.0, -101.0, -68.0) | 0:08:00 (0:01:00) |
|
(-626.0, -32.0, -66.2) | 0:08:00 (0:01:00) |
|
(-646.0, -20.0, -66.2) | 0:08:00 (0:01:00) |
|
(-619.0, -89.0, -65.5) | 0:08:00 (0:01:00) |
|
(-622.0, -161.0, -66.2) | 0:08:00 (0:01:00) |
|
(-621.0, -185.0, -66.2) | 0:08:00 (0:01:00) |
|
(-532.0, -158.0, -38.2) | 0:08:00 (0:01:00) |
|
(-545.0, 191.0, -38.2) | 0:08:00 (0:01:00) |
|
(-518.0, 130.0, -38.2) | 0:08:00 (0:01:00) |
|
(-567.0, 161.0, -37.5) | 0:08:00 (0:01:00) |
|
(-590.0, 88.0, -37.5) | 0:08:00 (0:01:00) |
|
(-539.0, 85.0, -38.2) | 0:08:00 (0:01:00) |
|
(-585.0, -59.0, -38.2) | 0:08:00 (0:01:00) |
|
(-391.0, -99.0, -38.2) | 0:08:00 (0:01:00) |
|
(-570.0, 26.0, -38.2) | 0:08:00 (0:01:00) |
|
(-555.0, 18.0, -38.2) | 0:08:00 (0:01:00) |
|
(-399.0, 98.0, -38.2) | 0:08:00 (0:01:00) |
|
(-436.0, 104.0, -38.2) | 0:08:00 (0:01:00) |
|
(-455.0, 80.0, -37.5) | 0:08:00 (0:01:00) |
|
(-448.0, 47.0, -38.2) | 0:08:00 (0:01:00) |
|
(-464.0, 20.0, -38.8) | 0:08:00 (0:01:00) |
|
(-371.0, 7.0, -40.0) | 0:08:00 (0:01:00) |
|
(-371.0, 29.0, -38.2) | 0:08:00 (0:01:00) |
|
(-399.0, -40.0, -37.5) | 0:08:00 (0:01:00) |
|
(-455.0, -30.0, -38.8) | 0:08:00 (0:01:00) |
|
(-436.0, -81.0, -38.2) | 0:08:00 (0:01:00) |
|
(-415.0, -113.0, -37.5) | 0:08:00 (0:01:00) |
|
(-438.0, -210.0, -37.5) | 0:08:00 (0:01:00) |
|
(-428.0, -241.0, -37.5) | 0:08:00 (0:01:00) |
|
(-499.0, -230.0, -38.2) | 0:08:00 (0:01:00) |
|
(-487.0, -104.0, -40.0) | 0:08:00 (0:01:00) |
|
(-490.0, -165.0, -38.2) | 0:08:00 (0:01:00) |
|
(-383.0, -174.0, -37.5) | 0:08:00 (0:01:00) |
|
(-362.0, -160.0, -38.2) | 0:08:00 (0:01:00) |
|
(-376.0, -254.0, -21.4) | 0:08:00 (0:01:00) |
|
(-551.0, -53.0, -38.2) | 0:08:00 (0:01:00) |
|
(-664.0, -183.0, -67.2) | 0:08:00 (0:01:00) |
|
(-357.0, -95.0, -79.4) | 0:08:00 (0:01:00) |
|
(-834.0, 162.0, -65.5) | 0:08:00 (0:01:00) |
|
(-842.0, 154.0, -65.5) | 0:08:00 (0:01:00) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 44 spawn points | |
ice boned skeleton
(18%) a willowisp (15%) a greater skeleton (15%) a ghoul (15%) a dread bone (3%) a lesser mummy (3%) a necro theurgist (5%) a necro apprentice (3%) a burnt zombie (2%) a necro acolyte (3%) a necro apprentice (3%) a necro acolyte (2%) a necro theurgist (5%) a necro theurgist (5%) a necro apprentice (3%) |
|
Spawn Group: #2 has 29 spawn points | |
a large skeleton
(10%) a greater skeleton (14%) a dread bone (10%) a lesser mummy (15%) a sturdy skeleton (10%) a necro apprentice (2%) a burnt zombie (10%) a necro acolyte (5%) a zombie (10%) a necro apprentice (2%) a necro acolyte (5%) a necro acolyte (5%) a necro initiate (10%) a necro apprentice (2%) |
|
Spawn Group: #3 has 1 spawn points | |
a dread bone
(50%) an elf skeleton (50%) |
|
Spawn Group: #4 has 1 spawn points | |
a shadowknight
(20%) ice boned skeleton (25%) a willowisp (15%) a ghoul (15%) a dread bone (25%) |
|
Spawn Group: #5 has 1 spawn points | |
a dread bone
(50%) a shadowknight (50%) |
|
Item | Chance | Min. Expansion |
---|---|---|
Cloth Shawl | 0.521% | Default |
Cloth Wristband | 0.521% | Default |
Cloth Pants | 0.521% | Default |
Rusty Dagger | 0.521% | Default |
Wooden Shield | 0.521% | Default |
Iron Ration | 0.521% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Cloth Cap | 1.042% | Default |
Cloth Veil | 2.083% | Default |
Cloth Choker | 1.562% | Default |
Cloth Shirt | 1.562% | Default |
Cloth Cape | 1.562% | Default |
Cloth Cord | 1.042% | Default |
Cloth Sleeves | 1.042% | Default |
Cloth Gloves | 1.042% | Default |
Leather Boots | 1.562% | Default |
Rusty Short Sword | 1.042% | Default |
Rusty Axe | 2.083% | Default |
Rusty Broad Sword | 1.042% | Default |
Rusty Long Sword | 1.562% | Default |
Rusty Battle Axe | 2.083% | Default |
Rusty Scimitar | 1.562% | Default |
Rusty Mace | 3.646% | Default |
Rusty Warhammer | 2.604% | Default |
Splintering Club | 2.083% | Default |
Cracked Staff | 1.042% | Default |
Buckler | 1.042% | Default |
Parrying Dagger | 1.042% | Default |
Water Flask | 2.083% | Default |
Ration | 1.562% | Default |
Mead | 1.562% | Default |
Bottle of Kalish | 1.562% | Default |
Short Beer | 2.083% | Default |
Ale | 1.562% | Default |
Belt Pouch | 2.083% | Default |
Small Bag | 3.646% | Default |
Large Bag | 2.083% | Default |
Backpack | 2.604% | Default |
Small Box | 1.562% | Default |
No quest information available.