Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(-485.0, 86.0, -77.0) | 0:08:00 (0:01:00) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 1 spawn points | |
a ghoul
(33%) a necro theurgist (33%) the thaumaturgist (34%) |
|
Item | Chance |
---|---|
Damask Veil | 5.0% |
Damask Collar | 2.0% |
Damask Robe | 2.0% |
Damask Amice | 5.0% |
Damask Cape | 2.0% |
Golden Earring | 2.5% |
Bloodstone | 2.5% |
Silver Ring | 2.5% |
Chipped Bone Rod | 30.0% |
Item | Chance |
---|---|
Bronze Dagger | 2.0% |
Bronze Spear | 2.0% |
Bronze Main Gauche | 2.0% |
Bronze Shortened Spear | 2.0% |
Dagger of Marnek | 82.5% |
Item | Chance |
---|---|
Gossamer Robe | 45.0% |
Soft Leather Boots | 10.0% |
Thaumaturgists Robe | 29.5% |
Antiqued Silver Band | 15.5% |
No quest information available.