Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(-11.0, 100.0, 3.1) | 0:18:00 (0) |
|
(133.0, -146.0, 0.1) | 0:18:00 (0) |
|
(119.0, -131.0, 0.1) | 0:18:00 (0) |
|
(-148.0, -51.0, -23.8) | 0:18:00 (0) |
|
(-153.0, -67.0, -23.8) | 0:18:00 (0) |
|
(358.0, 173.0, -17.8) | 0:18:00 (0) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 1 spawn points | |
a magician
(80%) a magician (20%) |
|
Spawn Group: #2 has 5 spawn points | |
a magician
(70%) a magician (30%) |
|
Item | Chance | Min. Expansion |
---|---|---|
Rune of Falhalem | 0.68% | Default |
Rune of Substance | 1.16% | Default |
Rune of Periphery | 0.76% | Default |
Rune of Fulguration | 0.92% | Default |
Rune of Proximity | 1.04% | Default |
Words of the Element | 0.88% | Default |
Words of Tyranny | 1.72% | Default |
Words of Eradication | 0.96% | Default |
Words of Imitation | 0.4% | Default |
Words of Dissolution | 1.48% | Default |
Words of Materials | 0.92% | Default |
Words of Spirit | 0.96% | Default |
Words of Possession | 1.96% | Default |
Words of the Spoken | 0.88% | Default |
Words of Reviviscence | 0.8% | Default |
Words of the Sentient (Azia) | 0.52% | Default |
Words of Derivation | 0.88% | Default |
Rune of Nagafen | 0.92% | Default |
Part of Tasarin's Grimoire Pg. 23 | 0.52% | Default |
Part of Tasarin's Grimoire Pg. 23 | 0.52% | Default |
Part of Tasarin's Grimoire Pg. 24 | 1.2% | Default |
Part of Tasarin's Grimoire Pg. 24 | 0.92% | Default |
Part of Tasarin's Grimoire Pg. 26 | 0.88% | Default |
Part of Tasarin's Grimoire Pg. 26 | 0.52% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Bronze Dagger | 20.0% | Default |
Bronze Rapier | 20.0% | Default |
Bronze Spear | 20.0% | Default |
Bronze Main Gauche | 20.0% | Default |
Bronze Shortened Spear | 20.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Damask Cap | 8.0% | Default |
Damask Veil | 8.0% | Default |
Damask Collar | 8.0% | Default |
Damask Robe | 8.0% | Default |
Damask Amice | 8.0% | Default |
Damask Cape | 8.0% | Default |
Damask Sash | 8.0% | Default |
Damask Sleeves | 8.0% | Default |
Damask Wristbands | 12.0% | Default |
Damask Gloves | 8.0% | Default |
Damask Leggings | 8.0% | Default |
Soft Leather Shoes | 8.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Cloth Cap | 8.0% | Default |
Cloth Shirt | 8.0% | Default |
Cloth Cape | 8.0% | Default |
Cloth Cord | 8.0% | Default |
Cloth Wristband | 10.0% | Default |
Cloth Pants | 8.0% | Default |
Small Cloth Cap | 8.0% | Default |
Small Cloth Shirt | 8.0% | Default |
Small Cloth Cape | 8.0% | Default |
Small Cloth Cord | 8.0% | Default |
Small Cloth Wristband | 10.0% | Default |
Small Cloth Pants | 8.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Buckler | 0.5% | Default |
Wooden Shield | 0.5% | Default |
Small Buckler | 0.5% | Default |
Small Wooden Shield | 0.5% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Silver Earring | 12.0% | Default |
Golden Earring | 11.0% | Default |
Carnelian | 11.0% | Default |
Bloodstone | 11.0% | Default |
Jasper | 11.0% | Default |
Star Rose Quartz | 11.0% | Default |
Onyx | 11.0% | Default |
Silver Ring | 11.0% | Default |
Bloodstone Ring | 11.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Dark Elf Parts | 20.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
A Broom | 12.5% | Default |
A Shovel | 12.5% | Default |
A Torch | 12.5% | Default |
A Stein | 12.5% | Default |
Torn Page of Mastery Fire | 12.5% | Default |
Torn Page of Mastery Wind | 12.5% | Default |
Torn Page of Mastery Earth | 12.5% | Default |
Torn Page of Mastery Water | 12.5% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Reagent pouch | 15.0% | Default |
No quest information available.