Mob Information |
---|
About |
Race: Giant Snake |
Body Type: Animal |
Class: Warrior |
Level: 1 |
Zone: The Feerrott |
Expansion: (Expansion tagging in progress) |
Stats |
AC: 5 |
HP: 16 |
Mana: 0 |
MR: 25 |
CR: 25 |
FR: 25 |
DR: 15 |
PR: 15 |
Combat |
Damage Per Hit: 1 - 4 |
ATK Delay: 30 |
Special Abilities: |
Spells |
Attack Proc:
|
Proc Chance:
N/A
|
Casts:
|
Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(1075.0, -1121.0, 3.2) | 0:02:30 (0) |
|
(1101.0, -624.0, -12.7) | 0:02:30 (0) |
|
(-695.0, -1597.0, -16.7) | 0:02:30 (0) |
|
(-426.0, -2491.0, -13.7) | 0:02:30 (0) |
|
(-599.0, -1580.0, -13.2) | 0:02:30 (0) |
|
(-994.0, -2651.0, -34.8) | 0:02:30 (0) |
|
(-519.0, -2561.0, -12.6) | 0:02:30 (0) |
|
(-501.0, -1408.0, 18.3) | 0:02:30 (0) |
|
(-962.0, -1062.0, -17.1) | 0:02:30 (0) |
|
(-632.0, -1502.0, -4.4) | 0:02:30 (0) |
|
(-1205.0, -2132.0, -16.0) | 0:02:30 (0) |
|
(-430.0, -2314.0, -51.0) | 0:02:30 (0) |
|
(-1258.0, -2282.0, -16.0) | 0:02:30 (0) |
|
(-784.0, -1602.0, -13.1) | 0:02:30 (0) |
|
(-1081.0, -1354.0, -13.9) | 0:02:30 (0) |
|
(-1024.0, -2078.0, -16.5) | 0:02:30 (0) |
|
(-980.0, -2457.0, -30.7) | 0:02:30 (0) |
|
(-443.0, -1465.0, 11.6) | 0:02:30 (0) |
|
(-466.0, -1869.0, -17.2) | 0:02:30 (0) |
|
(-1065.0, -2348.0, -21.8) | 0:02:30 (0) |
|
(-732.0, -2022.0, -45.5) | 0:02:30 (0) |
|
(-361.0, -1239.0, -13.3) | 0:02:30 (0) |
|
(-1019.0, -2256.0, -27.7) | 0:02:30 (0) |
|
(-567.0, -1947.0, -15.8) | 0:02:30 (0) |
|
(-342.0, -1910.0, -14.7) | 0:02:30 (0) |
|
(-1319.0, -2039.0, -5.0) | 0:02:30 (0) |
|
(612.0, -1789.0, -12.8) | 0:02:30 (0) |
|
(-1211.0, -2530.0, -39.1) | 0:02:30 (0) |
|
(-889.0, -2711.0, -35.7) | 0:02:30 (0) |
|
(-172.0, -2713.0, -14.5) | 0:02:30 (0) |
|
(-288.0, -1263.0, -17.6) | 0:02:30 (0) |
|
(-1056.0, -1965.0, -13.0) | 0:02:30 (0) |
|
(-866.0, -1646.0, -4.8) | 0:02:30 (0) |
|
(463.0, -2061.0, 1.0) | 0:02:30 (0) |
|
(-254.0, -1726.0, -41.7) | 0:02:30 (0) |
|
(-552.0, -1528.0, -4.4) | 0:02:30 (0) |
|
(-925.0, -2386.0, -40.8) | 0:02:30 (0) |
|
(-1145.0, -2711.0, -40.2) | 0:02:30 (0) |
|
(1254.0, -623.0, 23.1) | 0:02:30 (0) |
|
(1061.0, -421.0, -16.6) | 0:02:30 (0) |
|
(622.0, -760.0, -9.4) | 0:02:30 (0) |
|
(362.0, 183.0, -17.2) | 0:02:30 (0) |
|
(417.0, -1988.0, 9.7) | 0:02:30 (0) |
|
(1256.0, -1001.0, 60.2) | 0:02:30 (0) |
|
(-914.0, -2210.0, -28.5) | 0:02:30 (0) |
|
(467.0, -682.0, 20.2) | 0:02:30 (0) |
|
(870.0, -1190.0, -3.0) | 0:02:30 (0) |
|
(1053.0, -1230.0, -15.5) | 0:02:30 (0) |
|
(1271.0, -2411.0, 16.6) | 0:02:30 (0) |
|
(-1084.0, -2063.0, -14.7) | 0:02:30 (0) |
|
(30.0, -1206.0, -0.5) | 0:02:30 (0) |
|
(-756.0, -1519.0, -3.7) | 0:02:30 (0) |
|
(-55.0, -1827.0, -0.8) | 0:02:30 (0) |
|
(-912.0, -1982.0, -31.2) | 0:02:30 (0) |
|
(689.0, -315.0, -34.4) | 0:02:30 (0) |
|
(528.0, -462.0, -20.4) | 0:02:30 (0) |
|
(1278.0, 316.0, 1.9) | 0:02:30 (0) |
|
(-1050.0, -2588.0, -24.7) | 0:02:30 (0) |
|
(966.0, 212.0, -19.8) | 0:02:30 (0) |
|
(-1144.0, -1309.0, -36.2) | 0:02:30 (0) |
|
(-55.0, -1900.0, -2.2) | 0:02:30 (0) |
|
(-399.0, -997.0, -4.3) | 0:02:30 (0) |
|
(739.0, -783.0, -17.1) | 0:02:30 (0) |
|
(937.0, -587.0, -17.2) | 0:02:30 (0) |
|
(924.0, -358.0, 9.5) | 0:02:30 (0) |
|
(-901.0, -1731.0, -6.3) | 0:02:30 (0) |
|
(188.0, -1592.0, -51.3) | 0:02:30 (0) |
|
(814.0, -2054.0, -19.7) | 0:02:30 (0) |
|
(541.0, -1080.0, -28.4) | 0:02:30 (0) |
|
(1277.0, -1013.0, 51.3) | 0:02:30 (0) |
|
(-1012.0, -1820.0, 0.0) | 0:02:30 (0) |
|
(-940.0, -1692.0, 2.6) | 0:02:30 (0) |
|
(191.0, -2361.0, -20.1) | 0:02:30 (0) |
|
(210.0, -1321.0, -23.7) | 0:02:30 (0) |
|
(611.0, -1396.0, -16.3) | 0:02:30 (0) |
|
(726.0, -211.0, -19.1) | 0:02:30 (0) |
|
(924.0, -1013.0, -16.0) | 0:02:30 (0) |
|
(308.0, -1389.0, -69.3) | 0:02:30 (0) |
|
(369.0, -756.0, 11.3) | 0:02:30 (0) |
|
(501.0, -1241.0, -49.9) | 0:02:30 (0) |
|
(268.0, -168.0, -5.1) | 0:02:30 (0) |
|
(854.0, -1728.0, -16.0) | 0:02:30 (0) |
|
(582.0, 85.0, 27.1) | 0:02:30 (0) |
|
(540.0, -766.0, -5.3) | 0:02:30 (0) |
|
(1310.0, -2829.0, 4.8) | 0:02:30 (0) |
|
(675.0, -2579.0, -15.4) | 0:02:30 (0) |
|
(982.0, -2300.0, -14.7) | 0:02:30 (0) |
|
(1099.0, -1931.0, -29.7) | 0:02:30 (0) |
|
(433.0, -1703.0, 11.5) | 0:02:30 (0) |
|
(1067.0, -1258.0, -15.2) | 0:02:30 (0) |
|
(579.0, -2221.0, -19.3) | 0:02:30 (0) |
|
(809.0, -1576.0, -16.1) | 0:02:30 (0) |
|
(865.0, -989.0, -16.0) | 0:02:30 (0) |
|
(1015.0, -1996.0, -27.8) | 0:02:30 (0) |
|
(-1086.0, -1309.0, -16.3) | 0:02:30 (0) |
|
(1265.0, -2745.0, -7.1) | 0:02:30 (0) |
|
(1036.0, -2564.0, -16.5) | 0:02:30 (0) |
|
(428.0, -1658.0, 1.1) | 0:02:30 (0) |
|
(163.0, 155.0, -16.6) | 0:02:30 (0) |
|
(1241.0, -1956.0, 19.5) | 0:02:30 (0) |
|
(584.0, -1309.0, -25.3) | 0:02:30 (0) |
|
(777.0, -2808.0, 2.8) | 0:02:30 (0) |
|
(640.0, -459.0, -12.9) | 0:02:30 (0) |
|
(710.0, -1175.0, -17.1) | 0:02:30 (0) |
|
(685.0, -2415.0, -18.3) | 0:02:30 (0) |
|
(437.0, -2510.0, -21.4) | 0:02:30 (0) |
|
(404.0, -1887.0, 14.3) | 0:02:30 (0) |
|
(631.0, -2649.0, -12.7) | 0:02:30 (0) |
|
(226.0, -2542.0, -23.8) | 0:02:30 (0) |
|
(385.0, -1931.0, 14.2) | 0:02:30 (0) |
|
(-32.0, -1547.0, -25.7) | 0:02:30 (0) |
|
(471.0, -162.0, 4.4) | 0:02:30 (0) |
|
(1111.0, -620.0, -11.5) | 0:02:30 (0) |
|
(-316.0, -1731.0, -32.5) | 0:02:30 (0) |
|
(551.0, -1809.0, 1.7) | 0:02:30 (0) |
|
(176.0, -1618.0, -47.3) | 0:02:30 (0) |
|
(556.0, -1606.0, -1.5) | 0:02:30 (0) |
|
(17.0, -1871.0, 2.5) | 0:02:30 (0) |
|
(763.0, -2022.0, -16.0) | 0:02:30 (0) |
|
(1055.0, -2158.0, 12.8) | 0:02:30 (0) |
|
(1178.0, -2072.0, 15.9) | 0:02:30 (0) |
|
(231.0, -466.0, -6.1) | 0:02:30 (0) |
|
(-199.0, -1509.0, -0.8) | 0:02:30 (0) |
|
(440.0, -1861.0, 15.3) | 0:02:30 (0) |
|
(673.0, -2292.0, -19.8) | 0:02:30 (0) |
|
(687.0, -2634.0, -11.6) | 0:02:30 (0) |
|
(873.0, -2676.0, -4.0) | 0:02:30 (0) |
|
(710.0, -2772.0, 3.4) | 0:02:30 (0) |
|
(630.0, -2627.0, -13.0) | 0:02:30 (0) |
|
(400.0, -1688.0, 0.3) | 0:02:30 (0) |
|
(1231.0, -1962.0, 17.5) | 0:02:30 (0) |
|
(984.0, -1284.0, -11.9) | 0:02:30 (0) |
|
(370.0, -2111.0, -2.3) | 0:02:30 (0) |
|
(1097.0, 292.0, -15.2) | 0:02:30 (0) |
|
(645.0, 121.0, 25.8) | 0:02:30 (0) |
|
(550.0, -785.0, -12.1) | 0:02:30 (0) |
|
(418.0, -854.0, -8.7) | 0:02:30 (0) |
|
(825.0, 240.0, 9.8) | 0:02:30 (0) |
|
(818.0, -1979.0, -19.5) | 0:02:30 (0) |
|
(492.0, -1958.0, 3.9) | 0:02:30 (0) |
|
(534.0, -588.0, 20.2) | 0:02:30 (0) |
|
(982.0, -244.0, -8.9) | 0:02:30 (0) |
|
(-390.0, -2070.0, -17.1) | 0:02:30 (0) |
|
(656.0, -1121.0, -18.3) | 0:02:30 (0) |
|
(1234.0, -2209.0, 24.4) | 0:02:30 (0) |
|
(685.0, 274.0, 22.1) | 0:02:30 (0) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 7 spawn points | |
a jungle spider
(20%) a froglok tad (5%) lizard man broodling (5%) a marsh bear cub (5%) a bat (5%) a snake (5%) a lesser scarab (5%) a jungle spiderling (45%) a green snake (5%) |
|
Spawn Group: #2 has 19 spawn points | |
a froglok tad
(12%) lizard man broodling (11%) a marsh bear cub (11%) a bat (12%) a snake (11%) a lesser scarab (11%) a jungle spiderling (20%) a green snake (12%) |
|
Spawn Group: #3 has 14 spawn points | |
a jungle spider
(25%) a froglok tad (5%) lizard man broodling (5%) a marsh bear cub (5%) a bat (5%) a snake (5%) a lesser scarab (5%) a jungle spiderling (40%) a green snake (5%) |
|
Spawn Group: #4 has 54 spawn points | |
a froglok tad
(22%) lizard man broodling (23%) a bat (20%) a snake (7%) a lesser scarab (10%) a jungle spiderling (10%) a green snake (8%) |
|
Spawn Group: #5 has 52 spawn points | |
a lizardman scout
(10%) a marsh bear (10%) a minor scarab (10%) a tree snake (6%) a jungle spider (6%) a froglok tad (20%) lizard man broodling (2%) a hatchling (3%) a marsh bear cub (2%) a bat (2%) a snake (2%) a lesser scarab (2%) a jungle spiderling (2%) a green snake (2%) a lizardman watcher (6%) a giant bat (10%) a skeleton (5%) |
|
Item | Chance | Min. Expansion |
---|---|---|
Snake Egg | 20.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Snake Fang | 42.5% | Default |
Snake Scales | 62.5% | Default |
No quest information available.