Mob Information |
---|
About |
Race: Highpass Citizen |
Body Type: Humanoid |
Class: Warrior |
Level: 25 - 27 |
Zone: Highpass Hold |
Expansion: (Expansion tagging in progress) |
Stats |
AC: 89 |
HP: 810 |
Mana: 0 |
MR: 75 |
CR: 50 |
FR: 50 |
DR: 50 |
PR: 50 |
Combat |
Damage Per Hit: 3 - 52 |
ATK Delay: 30 |
Special Abilities: Magical Attack, Uncharmable |
Spells |
Attack Proc:
|
Proc Chance:
N/A
|
Casts:
|
Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(-22.0, -43.0, 3.7) | 0:02:30 (0) |
|
(-5.0, -47.0, 3.7) | 0:02:30 (0) |
|
(26.0, -35.0, 17.7) | 0:02:30 (0) |
|
(-52.0, -33.0, 17.7) | 0:02:30 (0) |
Item | Chance | Min. Expansion |
---|---|---|
A Stein | 0.658% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Arrow | 20.0% | Default |
Hunting Bow | 20.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Fine Steel Short Sword | 100.0% | Default |
No quest information available.