Mob Information |
---|
About |
Race: Zombie |
Body Type: Undead |
Class: Warrior |
Level: 18 - 22 |
Zone: Lake Rathetear |
Expansion: (Expansion tagging in progress) |
Stats |
AC: 59 |
HP: 530 |
Mana: 0 |
MR: 26 |
CR: 26 |
FR: 26 |
DR: 26 |
PR: 26 |
Combat |
Damage Per Hit: 2 - 38 |
ATK Delay: 30 |
Special Abilities: Immune to Fleeing, Ignore Root Aggro |
Spells |
Attack Proc:
|
Proc Chance:
N/A
|
Casts:
|
Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(3686.0, 1241.0, -34.6) | 0:06:00 (0) |
|
(3658.0, 1315.0, -38.3) | 0:06:00 (0) |
|
(3907.0, 1274.0, 7.8) | 0:06:00 (0) |
|
(3859.0, 1156.0, 1.4) | 0:06:00 (0) |
|
(3667.0, 1197.0, -39.3) | 0:06:00 (0) |
|
(3883.0, 1273.0, 5.2) | 0:06:00 (0) |
|
(3882.0, 1171.0, 3.3) | 0:06:00 (0) |
|
(3834.0, 1169.0, -1.9) | 0:06:00 (0) |
|
(3859.0, 1194.0, 0.5) | 0:06:00 (0) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 9 spawn points | |
Brother Drash
(5%) a gnoll (25%) a gnoll shaman (20%) a gnoll guard (25%) a gnoll high shaman (20%) an exhumed gnoll (25%) a greater zombie (25%) a gnoll embalmer (5%) a dry bone skeleton (25%) a skeleton (25%) |
|
Item | Chance | Min. Expansion |
---|---|---|
Round Shield | 6.25% | Default |
Parrying Dagger | 6.25% | Default |
Mithril Earring | 6.25% | Default |
Jade Earring | 6.25% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Zombie Skin | 68.75% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Rune of Falhalem | 0.68% | Default |
Rune of Substance | 1.16% | Default |
Rune of Periphery | 0.76% | Default |
Rune of Fulguration | 0.92% | Default |
Rune of Proximity | 1.04% | Default |
Words of the Element | 0.88% | Default |
Words of Tyranny | 1.72% | Default |
Words of Eradication | 0.96% | Default |
Words of Imitation | 0.4% | Default |
Words of Dissolution | 1.48% | Default |
Words of Materials | 0.92% | Default |
Words of Spirit | 0.96% | Default |
Words of Possession | 1.96% | Default |
Words of the Spoken | 0.88% | Default |
Words of Reviviscence | 0.8% | Default |
Words of the Sentient (Azia) | 0.52% | Default |
Words of Derivation | 0.88% | Default |
Rune of Nagafen | 0.92% | Default |
Part of Tasarin's Grimoire Pg. 23 | 0.52% | Default |
Part of Tasarin's Grimoire Pg. 23 | 0.52% | Default |
Part of Tasarin's Grimoire Pg. 24 | 1.2% | Default |
Part of Tasarin's Grimoire Pg. 24 | 0.92% | Default |
Part of Tasarin's Grimoire Pg. 26 | 0.88% | Default |
Part of Tasarin's Grimoire Pg. 26 | 0.52% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Cloth Cap | 0.021% | Default |
Cloth Veil | 0.021% | Default |
Cloth Choker | 0.018% | Default |
Cloth Shirt | 0.021% | Default |
Cloth Shawl | 0.032% | Default |
Cloth Cape | 0.021% | Default |
Cloth Cord | 0.018% | Default |
Cloth Sleeves | 0.032% | Default |
Cloth Wristband | 0.044% | Default |
Cloth Gloves | 0.027% | Default |
Cloth Pants | 0.049% | Default |
Cloth Sandals | 0.032% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Raw-hide Skullcap | 2.0% | Default |
Raw-hide Mask | 2.0% | Default |
Raw-hide Gorget | 2.0% | Default |
Raw-hide Tunic | 2.0% | Default |
Raw-hide Shoulderpads | 2.0% | Default |
Raw-hide Cloak | 2.0% | Default |
Raw-hide Belt | 2.0% | Default |
Raw-hide Sleeves | 2.0% | Default |
Raw-hide Wristbands | 3.0% | Default |
Raw-hide Gloves | 2.0% | Default |
Raw-hide Leggings | 2.0% | Default |
Raw-hide Boots | 2.0% | Default |
No quest information available.