Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(41.0, 9.0, -192.7) | 0:23:20 (0) |
|
(41.0, -8.0, -192.7) | 0:23:20 (0) |
|
(189.0, 24.0, -192.7) | 0:23:20 (0) |
|
(176.0, -33.0, -192.7) | 0:23:20 (0) |
|
(147.0, 71.0, -192.7) | 0:23:20 (0) |
|
(121.0, 6.0, -192.7) | 0:23:20 (0) |
|
(121.0, -5.0, -192.7) | 0:23:20 (0) |
|
(166.0, 217.0, -276.7) | 0:23:20 (0) |
|
(206.0, 200.0, -276.7) | 0:23:20 (0) |
|
(196.0, 247.0, -276.7) | 0:23:20 (0) |
|
(117.0, -40.0, -248.7) | 0:23:20 (0) |
|
(78.0, -46.0, -248.7) | 0:23:20 (0) |
|
(112.0, 92.0, -262.7) | 0:23:20 (0) |
|
(102.0, 117.0, -268.1) | 0:23:20 (0) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 14 spawn points | |
a wightish ancille
(5%) a ghoulish ancille (30%) a spectral ancille (5%) a vampiric ancille (5%) a ghastish ancille (40%) a spiritish ancille (5%) a ghostly ancille (5%) a wraithish ancille (5%) |
|
Item | Chance | Min. Expansion |
---|---|---|
Salil's Writ Pg. 60 | 0.27% | Default |
A Faded Salils Writ Page | 0.84% | Default |
Salil's Writ Pg. 64 | 0.9% | Default |
Salil's Writ Pg. 90 | 0.18% | Default |
A Faded Salil's Writ Page | 0.18% | Default |
Rune of Consumption | 0.15% | Default |
Rune of Sorcery | 0.72% | Default |
Rune of Arrest | 0.3% | Default |
Rune of Concussion | 1.56% | Default |
Rune of Banding | 0.18% | Default |
Rune of the Catalyst | 0.18% | Default |
Rune of Solusek Ro | 0.15% | Default |
Rune of the Cyclone | 1.17% | Default |
Rune of Howling | 0.3% | Default |
Rune of Contortion | 0.21% | Default |
Words of Detention | 0.15% | Default |
Words of Duress | 2.28% | Default |
Words of Resolve | 0.15% | Default |
Words of Quivering | 0.27% | Default |
Words of Duration | 0.33% | Default |
Words of Motion | 0.2% | Default |
Words of Neglect | 0.9% | Default |
Words of Endurance | 0.2% | Default |
Words of Efficacy | 0.2% | Default |
Words of Dark Paths | 0.36% | Default |
Words of the Suffering | 0.96% | Default |
Salil's Writ Pg. 60 | 0.15% | Default |
Words of Abatement | 0.69% | Default |
Words of Cazic-Thule | 0.87% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Gold Ring | 5.172% | Default |
Amber | 5.172% | Default |
Jade | 1.724% | Default |
Pearl | 3.448% | Default |
Topaz | 13.793% | Default |
Silver Amulet | 8.621% | Default |
Mithril Earring | 5.172% | Default |
Jade Earring | 8.621% | Default |
Flame Agate | 5.172% | Default |
Ivory | 6.897% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Essence of Moonlight | 41.379% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Fine Steel Dagger | 8.621% | Default |
Fine Steel Spear | 1.724% | Default |
Fine Steel Rapier | 5.172% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Gold Ring | 3.6% | Default |
Amber | 3.6% | Default |
Jade | 3.6% | Default |
Pearl | 3.6% | Default |
Topaz | 3.6% | Default |
Silver Amulet | 3.6% | Default |
Mithril Earring | 3.6% | Default |
Jade Earring | 3.6% | Default |
Flame Agate | 3.6% | Default |
Ivory | 3.6% | Default |
No quest information available.