Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(-39.0, -316.0, -77.2) | 0:12:30 (0) |
|
(-22.0, -302.0, -77.2) | 0:12:30 (0) |
|
(-62.0, -313.0, -77.2) | 0:12:30 (0) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 3 spawn points | |
a pickclaw visionary
(7%) a Pickclaw warrior (13%) a Pickclaw seer (25%) a pickclaw raider (46%) a pickclaw cabalist (1%) a Pickclaw guard (8%) |
|
Item | Chance | Min. Expansion |
---|---|---|
Small Brick of Unrefined Ore | 4.386% | Default |
Large Brick of Unrefined Ore | 2.632% | Default |
Small Brick of High Quality Ore | 6.14% | Default |
Large Brick of High Quality Ore | 1.754% | Default |
Iron Ration | 0.877% | Default |
Ration | 0.877% | Default |
Mead | 0.877% | Default |
Bandages | 0.877% | Default |
Bottle of Kalish | 1.754% | Default |
Left Goblin Ear | 25.0% | Default |
Velishoul's Tome Pg.43 | 0.877% | Default |
Belt Pouch | 2.632% | Default |
Large Bag | 1.754% | Default |
Backpack | 0.877% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Fine Steel Warhammer | 5.263% | Default |
Fine Steel Morning Star | 7.895% | Default |
Fine Steel Great Staff | 4.386% | Default |
Rusty Dagger | 0.877% | Default |
No quest information available.