Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(5.0, -143.0, -40.2) | 0:12:30 (0) |
|
(-26.0, -98.0, -40.2) | 0:12:30 (0) |
|
(78.0, -76.0, -40.2) | 0:12:30 (0) |
|
(78.0, -164.0, -40.2) | 0:12:30 (0) |
|
(126.0, -66.0, -40.2) | 0:12:30 (0) |
|
(101.0, -72.0, -40.2) | 0:12:30 (0) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 4 spawn points | |
a pickclaw lookout
(20%) a pickclaw cabalist (25%) a Pickclaw guard (50%) a pickclaw spiritist (5%) |
|
Spawn Group: #2 has 2 spawn points | |
a pickclaw lookout
(75%) a pickclaw spiritist (25%) |
|
Item | Chance | Min. Expansion |
---|---|---|
Iron Ration | 0.813% | Default |
Water Flask | 0.813% | Default |
Ration | 0.271% | Default |
Mead | 0.542% | Default |
Bandages | 0.813% | Default |
Bottle of Kalish | 1.626% | Default |
Short Beer | 0.542% | Default |
Brandy | 0.271% | Default |
Ale | 1.084% | Default |
Belt Pouch | 0.542% | Default |
Small Bag | 0.813% | Default |
Large Bag | 0.271% | Default |
Backpack | 0.542% | Default |
Small Box | 0.271% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Rusty Mace | 2.71% | Default |
Rusty Morning Star | 0.271% | Default |
Splintering Club | 9.756% | Default |
Cracked Staff | 2.981% | Default |
Bronze Mace | 1.084% | Default |
Rusty Dagger | 0.813% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Left Goblin Ear | 25.0% | Default |
No quest information available.