Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(255.0, -312.0, -51.9) | 0:20:00 (0) |
|
(180.0, -536.0, -65.0) | 0:20:00 (0) |
|
(-143.0, -71.0, 13.2) | 0:20:00 (0) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 1 spawn points | |
a seahorse patriarch
(20%) a squallsurge seahorse (25%) tainted seahorse (10%) a spinereef seahorse (25%) a soothebrine seahorse (20%) |
|
Spawn Group: #2 has 2 spawn points | |
a squallsurge seahorse
(100%) |
|
Item | Chance |
---|---|
Seahorse Scales | 49.234% |
Fresh Fish | 44.639% |
Ocean Ink | 37.637% |
Item | Chance |
---|---|
A Faded Salil's Writ Page | 0.12% |
Salil's Writ Pg. 153 | 0.06% |
Salil's Writ Pg. 174 | 0.18% |
Salil's Writ Pg. 174 | 1.14% |
Salil's Writ Pg. 282 | 1.64% |
Salil's Writ Pg. 288 | 0.9% |
A Faded Salils Writ Page | 0.1% |
A Faded Salil's Writ Page | 0.08% |
Rune of Al'Kabor | 1.66% |
Rune of the Combine | 0.4% |
Rune of the Helix | 1.22% |
Rune of Petrification | 1.08% |
Rune of Tyranny | 1.12% |
Rune of Paralysis | 1.12% |
Rune of Embrace | 1.38% |
Rune of Conception | 2.1% |
Rune of Infraction | 1.44% |
Glove of Rallos Zek | 1.26% |
Flame of Vox | 1.36% |
Words of Collection (Azia) | 2.1% |
Words of the Suffering | 1.12% |
Words of Descrying | 1.34% |
Words of Seizure | 1.2% |
Words of Disillusionment | 1.36% |
Words of Projection | 1.14% |
Words of the Spectre | 1.36% |
Words of Bidding | 1.36% |
Words of Collection (Beza) | 1.1% |
Words of Convocation | 2.34% |
Words of Cazic-Thule | 1.28% |
Item | Chance |
---|---|
Nilitim's Grimoire Pg. 35 | 0.9% |
Nilitim's Grimoire Pg. 36 | 1.15% |
Nilitim's Grimoire Pg. 115 | 1.11% |
Nilitim's Grimoire Pg. 116 | 1.12% |
Nilitim's Grimoire Pg. 300 | 1.02% |
Nilitim's Grimoire Pg. 301 | 1.04% |
Nilitim's Grimoire Pg. 351 | 1.06% |
Nilitim's Grimoire Pg. 352 | 1.2% |
Rune of Rathe | 1.23% |
Rune of Attraction | 1.05% |
Rune of the Inverse | 1.09% |
The Scent of Marr | 0.39% |
Words of Incarceration | 2.31% |
Essence of Rathe | 1.23% |
Tears of Prexus | 1.671% |
Words of the Psyche | 1.17% |
Words of Burnishing | 1.1% |
Words of Obligation | 1.11% |
Words of Collection (Caza) | 1.03% |
No quest information available.