Mob Information |
---|
About |
Race: Golem |
Body Type: Construct |
Class: Warrior |
Level: 55 |
Zone: Plane of Fear |
Expansion: (Expansion tagging in progress) |
Stats |
AC: 400 |
HP: 32,000 |
Mana: 0 |
MR: 435 |
CR: 190 |
FR: 335 |
DR: 85 |
PR: 325 |
Combat |
Damage Per Hit: 165 - 450 |
ATK Delay: 18 |
Special Abilities: Summon, Magical Attack, Unmezable, Uncharmable, Immune to Non-Magical Damage |
Spells |
Attack Proc: |
Proc Chance:
25%
|
Casts: |
Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(199.0, -364.0, 125.2) | 3 days, 0:00:00 (12:00:00) |
Item | Chance | Min. Expansion |
---|---|---|
Ruby | 2.0% | Default |
Black Sapphire | 2.0% | Default |
Diamond | 2.0% | Default |
Star Ruby Earring | 2.0% | Default |
Fire Emerald Ring | 2.0% | Default |
Sapphire Necklace | 2.0% | Default |
Ruby Crown | 2.0% | Default |
Jacinth | 2.0% | Default |
Blue Diamond | 2.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Nilitim's Grimoire Pg. 378 | 1.5% | Default |
Nilitim's Grimoire Pg. 379 | 1.5% | Default |
Nilitim's Grimoire Pg. 400 | 1.5% | Default |
Nilitim's Grimoire Pg. 401 | 1.5% | Default |
Nilitim's Grimoire Pg. 415 | 1.5% | Default |
Nilitim's Grimoire Pg. 416 | 1.5% | Default |
Nilitim's Grimoire Pg. 449 | 1.25% | Default |
Nilitim's Grimoire Pg. 450 | 1.5% | Default |
Rune of Concussion | 1.5% | Default |
Rune of Rathe | 1.5% | Default |
Rune of Ap`Sagor | 1.5% | Default |
Rune of Frost | 1.5% | Default |
Rune of the Astral | 2.25% | Default |
Rune of Impetus | 1.5% | Default |
Rune of Crippling | 1.5% | Default |
Tears of Prexus | 1.15% | Default |
Words of Bondage | 2.3% | Default |
Breath of Ro | 1.5% | Default |
Wing of Xegony | 1.1% | Default |
Words of Requisition | 1.5% | Default |
Words of Acquisition (Beza) | 1.5% | Default |
Words of Grappling | 1.5% | Default |
Words of Odus | 1.5% | Default |
Words of the Ethereal | 1.15% | Default |
Words of Crippling Force | 1.5% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Soul Leech, Dark Sword of Blood | 10.0% | Default |
Lyssa`s Darkwood Piccolo | 10.0% | Default |
Puppet Strings | 10.0% | Default |
Shield of Rainbow Hues | 10.0% | Default |
Blood Fire | 10.0% | Default |
Amulet of Necropotence | 10.0% | Default |
Barbarian Spiritist`s Hammer | 10.0% | Default |
DawnFire, Morning Star of Light | 10.0% | Default |
Staff of the Earthcrafter | 10.0% | Default |
Darkwood Trunk | 10.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Crystallized Sulfur | 15.0% | Default |
Russet Oxide | 5.0% | Default |
Charcoal | 10.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Slime Blood of Cazic Thule | 10.0% | Default |
Ball of Everliving Golem | 20.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Bone Razor | 16.667% | Default |
Staff of Undead Legions | 16.667% | Default |
Spined Dragon Claws | 16.667% | Default |
Withered Totem of Widdershins | 16.667% | Default |
Bone-Clasped Girdle | 16.667% | Default |
Monsoon, Sword of the Swiftwind | 16.667% | Default |
No quest information available.