Mob Information |
---|
About |
Race: Beetle |
Class: Warrior |
Level: 1 - 3 |
Zone: Field of Bone |
Expansion: (Expansion tagging in progress) |
Stats |
AC: 5 |
HP: 20 |
Mana: 0 |
MR: 25 |
CR: 25 |
FR: 25 |
DR: 15 |
PR: 15 |
Combat |
Damage Per Hit: 1 - 4 |
ATK Delay: 30 |
Special Abilities: |
Spells |
Attack Proc:
|
Proc Chance:
N/A
|
Casts:
|
Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(-2213.0, 2036.0, -49.8) | 0:00:36 (0) |
|
(1175.0, 2164.0, -51.9) | 0:00:36 (0) |
|
(869.0, 2599.0, -51.5) | 0:00:36 (0) |
|
(-2317.0, 1772.0, -15.4) | 0:00:36 (0) |
|
(1604.0, 2206.0, -54.4) | 0:00:36 (0) |
|
(-2246.0, 1878.0, -9.9) | 0:00:36 (0) |
|
(-2044.0, 2311.0, -46.9) | 0:00:36 (0) |
|
(-235.0, 2474.0, -7.6) | 0:00:36 (0) |
|
(-2391.0, 2519.0, 75.7) | 0:00:36 (0) |
|
(-2214.0, 1840.0, -23.6) | 0:00:36 (0) |
|
(714.0, 2324.0, -34.3) | 0:00:36 (0) |
|
(1061.0, 2114.0, -52.7) | 0:00:36 (0) |
|
(1586.0, 2317.0, -53.2) | 0:00:36 (0) |
|
(-2212.0, 1668.0, -48.1) | 0:00:36 (0) |
|
(-2243.0, 1909.0, -11.4) | 0:00:36 (0) |
|
(-281.0, 2141.0, -52.1) | 0:00:36 (0) |
|
(-2044.0, 1989.0, -54.0) | 0:00:36 (0) |
|
(-2233.0, 2295.0, -2.0) | 0:00:36 (0) |
|
(-2907.0, 1558.0, 47.7) | 0:00:36 (0) |
|
(1178.0, 2124.0, -51.9) | 0:00:36 (0) |
|
(1509.0, 2163.0, -57.7) | 0:00:36 (0) |
|
(-2549.0, 2020.0, 8.9) | 0:00:36 (0) |
|
(1485.0, 1914.0, -52.2) | 0:00:36 (0) |
|
(-499.0, 2390.0, -7.6) | 0:00:36 (0) |
|
(-2421.0, 2014.0, 9.8) | 0:00:36 (0) |
|
(-393.0, 2170.0, -52.0) | 0:00:36 (0) |
|
(740.0, 2087.0, -54.2) | 0:00:36 (0) |
|
(-2176.0, 1564.0, -55.0) | 0:00:36 (0) |
|
(-2034.0, 1693.0, -53.9) | 0:00:36 (0) |
|
(-1546.0, 2565.0, 19.5) | 0:00:36 (0) |
|
(-1868.0, 2602.0, 3.9) | 0:00:36 (0) |
|
(-1492.0, 2203.0, -52.0) | 0:00:36 (0) |
|
(-1545.0, 1640.0, -47.8) | 0:00:36 (0) |
|
(-1687.0, 2073.0, -41.9) | 0:00:36 (0) |
|
(-1744.0, 2169.0, -54.4) | 0:00:36 (0) |
|
(-1862.0, 1752.0, -54.1) | 0:00:36 (0) |
|
(-2334.0, 2047.0, -5.8) | 0:00:36 (0) |
|
(-1868.0, 2004.0, -54.2) | 0:00:36 (0) |
|
(-2983.0, 2249.0, 12.9) | 0:00:36 (0) |
|
(-2114.0, 1782.0, -50.2) | 0:00:36 (0) |
|
(-1721.0, 2301.0, -34.3) | 0:00:36 (0) |
|
(-2424.0, 2009.0, 11.1) | 0:00:36 (0) |
|
(-2604.0, 2426.0, 15.3) | 0:00:36 (0) |
|
(-2423.0, 2026.0, 11.1) | 0:00:36 (0) |
|
(-1758.0, 2446.0, -24.4) | 0:00:36 (0) |
|
(-2221.0, 1960.0, -30.7) | 0:00:36 (0) |
|
(-1899.0, 2251.0, -52.4) | 0:00:36 (0) |
|
(-2129.0, 2022.0, -49.4) | 0:00:36 (0) |
|
(-818.0, 2223.0, -33.8) | 0:00:36 (0) |
|
(-2932.0, 2001.0, 9.8) | 0:00:36 (0) |
|
(-2290.0, 1948.0, -1.9) | 0:00:36 (0) |
|
(1429.0, 2295.0, -53.9) | 0:00:36 (0) |
|
(-1755.0, 2003.0, -53.2) | 0:00:36 (0) |
|
(-2001.0, 2471.0, -9.8) | 0:00:36 (0) |
|
(926.0, 1982.0, -42.2) | 0:00:36 (0) |
|
(934.0, 2363.0, -39.4) | 0:00:36 (0) |
|
(-1925.0, 1917.0, -55.8) | 0:00:36 (0) |
|
(751.0, 2396.0, -49.1) | 0:00:36 (0) |
|
(-2004.0, 2417.0, -18.9) | 0:00:36 (0) |
|
(-1875.0, 2247.0, -48.1) | 0:00:36 (0) |
|
(-1760.0, 1888.0, -54.1) | 0:00:36 (0) |
|
(-1985.0, 2248.0, -54.0) | 0:00:36 (0) |
|
(-1372.0, 2225.0, -47.8) | 0:00:36 (0) |
|
(-1679.0, 2188.0, -54.5) | 0:00:36 (0) |
|
(-622.0, 2321.0, -31.4) | 0:00:36 (0) |
|
(-2274.0, 1685.0, -35.5) | 0:00:36 (0) |
|
(-441.0, 2406.0, -6.8) | 0:00:36 (0) |
|
(-1992.0, 1781.0, -53.9) | 0:00:36 (0) |
|
(-2424.0, 2534.0, 47.9) | 0:00:36 (0) |
|
(1222.0, 2430.0, 1.1) | 0:00:36 (0) |
|
(-2377.0, 2023.0, 10.5) | 0:00:36 (0) |
|
(-2112.0, 2438.0, -0.2) | 0:00:36 (0) |
|
(-1951.0, 2219.0, -52.8) | 0:00:36 (0) |
|
(-2532.0, 1896.0, 11.1) | 0:00:36 (0) |
|
(-1996.0, 2149.0, -56.7) | 0:00:36 (0) |
|
(1163.0, 2454.0, 8.9) | 0:00:36 (0) |
|
(-2527.0, 1606.0, 29.9) | 0:00:36 (0) |
|
(-788.0, 2114.0, -42.5) | 0:00:36 (0) |
|
(-694.0, 2096.0, -47.0) | 0:00:36 (0) |
|
(-103.0, 2190.0, -54.4) | 0:00:36 (0) |
|
(-547.0, 2272.0, -30.0) | 0:00:36 (0) |
|
(1042.0, 2236.0, -54.2) | 0:00:36 (0) |
|
(953.0, 2135.0, -52.6) | 0:00:36 (0) |
|
(-2886.0, 1565.0, 41.5) | 0:00:36 (0) |
|
(-801.0, 2348.0, -10.4) | 0:00:36 (0) |
|
(1116.0, 2226.0, -54.5) | 0:00:36 (0) |
|
(-1601.0, 2153.0, -46.2) | 0:00:36 (0) |
|
(-548.0, 2173.0, -55.0) | 0:00:36 (0) |
|
(-2122.0, 1939.0, -47.8) | 0:00:36 (0) |
|
(-2180.0, 2138.0, -33.2) | 0:00:36 (0) |
|
(-2097.0, 2036.0, 66.4) | 0:00:36 (0) |
|
(-2518.0, 2087.0, 10.5) | 0:00:36 (0) |
|
(-2233.0, 2160.0, -30.9) | 0:00:36 (0) |
|
(-2273.0, 2113.0, -36.0) | 0:00:36 (0) |
|
(-2479.0, 1991.0, 9.8) | 0:00:36 (0) |
|
(-247.0, 2408.0, -7.5) | 0:00:36 (0) |
|
(1437.0, 2012.0, -52.8) | 0:00:36 (0) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 14 spawn points | |
a scorpion
(12%) decaying skeleton (12%) bonebinder hatchling (12%) carrion beetle hatchling (12%) a large scorpion (13%) a scaled wolf cub (13%) emerald scarab (13%) bonecrawler hatchling (13%) |
|
Spawn Group: #2 has 53 spawn points | |
a scorpion
(25%) a scaled wolf pup (25%) decaying skeleton (25%) carrion beetle hatchling (25%) |
|
Spawn Group: #3 has 10 spawn points | |
a scorpion
(14%) a scaled wolf pup (14%) decaying skeleton (14%) bonebinder hatchling (14%) carrion beetle hatchling (14%) emerald scarab (15%) bonecrawler (15%) |
|
Spawn Group: #4 has 20 spawn points | |
a scorpion
(10%) a scaled wolf pup (10%) decaying skeleton (10%) bonebinder hatchling (10%) carrion beetle hatchling (10%) a large scorpion (10%) a scaled wolf (10%) a scaled wolf hunter (10%) emerald scarab (10%) bonecrawler hatchling (10%) |
|
Item | Chance |
---|---|
Scarab Eye | 24.409% |
Scarab Legs | 28.74% |
Scarab Carapace | 19.685% |
No quest information available.