Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(-82.0, 1248.0, -251.5) | 0:17:30 (0) |
|
(-422.0, 2184.0, -347.4) | 0:17:30 (0) |
|
(41.0, 2086.0, -306.3) | 0:17:30 (0) |
|
(-385.0, 2084.0, -347.4) | 0:17:30 (0) |
|
(-382.0, 2112.0, -347.4) | 0:17:30 (0) |
|
(-453.0, 2002.0, -347.4) | 0:17:30 (0) |
|
(-273.0, 2101.0, -331.4) | 0:17:30 (0) |
|
(-446.0, 2049.0, -347.4) | 0:17:30 (0) |
|
(-555.0, 2134.0, -331.4) | 0:17:30 (0) |
|
(-567.0, 2147.0, -333.3) | 0:17:30 (0) |
|
(-580.0, 2111.0, -331.4) | 0:17:30 (0) |
|
(-574.0, 2136.0, -331.4) | 0:17:30 (0) |
|
(-504.0, 2194.0, -347.4) | 0:17:30 (0) |
|
(-503.0, 2233.0, -347.4) | 0:17:30 (0) |
|
(-483.0, 2220.0, -347.4) | 0:17:30 (0) |
|
(-452.0, 2192.0, -347.4) | 0:17:30 (0) |
|
(-273.0, 2085.0, -331.4) | 0:17:30 (0) |
|
(-270.0, 2116.0, -331.4) | 0:17:30 (0) |
|
(-232.0, 2085.0, -331.4) | 0:17:30 (0) |
|
(-127.0, 1960.0, -347.4) | 0:17:30 (0) |
|
(-102.0, 1972.0, -347.4) | 0:17:30 (0) |
|
(-189.0, 2146.0, -331.4) | 0:17:30 (0) |
|
(-193.0, 2190.0, -331.4) | 0:17:30 (0) |
|
(-139.0, 2065.0, -329.8) | 0:17:30 (0) |
|
(-126.0, 2113.0, -331.4) | 0:17:30 (0) |
|
(-69.0, 2117.0, -331.4) | 0:17:30 (0) |
|
(-64.0, 2160.0, -331.4) | 0:17:30 (0) |
|
(619.0, 1476.0, -251.5) | 0:17:30 (0) |
|
(562.0, 1514.0, -251.5) | 0:17:30 (0) |
|
(611.0, 1511.0, -251.5) | 0:17:30 (0) |
|
(619.0, 1476.0, -251.5) | 0:17:30 (0) |
|
(623.0, 1428.0, -251.5) | 0:17:30 (0) |
|
(607.0, 1359.0, -251.5) | 0:17:30 (0) |
|
(540.0, 1370.0, -251.5) | 0:17:30 (0) |
|
(496.0, 1395.0, -251.5) | 0:17:30 (0) |
|
(461.0, 1461.0, -251.5) | 0:17:30 (0) |
|
(502.0, 1450.0, -251.5) | 0:17:30 (0) |
|
(392.0, 1359.0, -251.5) | 0:17:30 (0) |
|
(369.0, 1434.0, -251.5) | 0:17:30 (0) |
|
(359.0, 1411.0, -251.5) | 0:17:30 (0) |
|
(-147.0, 1991.0, -347.4) | 0:17:30 (0) |
|
(-247.0, 2189.0, -331.4) | 0:17:30 (0) |
|
(293.0, 2070.0, -283.4) | 0:17:30 (0) |
|
(267.0, 2049.0, -283.4) | 0:17:30 (0) |
|
(262.0, 2076.0, -283.4) | 0:17:30 (0) |
|
(198.0, 2080.0, -283.4) | 0:17:30 (0) |
|
(119.0, 2016.0, -283.4) | 0:17:30 (0) |
|
(119.0, 1988.0, -283.4) | 0:17:30 (0) |
|
(203.0, 1957.0, -283.4) | 0:17:30 (0) |
|
(187.0, 1740.0, -251.5) | 0:17:30 (0) |
|
(291.0, 1794.0, -267.5) | 0:17:30 (0) |
|
(321.0, 1802.0, -267.5) | 0:17:30 (0) |
|
(347.0, 1789.0, -267.5) | 0:17:30 (0) |
|
(361.0, 1747.0, -267.5) | 0:17:30 (0) |
|
(339.0, 1709.0, -267.5) | 0:17:30 (0) |
|
(253.0, 1596.0, -251.5) | 0:17:30 (0) |
|
(-66.0, 1795.0, -267.5) | 0:17:30 (0) |
|
(-37.0, 1811.0, -267.5) | 0:17:30 (0) |
|
(4.0, 1787.0, -267.5) | 0:17:30 (0) |
|
(-31.0, 1750.0, -267.5) | 0:17:30 (0) |
|
(-2.0, 1752.0, -267.5) | 0:17:30 (0) |
|
(118.0, 1611.0, -251.5) | 0:17:30 (0) |
|
(118.0, 1635.0, -251.5) | 0:17:30 (0) |
|
(101.0, 1623.0, -251.5) | 0:17:30 (0) |
|
(80.0, 1655.0, -251.5) | 0:17:30 (0) |
|
(-16.0, 1763.0, -267.5) | 0:17:30 (0) |
|
(110.0, 1482.0, -246.4) | 0:17:30 (0) |
|
(-183.0, 1258.0, -251.5) | 0:17:30 (0) |
|
(-211.0, 1242.0, -251.5) | 0:17:30 (0) |
|
(-188.0, 1127.0, -251.5) | 0:17:30 (0) |
|
(-180.0, 1215.0, -251.5) | 0:17:30 (0) |
|
(-8.0, 1054.0, -251.5) | 0:17:30 (0) |
|
(-3.0, 1080.0, -251.5) | 0:17:30 (0) |
|
(-81.0, 1084.0, -251.5) | 0:17:30 (0) |
|
(-75.0, 1071.0, -251.5) | 0:17:30 (0) |
|
(-45.0, 1161.0, -251.5) | 0:17:30 (0) |
|
(-44.0, 1178.0, -251.5) | 0:17:30 (0) |
|
(-133.0, 1249.0, -251.5) | 0:17:30 (0) |
|
(-89.0, 1240.0, -251.5) | 0:17:30 (0) |
|
(-73.0, 1117.0, -251.5) | 0:17:30 (0) |
|
(-9.0, 1387.0, -219.5) | 0:17:30 (0) |
|
(-13.0, 1355.0, -219.5) | 0:17:30 (0) |
|
(144.0, 1301.0, -219.5) | 0:17:30 (0) |
|
(150.0, 1371.0, -219.5) | 0:17:30 (0) |
|
(94.0, 1360.0, -219.5) | 0:17:30 (0) |
|
(126.0, 1120.0, -219.5) | 0:17:30 (0) |
|
(159.0, 1121.0, -219.5) | 0:17:30 (0) |
|
(145.0, 967.0, -219.5) | 0:17:30 (0) |
|
(127.0, 1256.0, -219.5) | 0:17:30 (0) |
|
(276.0, 875.0, -219.5) | 0:17:30 (0) |
|
(234.0, 885.0, -219.5) | 0:17:30 (0) |
|
(263.0, 1016.0, -219.5) | 0:17:30 (0) |
|
(270.0, 1038.0, -219.5) | 0:17:30 (0) |
|
(63.0, 975.0, -219.5) | 0:17:30 (0) |
|
(54.0, 1000.0, -219.5) | 0:17:30 (0) |
|
(105.0, 852.0, -219.5) | 0:17:30 (0) |
|
(136.0, 881.0, -219.5) | 0:17:30 (0) |
|
(57.0, 880.0, -219.5) | 0:17:30 (0) |
|
(1283.0, 152.0, 4.3) | 0:17:30 (0) |
|
(1216.0, 148.0, 4.3) | 0:17:30 (0) |
|
(1208.0, 100.0, 4.3) | 0:17:30 (0) |
|
(1138.0, 108.0, 4.3) | 0:17:30 (0) |
|
(1175.0, -40.0, 4.3) | 0:17:30 (0) |
|
(1193.0, -38.0, 4.3) | 0:17:30 (0) |
|
(962.0, 101.0, -33.6) | 0:17:30 (0) |
|
(904.0, 116.0, -39.2) | 0:17:30 (0) |
|
(900.0, 67.0, -41.5) | 0:17:30 (0) |
|
(930.0, 0.0, -46.8) | 0:17:30 (0) |
|
(1133.0, 0.0, 3.6) | 0:17:30 (0) |
|
(708.0, 17.0, -75.5) | 0:17:30 (0) |
|
(706.0, -20.0, -75.5) | 0:17:30 (0) |
|
(669.0, -19.0, -75.5) | 0:17:30 (0) |
|
(689.0, -4.0, -74.5) | 0:17:30 (0) |
|
(689.0, -126.0, -120.8) | 0:17:30 (0) |
|
(722.0, 1912.0, -263.5) | 0:17:30 (0) |
|
(700.0, 1963.0, -263.5) | 0:17:30 (0) |
|
(681.0, 1908.0, -263.5) | 0:17:30 (0) |
|
(581.0, 1944.0, -218.5) | 0:17:30 (0) |
|
(577.0, 2119.0, -251.5) | 0:17:30 (0) |
|
(615.0, 2092.0, -251.5) | 0:17:30 (0) |
|
(578.0, 2057.0, -251.5) | 0:17:30 (0) |
|
(439.0, 1978.0, -267.5) | 0:17:30 (0) |
|
(439.0, 1946.0, -267.5) | 0:17:30 (0) |
|
(465.0, 1992.0, -247.5) | 0:17:30 (0) |
|
(465.0, 1993.0, -247.5) | 0:17:30 (0) |
|
(521.0, 1884.0, -267.5) | 0:17:30 (0) |
|
(575.0, 1969.0, -262.8) | 0:17:30 (0) |
|
(513.0, 2000.0, -267.5) | 0:17:30 (0) |
|
(580.0, 2006.0, -267.5) | 0:17:30 (0) |
|
(582.0, 1891.0, -267.5) | 0:17:30 (0) |
|
(726.0, 1877.0, -219.5) | 0:17:30 (0) |
|
(651.0, 2043.0, -251.5) | 0:17:30 (0) |
|
(551.0, 1799.0, -251.5) | 0:17:30 (0) |
|
(531.0, 1830.0, -251.5) | 0:17:30 (0) |
|
(548.0, 1785.0, -251.5) | 0:17:30 (0) |
|
(-490.0, 2059.0, -347.4) | 0:17:30 (0) |
|
(-424.0, 2040.0, -347.4) | 0:17:30 (0) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 12 spawn points | |
a goblin cavehunter
(13%) a goblin taskmaster (36%) a goblin fanatic (1%) a goblin depredator (8%) a goblin soothsayer (1%) a goblin adept (12%) a goblin boneslaver (4%) a goblin legate (10%) a goblin dirtscriber (6%) a goblin flamedrowser (9%) |
|
Spawn Group: #2 has 3 spawn points | |
a maddened Burynai
(20%) a goblin cavehunter (10%) a goblin bodyguard (5%) a goblin taskmaster (15%) a goblin depredator (10%) a goblin adept (10%) a goblin boneslaver (5%) a goblin legate (10%) a goblin dirtscriber (5%) a goblin flamedrowser (10%) |
|
Spawn Group: #3 has 1 spawn points | |
Chief RokGus
(40%) a goblin cavehunter (10%) a goblin taskmaster (15%) a goblin depredator (6%) a goblin adept (7%) a goblin boneslaver (5%) a goblin legate (7%) a goblin dirtscriber (5%) a goblin flamedrowser (5%) |
|
Spawn Group: #4 has 121 spawn points | |
a goblin cavehunter
(13%) a goblin taskmaster (38%) a goblin depredator (8%) a goblin adept (12%) a goblin boneslaver (4%) a goblin legate (10%) a goblin dirtscriber (6%) a goblin flamedrowser (9%) |
|
Item | Chance |
---|---|
Salil's Writ Pg. 60 | 0.27% |
A Faded Salils Writ Page | 0.84% |
Salil's Writ Pg. 64 | 0.9% |
Salil's Writ Pg. 90 | 0.18% |
A Faded Salil's Writ Page | 0.18% |
Rune of Consumption | 0.15% |
Rune of Sorcery | 0.72% |
Rune of Arrest | 0.3% |
Rune of Concussion | 1.56% |
Rune of Banding | 0.18% |
Rune of the Catalyst | 0.18% |
Rune of Solusek Ro | 0.15% |
Rune of the Cyclone | 1.17% |
Rune of Howling | 0.3% |
Rune of Contortion | 0.21% |
Words of Detention | 0.15% |
Words of Duress | 2.28% |
Words of Resolve | 0.15% |
Words of Quivering | 0.27% |
Words of Duration | 0.33% |
Words of Motion | 0.2% |
Words of Neglect | 0.9% |
Words of Endurance | 0.2% |
Words of Efficacy | 0.2% |
Words of Dark Paths | 0.36% |
Words of the Suffering | 0.96% |
Salil's Writ Pg. 60 | 0.15% |
Words of Abatement | 0.69% |
Words of Cazic-Thule | 0.87% |
Item | Chance |
---|---|
Pearl Earring | 0.641% |
Black Pearl | 0.641% |
Peridot | 1.282% |
Emerald | 1.923% |
Opal | 0.641% |
Crystallized Sulfur | 3.846% |
Item | Chance |
---|---|
Goblin Forged Chainmail Cape | 0.641% |
Drogan Warlord's Insignia | 1.282% |
Grinning Goblin Brew | 7.051% |
Brick of Deathsteel Ore | 10.897% |
Mt. Death Mineral Salts | 12.179% |
Dirty Goblin Parchment | 0.641% |
Green Goblin Skin | 30.769% |
Item | Chance |
---|---|
Fine Steel Two Handed Sword | 1.923% |
Fine Steel Short Sword | 0.641% |
Fine Steel Morning Star | 0.641% |
Fine Steel Great Staff | 0.641% |
Fine Steel Dagger | 0.641% |
Fine Steel Spear | 0.641% |
Fine Steel Rapier | 1.282% |
No quest information available.