Mob Information |
---|
About |
Race: Kunark Goblin |
Class: Warrior |
Level: 25 - 29 |
Zone: Firiona Vie |
Expansion: (Expansion tagging in progress) |
Stats |
AC: 87 |
HP: 870 |
Mana: 0 |
MR: 35 |
CR: 35 |
FR: 35 |
DR: 25 |
PR: 25 |
Combat |
Damage Per Hit: 3 - 52 |
ATK Delay: 30 |
Special Abilities: Magical Attack |
Spells |
Attack Proc:
|
Proc Chance:
N/A
|
Casts:
|
Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(-342.0, -1666.0, 88.4) | 0:05:50 (0) |
|
(399.0, 2040.0, 5.1) | 0:05:50 (0) |
|
(22.0, 1356.0, 14.7) | 0:05:50 (0) |
|
(43.0, 2093.0, 6.8) | 0:05:50 (0) |
|
(2500.0, 2077.0, -5.2) | 0:05:50 (0) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 1 spawn points | |
a drachnid weblurker
(25%) a drachnid silklurker (25%) goblin pillager (25%) goblin raider (25%) |
|
Spawn Group: #2 has 4 spawn points | |
goblin plaguebringer
(15%) goblin blightcaller (15%) goblin spirit caller (15%) goblin pillager (10%) goblin raider (15%) goblin battlemaster (15%) goblin adept (15%) |
|
Item | Chance |
---|---|
Black Pearl | 1.695% |
Opal | 1.695% |
Crystallized Sulfur | 1.695% |
Item | Chance |
---|---|
Red Headband | 22.034% |
Green Goblin Skin | 32.203% |
Item | Chance |
---|---|
A Faded Velishouls Tome Page | 0.36% |
Velishoul's Tome Pg. 109 | 0.46% |
Rune of Al'Kabor | 0.68% |
Rune of Xegony | 0.52% |
Rune of Karana | 0.38% |
Rune of the Combine | 0.22% |
Rune of Dismemberment | 0.2% |
Rune of Regeneration | 0.38% |
Rune of Rallos Zek | 0.38% |
Rune of the Helix | 0.86% |
Rune of Fulguration | 0.38% |
Words of Sight | 0.3% |
Words of Coercion | 1.46% |
Eye of Serilis | 0.38% |
Glove of Rallos Zek | 0.62% |
Flame of Vox | 0.74% |
Words of Possession | 1.24% |
Words of Haunting | 0.24% |
Words of Rupturing | 0.46% |
Words of Purification | 0.58% |
Words of the Incorporeal | 0.36% |
Words of Acquisition (Azia) | 0.3% |
Words of Dissemination | 0.54% |
Words of Parasitism | 0.44% |
Velishoul's Tome Pg.43 | 0.52% |
Velishoul's Tome Pg.44 | 0.36% |
Velishoul's Tome Pg.67 | 0.46% |
Velishoul's Tome Pg.68 | 0.4% |
Velishoul's Tome Pg.75 | 0.44% |
Velishoul's Tome Pg.76 | 0.38% |
No quest information available.