Plane of Growth

  • Level of Monsters:
  • 55+
  • Types of Monsters:
  • Contemplative Thifling, Feral Amalgam, Gale Wolf, Glade Stalker, Phase Puma, a protector of growth, Reverent Treant, Rolling Plains Steed, Sanguine Kodiak, Serene Forest Spirit, Spirit Flux Wolf, Sylvan Protector, Thiflings, Tranquil Treant, Whorl of Natural Energy, Abtruse Phantasm, Entoling Culler, Entolling Essense Channeller, Entolling Harvest
  • Name in /who:
  • growthplane
  • Succor/Evacuate:
  • Y: 3016.0, X: -2522.0 Z: -19.0
  • ZEM:
  • 0.80
Quick Facts
Expansion: Veliousicon.gif
Cast Outdoor
Cast Dungeon Only
Levitate
Casters can Bind
Level Required: 46

This is the planar home of Tunare, the goddess of nature. It's entered via a portal at the top of the tower in the central part of the Wakening Land at ~(500, -1000).

There is no known way to regain faction in this plane once you've damaged it. The moment an enemy of Tunare steps into the plane, the Protectors of Growth will be sent to hunt them down.

Maps

Plane of Growth

Key and map annotations needed

Map_plane_of_growth.jpg

Dangers

Many mobs roam the zone at sow speeds, including some bosses. Evil players are strongly advised not to visit the zone alone. Good and neutral aligned players should be completely safe until they damage their faction by killing NPCs here.

Benefits

The Plane of Growth is an open, outdoor raid zone similar to Plane of Fear. Armor sets drop for most classes with similar stats to Thurgadin Armor Quest gear. There are several mini-bosses with an increased chance to drop chest-slot armor, and Tunare herself, who drops some of the best weapons in the game.

Travel To and From

The entrance to PoG is found in The Wakening Land at the top of a tower in the middle of a lake located at 500, -1000. The portal looks like a large mushroom, planted in the roof of the building. No key is required but the traveler must be level 46+.

There is no way to exit PoG except via gate or other port.

Items - Found 169 items that drop in Plane of Growth:
Item Name Dropped By
item_779.png Assassins Boots a spirit flux wolf
item_620.png Assassins Bracer a spirit flux wolf
item_630.png Assassins Chain Leggings
Multiple mobs
item_543.png Assassins Chain Sleeves
Multiple mobs
item_538.png Assassins Chestguard
Multiple mobs
item_625.png Assassins Coif a spirit flux wolf
item_526.png Assassins Gauntlets a spirit flux wolf
item_524.png Berserker's Boots a spirit flux wolf
item_516.png Berserker's Bracer a spirit flux wolf
item_624.png Berserker's Breastplate
Multiple mobs
item_531.png Berserker's Gauntlets a spirit flux wolf
item_540.png Berserker's Greaves
Multiple mobs
item_746.png Berserker's Helm a spirit flux wolf
item_622.png Berserker's Vambraces
Multiple mobs
item_637.png Bestial Bracer a sanguine kodiak
item_640.png Bestial Crown a sanguine kodiak
item_636.png Bestial Gauntlets a sanguine kodiak
item_633.png Bestial Sandals a sanguine kodiak
item_634.png Bestial Sleeves
Multiple mobs
item_635.png Bestial Trousers
Multiple mobs
item_632.png Bestial Tunic
Multiple mobs
item_965.png Black Sapphire
Multiple mobs
item_966.png Blue Diamond
Multiple mobs
item_633.png Boots of Conjuration
Multiple mobs
item_524.png Boots of Stability
Multiple mobs
item_633.png Boots of the Bonecaster
Multiple mobs
item_516.png Bracer of Stability
Multiple mobs
item_836.png Breath of Ro
Multiple mobs
item_624.png Chestplate of Stability
Multiple mobs
item_1124.png Circlet of Conjuration
Multiple mobs
item_523.png Crown of Stability
Multiple mobs
item_511.png Crown of the Bonecaster
Multiple mobs
item_1074.png Crystallized Sulfur
Multiple mobs
item_966.png Diamond
Multiple mobs
item_1041.png Fire Emerald Ring
Multiple mobs
item_636.png Fist of the Silver Moon a sanguine kodiak
item_751.png Flute of the Sacred Glade Prince Thirneg
item_531.png Gauntlets of Stability
Multiple mobs
item_636.png Gloves of Conjuration
Multiple mobs
item_636.png Gloves of the Bonecaster
Multiple mobs
item_540.png Greaves of Stability
Multiple mobs
item_767.png Jacinth
Multiple mobs
item_677.png Maple Leaf Mask Prince Thirneg
item_586.png Mead Prince Thirneg
item_524.png Melodic Boots
Multiple mobs
item_516.png Melodic Bracer
Multiple mobs
item_624.png Melodic Breastplate
Multiple mobs
item_531.png Melodic Gauntlets
Multiple mobs
item_540.png Melodic Greaves
Multiple mobs
item_746.png Melodic Helm
Multiple mobs
item_622.png Melodic Vambraces
Multiple mobs
item_869.png Nilitim's Grimoire Pg. 378
Multiple mobs
item_869.png Nilitim's Grimoire Pg. 379
Multiple mobs
item_869.png Nilitim's Grimoire Pg. 400
Multiple mobs
item_869.png Nilitim's Grimoire Pg. 401
Multiple mobs
item_869.png Nilitim's Grimoire Pg. 415
Multiple mobs
item_869.png Nilitim's Grimoire Pg. 416
Multiple mobs
item_869.png Nilitim's Grimoire Pg. 449
Multiple mobs
item_869.png Nilitim's Grimoire Pg. 450
Multiple mobs
item_524.png Noctivagant Boots
Multiple mobs
item_516.png Noctivagant Bracer
Multiple mobs
item_624.png Noctivagant Breastplate
Multiple mobs
item_523.png Noctivagant Crown
Multiple mobs
item_531.png Noctivagant Gauntlets
Multiple mobs
item_540.png Noctivagant Greaves
Multiple mobs
item_622.png Noctivagant Vambraces
Multiple mobs
item_718.png Oakleaf Girdle
Multiple mobs
item_635.png Pantaloons of Conjuration
Multiple mobs
item_655.png Pantaloons of the Bonecaster
Multiple mobs
item_511.png Resplendent Crown a sanguine kodiak
item_636.png Resplendent Gloves a sanguine kodiak
item_838.png Resplendent Robe
Multiple mobs
item_634.png Resplendent Sleeves
Multiple mobs
item_666.png Resplendent Slippers a sanguine kodiak
item_635.png Resplendent Trousers
Multiple mobs
item_671.png Resplendent Wristguard a sanguine kodiak
item_930.png Robe of Conjuration
Multiple mobs
item_1126.png Robe of the Bonecaster
Multiple mobs
item_964.png Ruby
Multiple mobs
item_511.png Ruby Crown
Multiple mobs
item_967.png Rune of Ap`Sagor
Multiple mobs
item_967.png Rune of Concussion
Multiple mobs
item_967.png Rune of Crippling
Multiple mobs
item_967.png Rune of Frost
Multiple mobs
item_967.png Rune of Impetus
Multiple mobs
item_967.png Rune of Rathe
Multiple mobs
item_967.png Rune of the Astral
Multiple mobs
item_762.png Rusty Rapier an entoling essence channeler
item_850.png Sapphire Necklace
Multiple mobs
item_805.png Shield of the Immaculate Prince Thirneg
item_634.png Silver Moon Arm Wraps
Multiple mobs
item_838.png Silver Moon Chest Wraps
Multiple mobs
item_937.png Silver Moon Headband a sanguine kodiak
item_635.png Silver Moon Pants
Multiple mobs
item_666.png Silver Moon Slippers a sanguine kodiak
item_637.png Silver Moon Wrist Wraps a sanguine kodiak
item_634.png Sleeves of Conjuration
Multiple mobs
item_634.png Sleeves of the Bonecaster
Multiple mobs
item_504.png Song: Composition of Ervaj
Multiple mobs
item_504.png Song: Melody of Ervaj
Multiple mobs
item_504.png Song: Occlusion of Sound
Multiple mobs
item_633.png Sorcerers Boots
Multiple mobs
item_1124.png Sorcerers Circlet
Multiple mobs
item_636.png Sorcerers Gloves
Multiple mobs
item_635.png Sorcerers Pantaloons
Multiple mobs
item_931.png Sorcerers Robe
Multiple mobs
item_634.png Sorcerers Sleeves
Multiple mobs
item_1044.png Sorcerers Wristband
Multiple mobs
item_504.png Spell: Aegolism
Multiple mobs
item_504.png Spell: Arch Lich
Multiple mobs
item_504.png Spell: Augmentation of Death
Multiple mobs
item_504.png Spell: Call of Earth
Multiple mobs
item_504.png Spell: Call of Fire
Multiple mobs
item_504.png Spell: Call of the Predator
Multiple mobs
item_504.png Spell: Cannibalize IV
Multiple mobs
item_504.png Spell: Circle of Cobalt Scar
Multiple mobs
item_504.png Spell: Circle of Great Divide
Multiple mobs
item_504.png Spell: Cobalt Scar Portal
Multiple mobs
item_504.png Spell: Death Peace
Multiple mobs
item_504.png Spell: Divine Strength
Multiple mobs
item_504.png Spell: Flame of Light
Multiple mobs
item_504.png Spell: Focus of Spirit
Multiple mobs
item_504.png Spell: Form of the Great Bear
Multiple mobs
item_504.png Spell: Gift of Brilliance
Multiple mobs
item_504.png Spell: Gift of Insight
Multiple mobs
item_504.png Spell: Great Divide Portal
Multiple mobs
item_504.png Spell: Ice Spear of Solist
Multiple mobs
item_504.png Spell: Improved Invis vs Undead
Multiple mobs
item_504.png Spell: Improved Invisibility
Multiple mobs
item_504.png Spell: Improved Superior Camouflage
Multiple mobs
item_504.png Spell: Monster Summoning II
Multiple mobs
item_504.png Spell: Monster Summoning III
Multiple mobs
item_504.png Spell: Nature Walkers Behest
Multiple mobs
item_504.png Spell: Protection of the Glades
Multiple mobs
item_504.png Spell: Sha's Lethargy
Multiple mobs
item_504.png Spell: Sha's Restoration
Multiple mobs
item_504.png Spell: Shroud of Death
Multiple mobs
item_504.png Spell: Shroud of Pain
Multiple mobs
item_504.png Spell: Spirit Quickening
Multiple mobs
item_504.png Spell: Spiritual Purity
Multiple mobs
item_504.png Spell: Stun Command
Multiple mobs
item_504.png Spell: Translocate
Multiple mobs
item_504.png Spell: Translocate: Group
Multiple mobs
item_504.png Spell: Wave of Healing
Multiple mobs
item_504.png Spell: Wrath of the Elements
Multiple mobs
item_524.png Spirit Weaver's Boots
Multiple mobs
item_516.png Spirit Weavers Bracer
Multiple mobs
item_624.png Spirit Weavers Breastplate
Multiple mobs
item_625.png Spirit Weavers Coif a spirit stalker
item_531.png Spirit Weavers Gauntlets
Multiple mobs
item_540.png Spirit Weavers Greaves
Multiple mobs
item_622.png Spirit Weavers Vambraces
Multiple mobs
item_737.png Splintering Club an entoling essence channeler
item_1048.png Star Ruby Earring
Multiple mobs
item_538.png Stonewood Mail
Multiple mobs
item_699.png Tears of Prexus
Multiple mobs
item_622.png Vambraces of Stability
Multiple mobs
item_753.png Wing of Xegony
Multiple mobs
item_869.png Words of Acquisition (Beza)
Multiple mobs
item_896.png Words of Bondage
Multiple mobs
item_869.png Words of Crippling Force
Multiple mobs
item_869.png Words of Grappling
Multiple mobs
item_869.png Words of Odus
Multiple mobs
item_869.png Words of Requisition
Multiple mobs
item_869.png Words of the Ethereal
Multiple mobs
item_939.png Woven Cord of Mistletoe Prince Thirneg
item_637.png Woven Vine Wristband Prince Thirneg
item_516.png Wristband of Conjuration
Multiple mobs
item_637.png Wristband of the Bonecaster
Multiple mobs
Item Name Dropped By
NPCs - Found 58 NPC's that spawn in Plane of Growth:
NPC Name Race Class Gender Level(s) HP MR CR FR DR PR Min Expansion Max Expansion
a thifling sprite Brownie Ranger Male 52 20,000 35 35 35 25 25 -1 All
Ail the Elder Treant Druid Neuter 60 225,000 100 100 100 90 90 -1 All
Ancient Totem Totem Ranger Neuter 60 42,500 100 35 35 25 25 -1 All
an agitated forest spirit Wisp Enchanter Neuter 55 32,000 120 45 30 40 40 -1 All
an entoling culler Totem Druid Neuter 56 21,000 65 40 55 55 55 -1 All
an entoling essence channeler Totem Cleric Neuter 60 28,100 150 40 55 55 55 -1 All
an entoling harvester Totem Rogue Neuter 56 21,000 65 40 55 55 55 -1 All
a bloodthorned spectre Man Eating Plant Druid Neuter 57 23,500 35 35 35 25 25 -1 All
a contemplative thifling Brownie Druid Female 52 16,200 35 35 35 25 25 -1 All
a feral amalgam Man Eating Plant Druid Neuter 52 - 56 17,716 40 40 40 40 40 -1 All
a feral amalgam Man Eating Plant Ranger Neuter 52 - 56 17,716 40 40 40 40 40 -1 All
a gale wolf Wolf Warrior Neuter 48 - 52 16,206 35 110 35 35 35 -1 All
a gale wolf Wolf Ranger Neuter 48 - 52 16,206 35 110 35 35 35 -1 All
a glade stalker Bear Warrior Neuter 51 - 53 16,244 40 65 50 40 40 -1 All
a glade stalker Bear Druid Neuter 51 - 53 16,244 40 65 50 40 40 -1 All
a gleaming sphere of light Wisp Warrior Neuter 65 43,200 240 26 26 26 26 -1 All
a guardian power Bear Warrior Neuter 61 28,000 100 100 50 40 40 -1 All
a mosscovered treant Treant Druid Neuter 56 27,000 50 50 50 50 50 -1 All
a mumbling totem man Totem Ranger Neuter 53 16,500 35 35 35 25 25 -1 All
a phase puma Puma Warrior Neuter 60 29,646 40 70 40 40 40 -1 All
a protector of growth Yak Man Ranger Neuter 55 - 56 14,127 100 35 35 35 35 -1 All
a reverent treant Treant Druid Neuter 56 28,100 50 35 35 35 35 -1 All
a rolling plains steed Unicorn Paladin Neuter 48 - 52 16,240 100 45 45 45 45 -1 All
a rolling plains steed Unicorn Druid Neuter 48 - 52 16,240 100 45 45 45 45 -1 All
a rolling plains steed Unicorn Warrior Neuter 48 - 52 16,240 100 45 45 45 45 -1 All
a sanguine kodiak Walrus Man Warrior Neuter 51 - 53 18,320 40 65 45 40 40 -1 All
a serene forest spirit Wisp Enchanter Neuter 60 26,500 120 45 35 40 40 -1 All
a serene forest spirit Wisp Wizard Neuter 60 26,500 120 45 35 40 40 -1 All
a skittering forest spirit Wisp Enchanter Neuter 55 32,000 120 45 35 40 40 -1 All
a spirit flux wolf Wolf Warrior Neuter 50 - 54 18,190 50 50 50 40 40 -1 All
a spirit stalker Bear Warrior Neuter 55 30,000 100 100 100 75 75 -1 All
a sylvan protector Yak Man Ranger Neuter 53 - 57 13,000 95 40 40 40 40 -1 All
a thifling chanter Brownie Ranger Male 54 20,500 35 35 35 25 25 -1 All
a thifling focuser Brownie Ranger Female 65 1,000,000 65 40 40 40 40 -1 All
a thifling focuser Brownie Ranger Male 65 1,000,000 65 40 40 40 40 -1 All
a thifling lord Brownie Ranger Female 59 31,500 35 35 35 25 25 -1 All
a thifling orator Brownie Ranger Female 56 26,000 35 35 35 25 25 -1 All
a thifling sprite Brownie Ranger Male 52 20,000 35 35 35 25 25 -1 All
a tranquil treant Treant Druid Neuter 56 30,000 35 35 35 25 25 -1 All
a vigilant convoker Totem Ranger Neuter 55 23,500 35 35 35 25 25 -1 All
a warm light Wisp Warrior Neuter 1 1,000,000 435 435 435 435 435 -1 All
entrancing water nymph Siren Enchanter Neuter 60 35,100 35 35 35 25 25 -1 All
Farstride Unicorn Unicorn Druid Neuter 55 18,614 185 100 100 120 120 -1 All
Fayl Everstrong Treant Druid Neuter 60 150,000 400 400 400 375 375 -1 All
Galiel Spirithoof Unicorn Ranger Neuter 55 32,500 185 100 100 125 140 -1 All
Grahl Strongback Walrus Man Warrior Neuter 57 34,380 35 35 35 25 25 -1 All
Guardian of Takish Enchanted Armor Warrior Neuter 70 200,000 435 435 435 435 435 -1 All
Guardian of Tunare Puma Warrior Neuter 60 310,000 40 65 40 40 40 -1 All
Guardian of Tunare Puma Warrior Neuter 60 310,000 40 65 40 40 40 -1 All
keeper of the glades Puma Warrior Neuter 65 45,000 75 100 50 35 35 -1 All
Ordro Brownie Ranger Male 56 26,100 35 35 35 25 25 -1 All
Ordros assistant Brownie Ranger Female 52 20,200 35 35 35 25 25 -1 All
Prince Thirneg Yak Man Ranger Neuter 65 69,719 90 50 55 110 110 -1 All
Rumbleroot Treant Druid Neuter 60 193,000 110 100 100 75 75 -1 All
Sarik the Fang Wolf Warrior Neuter 55 32,250 100 50 50 50 50 -1 All
Treah Greenroot Treant Druid Neuter 60 191,000 45 45 45 45 45 -1 All
Tunarean Earthmelder Man Eating Plant Druid Neuter 60 33,000 35 35 35 25 25 -1 All
Undogo Digolo Totem Ranger Neuter 65 38,300 100 40 40 40 40 -1 All
NPC Name Race Class Gender Level(s) HP MR CR FR DR PR Min Expansion Max Expansion
Spawn Points - Found 340 spawn points in Plane of Growth:
Coordinates (y, x, z) NPC Names Respawn Min Expansion Max Expansion
(-1581.0, -1743.0, 118.7) a thifling sprite (100%)
1 day, 0:00:00 (0) -1 All
(-205.0, -1009.0, 41.5) a protector of growth (100%)
0:25:00 (0) -1 All
(1604.0, -1614.0, 141.7) a warm light (100%)
0:25:00 (0) -1 All
(1562.0, -1597.0, 141.6) a warm light (100%)
0:25:00 (0) -1 All
(1543.0, -1663.0, 47.0) a thifling focuser (100%)
1 day, 0:00:00 (0) -1 All
(1585.0, -1662.0, 47.0) a thifling focuser (100%)
1 day, 0:00:00 (0) -1 All
(1607.0, -1626.0, 47.0) a thifling focuser (100%)
1 day, 0:00:00 (0) -1 All
(1562.0, -1588.0, 47.0) a thifling focuser (100%)
1 day, 0:00:00 (0) -1 All
(1621.0, -1636.0, 205.4) Guardian of Tunare (100%)
1 day, 0:00:00 (0) -1 All
(1643.0, -1622.0, 205.4) Guardian of Tunare (100%)
1 day, 0:00:00 (0) -1 All
(1588.0, -1599.0, 144.4) a warm light (100%)
0:25:00 (0) -1 All
(1549.0, -1612.0, 144.3) a warm light (100%)
0:25:00 (0) -1 All
(1550.0, -1637.0, 146.3) a warm light (100%)
0:25:00 (0) -1 All
(1564.0, -1649.0, 148.7) a warm light (100%)
0:25:00 (0) -1 All
(1587.0, -1652.0, 144.6) a warm light (100%)
0:25:00 (0) -1 All
(1601.0, -1639.0, 144.5) a warm light (100%)
0:25:00 (0) -1 All
(1239.0, 1211.0, -55.7) a spirit flux wolf (100%)
1 day, 0:00:00 (0) -1 All
(438.0, 1023.0, -55.7) a spirit flux wolf (100%)
1 day, 0:00:00 (0) -1 All
(1041.0, 1056.0, -26.3) a spirit flux wolf (100%)
1 day, 0:00:00 (0) -1 All
(-731.0, 544.0, -55.7) a spirit flux wolf (100%)
1 day, 0:00:00 (0) -1 All
(1795.0, 1137.0, -58.9) a spirit flux wolf (100%)
1 day, 0:00:00 (0) -1 All
(1736.0, 858.0, -50.6) a spirit flux wolf (100%)
1 day, 0:00:00 (0) -1 All
(-1311.0, 418.0, -56.0) a spirit flux wolf (100%)
1 day, 0:00:00 (0) -1 All
(2768.0, 959.0, -9.7) a spirit flux wolf (100%)
1 day, 0:00:00 (0) -1 All
(589.0, 1006.0, -81.5) a spirit flux wolf (100%)
1 day, 0:00:00 (0) -1 All
(2228.0, 1071.0, -53.2) a spirit flux wolf (100%)
1 day, 0:00:00 (0) -1 All
(-678.0, 2621.0, -25.4) a spirit flux wolf (100%)
1 day, 0:00:00 (0) -1 All
(503.0, 1570.0, -27.3) a spirit flux wolf (100%)
1 day, 0:00:00 (0) -1 All
(-215.0, 962.0, -40.4) a spirit flux wolf (100%)
1 day, 0:00:00 (0) -1 All
(-884.0, 117.0, -46.4) a spirit flux wolf (100%)
1 day, 0:00:00 (0) -1 All
(-1140.0, 501.0, -16.1) a spirit flux wolf (100%)
1 day, 0:00:00 (0) -1 All
(400.0, 574.0, -49.9) a spirit flux wolf (100%)
1 day, 0:00:00 (0) -1 All
(-177.0, 1602.0, -44.0) a spirit flux wolf (100%)
1 day, 0:00:00 (0) -1 All
(189.0, 1822.0, -25.3) a spirit flux wolf (100%)
1 day, 0:00:00 (0) -1 All
(713.0, 2344.0, -10.5) a spirit flux wolf (100%)
1 day, 0:00:00 (0) -1 All
(-386.0, 317.0, 96.1) a spirit flux wolf (100%)
1 day, 0:00:00 (0) -1 All
(-1616.0, 523.0, -24.8) a spirit flux wolf (100%)
1 day, 0:00:00 (0) -1 All
(-1542.0, -210.0, -54.2) a spirit flux wolf (100%)
1 day, 0:00:00 (0) -1 All
(-1818.0, -277.0, 4.8) a spirit flux wolf (100%)
1 day, 0:00:00 (0) -1 All
(-189.0, 1170.0, -63.2) a spirit flux wolf (100%)
1 day, 0:00:00 (0) -1 All
(-136.0, 845.0, 6.2) a spirit flux wolf (100%)
1 day, 0:00:00 (0) -1 All
(1723.0, -1801.0, 46.9) a reverent treant (100%)
1 day, 0:00:00 (0) -1 All
(1410.0, -1711.0, 46.5) a reverent treant (100%)
1 day, 0:00:00 (0) -1 All
(1481.0, -1732.0, 46.4) a reverent treant (100%)
1 day, 0:00:00 (0) -1 All
(1397.0, -1557.0, 46.3) a reverent treant (100%)
1 day, 0:00:00 (0) -1 All
(1348.0, -1654.0, 46.6) a reverent treant (100%)
1 day, 0:00:00 (0) -1 All
(1448.0, -1501.0, 67.2) a reverent treant (100%)
1 day, 0:00:00 (0) -1 All
(1526.0, -1515.0, 45.4) a reverent treant (100%)
1 day, 0:00:00 (0) -1 All
(1821.0, -1499.0, 52.4) a reverent treant (100%)
1 day, 0:00:00 (0) -1 All
(1812.0, -1623.0, 52.2) a reverent treant (100%)
1 day, 0:00:00 (0) -1 All
(1918.0, -1644.0, 46.8) a reverent treant (100%)
1 day, 0:00:00 (0) -1 All
(1720.0, -1750.0, 53.5) a mosscovered treant (100%)
1 day, 0:00:00 (0) -1 All
(1787.0, -1715.0, 46.8) a reverent treant (100%)
1 day, 0:00:00 (0) -1 All
(-2349.0, -2388.0, 327.6) Undogo Digolo (100%)
1 day, 6:00:00 (12:00:00) -1 All
(1415.0, -3199.0, 405.2) keeper of the glades (100%)
1 day, 6:00:00 (12:00:00) -1 All
(436.0, 3192.0, -11.1) Sarik the Fang (100%)
1 day, 6:00:00 (12:00:00) -1 All
(2833.0, -2135.0, 236.3) Fayl Everstrong (100%)
1 day, 6:00:00 (12:00:00) -1 All
(-937.0, -2550.0, 313.1) Rumbleroot (100%)
1 day, 6:00:00 (12:00:00) -1 All
(2468.0, -604.0, -1.7) Ail the Elder (100%)
1 day, 6:00:00 (12:00:00) -1 All
(-471.0, -730.0, 225.0) Treah Greenroot (100%)
1 day, 6:00:00 (12:00:00) -1 All
(1523.0, 1048.0, -41.4) Grahl Strongback (100%)
1 day, 6:00:00 (12:00:00) -1 All
(-3593.0, -2819.0, 512.7) Galiel Spirithoof (100%)
1 day, 6:00:00 (12:00:00) -1 All
(-194.0, -2900.0, 377.0) a serene forest spirit (100%)
1 day, 0:00:00 (0) -1 All
(-1158.0, -1542.0, 28.3) a serene forest spirit (100%)
1 day, 0:00:00 (0) -1 All
(656.0, -2969.0, 339.4) a serene forest spirit (100%)
1 day, 0:00:00 (0) -1 All
(144.0, -3214.0, 432.4) a serene forest spirit (100%)
1 day, 0:00:00 (0) -1 All
(-364.0, -2570.0, 227.6) a serene forest spirit (100%)
1 day, 0:00:00 (0) -1 All
(341.0, -3383.0, 403.1) a serene forest spirit (100%)
1 day, 0:00:00 (0) -1 All
(-880.0, -2215.0, 210.8) a serene forest spirit (100%)
1 day, 0:00:00 (0) -1 All
(3025.0, -1931.0, 193.7) an entoling harvester (100%)
1 day, 0:00:00 (0) -1 All
(3248.0, -2727.0, 413.9) an entoling essence channeler (100%)
1 day, 0:00:00 (0) -1 All
(2568.0, -3233.0, 404.7) an entoling essence channeler (100%)
1 day, 0:00:00 (0) -1 All
(3357.0, -2673.0, 401.7) an entoling harvester (100%)
1 day, 0:00:00 (0) -1 All
(1695.0, -2711.0, 306.1) a phase puma (100%)
1 day, 0:00:00 (0) -1 All
(1323.0, -2226.0, 154.7) a phase puma (100%)
1 day, 0:00:00 (0) -1 All
(1717.0, -3283.0, 435.4) a phase puma (100%)
1 day, 0:00:00 (0) -1 All
(1633.0, -3134.0, 363.2) a serene forest spirit (100%)
1 day, 0:00:00 (0) -1 All
(1386.0, -3165.0, 402.8) a serene forest spirit (100%)
1 day, 0:00:00 (0) -1 All
(1817.0, -2851.0, 332.9) a serene forest spirit (100%)
1 day, 0:00:00 (0) -1 All
(2391.0, -2980.0, 544.6) a phase puma (100%)
1 day, 0:00:00 (0) -1 All
(2632.0, -2372.0, 316.9) a phase puma (100%)
1 day, 0:00:00 (0) -1 All
(2398.0, -1944.0, 221.5) an entoling culler (100%)
1 day, 0:00:00 (0) -1 All
(3285.0, -2111.0, 303.7) an entoling harvester (100%)
1 day, 0:00:00 (0) -1 All
(2961.0, -1862.0, 138.7) an entoling harvester (100%)
1 day, 0:00:00 (0) -1 All
(1499.0, -1338.0, 22.0) a tranquil treant (100%)
1 day, 0:00:00 (0) -1 All
(1482.0, -1481.0, 46.5) a tranquil treant (100%)
1 day, 0:00:00 (0) -1 All
(1418.0, -1486.0, 46.8) a tranquil treant (100%)
1 day, 0:00:00 (0) -1 All
(1317.0, -1450.0, 38.6) a tranquil treant (100%)
1 day, 0:00:00 (0) -1 All
(1385.0, -1872.0, 54.8) a tranquil treant (100%)
1 day, 0:00:00 (0) -1 All
(1510.0, -1837.0, 56.8) a tranquil treant (100%)
1 day, 0:00:00 (0) -1 All
(1814.0, -1887.0, 54.4) a tranquil treant (100%)
1 day, 0:00:00 (0) -1 All
(1862.0, -1684.0, 49.5) a tranquil treant (100%)
1 day, 0:00:00 (0) -1 All
(1766.0, -1764.0, 47.6) a tranquil treant (100%)
1 day, 0:00:00 (0) -1 All
(1759.0, -1450.0, 33.0) a tranquil treant (100%)
1 day, 0:00:00 (0) -1 All
(1451.0, -1768.0, 49.0) a tranquil treant (100%)
1 day, 0:00:00 (0) -1 All
(1662.0, -1553.0, 46.2) a tranquil treant (100%)
1 day, 0:00:00 (0) -1 All
(1691.0, -1549.0, 46.2) a tranquil treant (100%)
1 day, 0:00:00 (0) -1 All
(1869.0, -1502.0, 60.0) a tranquil treant (100%)
1 day, 0:00:00 (0) -1 All
(148.0, -3365.0, 418.7) an agitated forest spirit (100%)
1 day, 0:00:00 (0) -1 All
(217.0, -3543.0, 416.2) an agitated forest spirit (100%)
1 day, 0:00:00 (0) -1 All
(179.0, -3450.0, 374.1) an agitated forest spirit (100%)
1 day, 0:00:00 (0) -1 All
(203.0, -3486.0, 379.0) a skittering forest spirit (100%)
1 day, 0:00:00 (0) -1 All
(44.0, -3369.0, 459.7) a skittering forest spirit (100%)
1 day, 0:00:00 (0) -1 All
(232.0, -3401.0, 386.1) a gleaming sphere of light (100%)
1 day, 0:00:00 (0) -1 All
(-3507.0, 1208.0, 22.3) Guardian of Takish (100%)
1 day, 0:00:00 (0) -1 All
(-3773.0, -332.0, -126.9) entrancing water nymph (100%)
1 day, 0:00:00 (0) -1 All
(-1589.0, -1766.0, 118.5) a guardian power (100%)
1 day, 0:00:00 (0) -1 All
(-1569.0, -1762.0, 119.5) a contemplative thifling (100%)
1 day, 0:00:00 (0) -1 All
(-1619.0, -1774.0, 119.5) a thifling sprite (100%)
1 day, 0:00:00 (0) -1 All
(-1616.0, -1801.0, 119.2) a thifling sprite (100%)
1 day, 0:00:00 (0) -1 All
(-1611.0, -1795.0, 118.7) a thifling sprite (100%)
1 day, 0:00:00 (0) -1 All
(-1612.0, -1790.0, 119.0) a thifling sprite (100%)
1 day, 0:00:00 (0) -1 All
(-1614.0, -1785.0, 119.3) a thifling sprite (100%)
1 day, 0:00:00 (0) -1 All
(-1598.0, -1809.0, 119.4) a thifling sprite (100%)
1 day, 0:00:00 (0) -1 All
(-1619.0, -1796.0, 121.6) Ordros assistant (100%)
1 day, 0:00:00 (0) -1 All
(-1625.0, -1795.0, 123.6) Ordro (100%)
1 day, 0:00:00 (0) -1 All
(-3124.0, -2072.0, 246.3) a guardian power (100%)
1 day, 0:00:00 (0) -1 All
(-3051.0, -2048.0, 233.8) a thifling sprite (100%)
1 day, 0:00:00 (0) -1 All
(-3086.0, -2064.0, 236.7) a thifling sprite (100%)
1 day, 0:00:00 (0) -1 All
(-3080.0, -2065.0, 236.1) a thifling sprite (100%)
1 day, 0:00:00 (0) -1 All
(-3122.0, -2074.0, 240.5) a thifling sprite (100%)
1 day, 0:00:00 (0) -1 All
(-3126.0, -2091.0, 241.4) a thifling sprite (100%)
1 day, 0:00:00 (0) -1 All
(-3108.0, -2108.0, 244.0) a thifling sprite (100%)
