Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(148.0, -3365.0, 418.7) | 1 day, 0:00:00 (0) |
|
(217.0, -3543.0, 416.2) | 1 day, 0:00:00 (0) |
|
(179.0, -3450.0, 374.1) | 1 day, 0:00:00 (0) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 3 spawn points | |
an agitated forest spirit
(100%) |
|
Item | Chance | Min. Expansion |
---|---|---|
Spell: Spiritual Purity | 1.0% | Luclin |
Spell: Cannibalize IV | 1.0% | Default |
Spell: Monster Summoning III | 1.0% | Default |
Spell: Gift of Brilliance | 1.0% | Default |
Spell: Arch Lich | 1.0% | Default |
Spell: Ice Spear of Solist | 1.0% | Default |
Spell: Focus of Spirit | 1.0% | Default |
Spell: Protection of the Glades | 1.0% | Default |
Spell: Aegolism | 1.0% | Default |
Song: Composition of Ervaj | 1.0% | Default |
Spell: Divine Strength | 1.0% | Default |
Spell: Death Peace | 1.0% | Default |
Spell: Call of the Predator | 1.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Ruby | 5.0% | Default |
Black Sapphire | 5.0% | Default |
Diamond | 5.0% | Default |
Star Ruby Earring | 5.0% | Default |
Fire Emerald Ring | 5.0% | Default |
Sapphire Necklace | 5.0% | Default |
Ruby Crown | 5.0% | Default |
Jacinth | 5.0% | Default |
Blue Diamond | 5.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Stonewood Mail | 2.5% | Default |
Oakleaf Girdle | 2.5% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Crystallized Sulfur | 35.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Spell: Improved Invisibility | 2.5% | Default |
Spell: Form of the Great Bear | 2.5% | Default |
Spell: Shroud of Death | 2.5% | Default |
Spell: Nature Walkers Behest | 5.0% | Default |
No quest information available.