Quick Facts
- Expansion:
- Cast Outdoor
- Cast Dungeon Only
- Levitate
- All can Bind
NPC Name | Race | Class | Gender | Level(s) | HP | MR | CR | FR | DR | PR | Min Expansion | Max Expansion |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller | Half Elf | Warrior | Male | 47 - 48 | 14,800 | 35 | 35 | 35 | 25 | 25 | All | |
Nathyn Illuminious | Human | Enchanter | Male | 64 | 450,000 | 50 | 50 | 50 | 315 | 315 | All | |
Ryazziax | Imp | Warrior | Neuter | 42 | 4,500 | 35 | 35 | 35 | 25 | 25 | All | |
Sasha Aliquin | Human | Enchanter | Female | 46 | 9,000 | 32 | 32 | 32 | 32 | 32 | All | |
Xaxxizilliaz | Imp | Warrior | Neuter | 36 | 1,656 | 35 | 35 | 35 | 25 | 25 | All | |
Aerin K`Vekn | Human | Monk | Female | 58 | 13,590 | 35 | 35 | 35 | 25 | 25 | All | |
Aliara Galestra | Human | Shopkeeper | Female | 35 | 1,675 | 35 | 35 | 35 | 25 | 25 | All | |
Arabella Augustleaf | High Elf | Shopkeeper | Female | 35 | 1,675 | 35 | 35 | 35 | 25 | 25 | All | |
Arbogast | Human | Cleric | Male | 50 | 14,000 | 35 | 35 | 35 | 25 | 25 | All | |
Arialestra Dionicas | Human | Cleric GM | Female | 61 | 1,000,000 | 1000 | 1000 | 1000 | 1000 | 1000 | All | |
Avir Sterbla | Erudite | Magician GM | Male | 61 | 1,000,000 | 1000 | 1000 | 1000 | 1000 | 1000 | All | |
a gargoyle custodus | Gargoyle | Warrior | Neuter | 44 | 6,850 | 35 | 35 | 35 | 25 | 25 | All | |
a guard sonic wolf | Sonic Wolf | Warrior | Neuter | 44 | 6,220 | 35 | 35 | 35 | 25 | 25 | All | |
a locked chest | Mimic | Warrior | Male | 1 | 11 | 25 | 25 | 25 | 15 | 15 | All | |
a magus protectorate | Human | Warrior | Female | 48 | 8,210 | 35 | 35 | 35 | 25 | 25 | All | |
a magus protectorate | Human | Warrior | Male | 52 | 11,360 | 35 | 35 | 35 | 25 | 25 | All | |
a magus protectorate | High Elf | Warrior | Female | 52 | 11,360 | 35 | 35 | 35 | 25 | 25 | All | |
a magus protectorate | Human | Warrior | Male | 42 | 5,110 | 35 | 35 | 35 | 25 | 25 | All | |
a magus protectorate | High Elf | Warrior | Male | 48 | 8,210 | 35 | 35 | 35 | 25 | 25 | All | |
a magus protectorate | Human | Warrior | Female | 37 | 2,900 | 35 | 35 | 35 | 25 | 25 | All | |
a wetfang minnow | Wetfang Minnow | Warrior | Neuter | 33 | 1,496 | 35 | 35 | 35 | 25 | 25 | All | |
Bella Helsin | Human | Banker | Female | 1 | 1,000,000 | 25 | 25 | 25 | 15 | 15 | All | |
Berda Granitefist | Dwarf | Shopkeeper | Female | 35 | 1,675 | 35 | 35 | 35 | 25 | 25 | All | |
Berk Thurstone | Dwarf | Warrior | Male | 45 - 46 | 5,650 | 35 | 35 | 35 | 25 | 25 | All | |
Blaylok Geerlok | Gnome | Shopkeeper | Male | 35 | 1,675 | 35 | 35 | 35 | 25 | 25 | All | |
Bole Bricktop | Dwarf | Shopkeeper | Male | 35 | 1,675 | 35 | 35 | 35 | 25 | 25 | All | |
Borean Soggybeard | Dwarf | Rogue | Male | 36 | 2,740 | 35 | 35 | 35 | 25 | 25 | All | |
Broote Malicus | Barbarian | Beastlord | Male | 62 | 30,300 | 35 | 35 | 35 | 25 | 25 | All | |
Celris Shadetracker | Wood Elf | Ranger | Male | 62 | 30,300 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Allanus | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Altinus | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Balk | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Bartilous | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Bevor | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Brutus | Barbarian | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Ceraticles | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Cevikor | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Cradolus | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Crullick | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Dalaction | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Domicus | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Donactalis | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Ebben | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Elnerius | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Engrov | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Garicalious | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Gersetor | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Goran | Barbarian | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Hephas | Barbarian | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Hunigon | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Jeracus | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Jerek | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Korigon | Barbarian | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Kroldus | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Kromdus | Barbarian | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Macivian | Barbarian | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Manik | Barbarian | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Markalis | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Maverus | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Mesoptilus | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Narser | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Nezzer | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Pallak | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Pythondius | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Queniton | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Ralton | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Rancoves | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Regorator | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Relicor | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Renardio | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Rutleo | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Samsun | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Shanigus | Barbarian | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Sorialus | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Talekor | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Valaric | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Valisus | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Venctivo | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Vengor | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Vericol | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Veridious | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Xavier | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Centurion Zeratillion | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Clavius Masric | Human | Shopkeeper | Male | 35 | 1,675 | 35 | 35 | 35 | 25 | 25 | All | |
Corporal Donfeld | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Corporal Kent | Human | Warrior | Male | 50 - 54 | 10,670 | 35 | 35 | 35 | 25 | 25 | All | |
Danika Farcloud | High Elf | Paladin | Female | 36 | 2,460 | 35 | 35 | 35 | 25 | 25 | All | |
Dersino | Human | Warrior | Male | 55 | 14,300 | 35 | 35 | 35 | 25 | 25 | All | |
Dianna Dilsm | Human | Shopkeeper | Female | 35 | 1,675 | 35 | 35 | 35 | 25 | 25 | All | |
Dralin K`Vekn | Dark Elf | Enchanter | Male | 58 | 22,000 | 35 | 35 | 35 | 25 | 25 | All | |
Drenic Garrison | Human | Wizard | Male | 60 | 22,800 | 35 | 35 | 35 | 25 | 25 | All | |
Elnerick Augustleaf | High Elf | Wizard | Male | 62 | 30,300 | 35 | 35 | 35 | 25 | 25 | All | |
Erikal Wolfeye | Wood Elf | Ranger GM | Male | 61 | 1,000,000 | 1000 | 1000 | 1000 | 1000 | 1000 | All | |
Erixok Twildbik | Gnome | Shopkeeper | Male | 35 | 1,675 | 35 | 35 | 35 | 25 | 25 | All | |
Evonna Songslinger | Vah Shir | Bard | Female | 35 | 2,460 | 35 | 35 | 35 | 25 | 25 | All | |
Fallar Grolden | Human | Shopkeeper | Male | 35 | 1,675 | 35 | 35 | 35 | 25 | 25 | All | |
Gaerok Rednose | Dwarf | Shopkeeper | Male | 35 | 1,675 | 35 | 35 | 35 | 25 | 25 | All | |
Galren Fuzzytoes | Halfling | Rogue | Male | 35 | 1,680 | 35 | 35 | 35 | 25 | 25 | All | |
Georgette Dawneyes | Half Elf | Ranger | Female | 36 | 2,340 | 35 | 35 | 35 | 25 | 25 | All | |
Geran Starshiner | High Elf | Shopkeeper | Male | 35 | 1,675 | 35 | 35 | 35 | 25 | 25 | All | |
Gertrude Twiblik | Gnome | Shopkeeper | Female | 35 | 1,675 | 35 | 35 | 35 | 25 | 25 | All | |
Glixx Tobbnokcog | Gnome | Magician | Male | 62 | 22,270 | 35 | 35 | 35 | 25 | 25 | All | |
Gosek Jerabi | Erudite | Shopkeeper | Male | 35 | 1,675 | 35 | 35 | 35 | 25 | 25 | All | |
Granic Malicus | Barbarian | Shopkeeper | Male | 35 | 1,675 | 35 | 35 | 35 | 25 | 25 | All | |
Greta Teralin | Human | Shopkeeper | Female | 35 | 1,675 | 35 | 35 | 35 | 25 | 25 | All | |
Gundal Bronzebrow | Dwarf | Shopkeeper | Male | 35 | 1,675 | 35 | 35 | 35 | 25 | 25 | All | |
Harvin Talbson | Human | Shopkeeper | Male | 35 | 1,675 | 35 | 35 | 35 | 25 | 25 | All | |
Helga Furrunner | Halfling | Warrior | Female | 36 | 2,030 | 35 | 35 | 35 | 25 | 25 | All | |
Helinya Limerick | Human | Shopkeeper | Female | 35 | 1,675 | 35 | 35 | 35 | 25 | 25 | All | |
Heracus Helsin | Human | Banker | Male | 1 | 1,000,000 | 25 | 25 | 25 | 15 | 15 | All | |
Incantator Elza Dilsm | Human | Wizard | Female | 38 - 42 | 2,870 | 35 | 35 | 35 | 25 | 25 | All | |
Incantator Gedy Helsin | Human | Wizard | Male | 39 | 3,150 | 35 | 35 | 35 | 25 | 25 | All | |
Incantator Hue Teralin | Human | Wizard | Male | 38 - 42 | 2,950 | 35 | 35 | 35 | 25 | 25 | All | |
Incantator Jak Masric | Human | Wizard | Male | 46 - 48 | 5,550 | 35 | 35 | 35 | 25 | 25 | All | |
Incantator Jeena Talbson | Human | Wizard | Female | 46 - 48 | 5,550 | 35 | 35 | 35 | 25 | 25 | All | |
Incantator Teak Firetree | High Elf | Wizard | Male | 34 - 36 | 1,575 | 35 | 35 | 35 | 25 | 25 | All | |
Incantator Toby Lidspin | Gnome | Wizard | Male | 40 - 42 | 2,610 | 35 | 35 | 35 | 25 | 25 | All | |
Incantator Waek Kerrol | Human | Wizard | Male | 34 | 1,790 | 35 | 35 | 35 | 25 | 25 | All | |
Incantator Yaln Dilsm | Human | Wizard | Male | 36 | 1,790 | 35 | 35 | 35 | 25 | 25 | All | |
Jacob Rutledge | Human | Shopkeeper | Male | 35 | 1,675 | 35 | 35 | 35 | 25 | 25 | All | |
Jarin Lorean | Human | Rogue | Male | 35 | 2,250 | 35 | 35 | 35 | 25 | 25 | All | |
Kalin Abanjabi | Erudite | Wizard | Male | 52 | 9,970 | 35 | 35 | 35 | 25 | 25 | All | |
Kellari Autumnfall | High Elf | Enchanter GM | Female | 61 | 1,000,000 | 1000 | 1000 | 1000 | 1000 | 1000 | All | |
Keylara Abanjabi | Erudite | Enchanter | Female | 62 | 25,000 | 35 | 35 | 35 | 25 | 25 | All | |
Kitty Barleou | Human | Shopkeeper | Female | 35 | 1,675 | 35 | 35 | 35 | 25 | 25 | All | |
Klandar Bronzebrow | Dwarf | Paladin | Male | 62 | 30,300 | 35 | 35 | 35 | 25 | 25 | All | |
Kroldar Strongarm | Barbarian | Warrior GM | Male | 61 | 1,000,000 | 1000 | 1000 | 1000 | 1000 | 1000 | All | |
Lathin Firetree | High Elf | Wizard GM | Male | 61 | 1,000,000 | 1000 | 1000 | 1000 | 1000 | 1000 | All | |
Lcea Katta | Human | Warrior | Female | 60 | 400,000 | 150 | 60 | 55 | 260 | 260 | All | |
Legionnaire Abedeb | Halfling | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Agorix | Half Elf | Warrior | Male | 34 - 38 | 1,900 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Akixok | Gnome | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Alivarius | Human | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Apollonius | Human | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Aponius | Human | Warrior | Male | 34 - 38 | 1,900 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Apthorus | Human | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Ardion | Human | Warrior | Male | 34 - 38 | 1,900 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Arices | Human | Warrior | Male | 34 - 38 | 1,900 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Artemidorus | Human | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Atlakices | Human | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Avoretes | Human | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Axlox | Gnome | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Banictus | Human | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Baolk | Dwarf | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Belisarius | Human | Warrior | Male | 34 - 38 | 1,900 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Berblug | Halfling | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Berplugle | Gnome | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Blokgrim | Dwarf | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Bonosus | Human | Warrior | Male | 34 - 38 | 1,900 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Broble | Halfling | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Bromidus | Human | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Brugnar | Dwarf | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Buntop | Gnome | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Byronius | Human | Warrior | Male | 34 - 38 | 1,900 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Carinalio | Human | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Carsius | Human | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Catonius | Human | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Catullus | Human | Warrior | Male | 34 - 38 | 1,900 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Claudius | Human | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Cobnoggin | Gnome | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Cogniker | Gnome | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Cosmus | Human | Warrior | Male | 34 - 38 | 1,900 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Cresces | Human | Warrior | Male | 34 - 38 | 1,900 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Dannicus | Human | Warrior | Male | 34 - 38 | 1,900 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Decmitius | Human | Warrior | Male | 34 - 38 | 1,900 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Devorialius | Human | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Diodotus | Human | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Domrib | Dwarf | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Doralycus | Human | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Doreses | Human | Warrior | Male | 34 - 38 | 1,900 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Dromides | Human | Warrior | Male | 34 - 38 | 1,900 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Eldopop | Gnome | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Erallic | Human | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Ericos | Human | Warrior | Male | 34 - 38 | 1,900 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Flavio | Human | Warrior | Male | 34 - 38 | 1,900 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Flobbin | Halfling | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Garrok | Dwarf | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Gilldonicus | Human | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Giovesanes | Human | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Glycon | Human | Warrior | Male | 34 - 38 | 1,900 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Gorbthar | Dwarf | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Gumpbar | Halfling | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Hadolar | Dwarf | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Hectavio | Human | Warrior | Male | 34 - 38 | 1,900 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Heraticus | Human | Warrior | Male | 34 - 38 | 1,900 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Heratio | Human | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Hesicalic | Human | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Hesychius | Human | Warrior | Male | 34 - 38 | 1,900 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Hicesius | Human | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Hoblle | Halfling | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Holiged | Dwarf | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Holisus | Half Elf | Warrior | Male | 34 - 38 | 1,900 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Holug | Halfling | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Hugby | Halfling | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Ioces | Human | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Iustario | Human | Warrior | Male | 34 - 38 | 1,900 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Iysando | Human | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Jaypario | Human | Warrior | Male | 34 - 38 | 1,900 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Kapericus | Human | Warrior | Male | 34 - 38 | 1,900 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Klicbang | Gnome | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Koaltok | Gnome | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Korael | Human | Warrior | Male | 34 - 38 | 1,900 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Leemnix | Gnome | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Logoxop | Gnome | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Loxscog | Gnome | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Malicio | Human | Warrior | Male | 34 - 38 | 1,900 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Micon | Human | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Miconius | Human | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Mixltik | Gnome | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Mordib | Dwarf | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Nalicario | Human | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Neville | Human | Warrior | Male | 34 - 38 | 1,900 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Nicimious | Human | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Nimlox | Gnome | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Oridion | Human | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Orloxip | Gnome | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Orodilius | Human | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Orosius | Human | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Ozzmik | Gnome | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Parethro | Human | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Paryanos | Human | Warrior | Male | 34 - 38 | 1,900 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Peralisor | Human | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Perealos | Human | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Pernicious | Human | Warrior | Male | 34 - 38 | 1,900 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Perticon | Human | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Piscius | Human | Warrior | Male | 34 - 38 | 1,900 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Plixltob | Gnome | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Plocamus | Human | Warrior | Male | 34 - 38 | 1,900 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Poggle | Halfling | Warrior | Male | 42 - 46 | 5,140 | 35 | 35 | 35 | 25 | 25 | All | |
Legionnaire Poliedes | Human | Warrior | Male | 34 - 38 | 1,900 | 35 | 35 | 35 | 25 | 25 | All | |
