Quick Facts
- Expansion:
- Cast Outdoor
- Cast Dungeon Only
- Levitate
- All can Bind
NPC Name | Race | Class | Gender | Level(s) | HP | MR | CR | FR | DR | PR | Min Expansion | Max Expansion |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Melina Stalorok | Dwarf | Shopkeeper | Female | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Adept Arnthus | Human | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Adept Delf | Human | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Adept Paloney | Human | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Adept Tirisa | Human | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Adinson Allonode | Human | Shopkeeper | Female | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Aeksola Faerlonifer | Erudite | Shopkeeper | Female | 40 | 3,250 | 35 | 35 | 35 | 25 | 25 | All | |
Akeral | Human | Shopkeeper | Male | 55 | 55,750 | 43 | 43 | 43 | 43 | 43 | All | |
Albarok | Dwarf | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Alexandra | Wood Elf | Warrior | Female | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Aliane Steelknuckle | Dwarf | Warrior | Female | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Alorienal Ta`Kirilso | Human | Warrior | Male | 65 | 30,000 | 58 | 58 | 58 | 58 | 58 | All | |
Alorob Bolrodo | Halfling | Shopkeeper | Male | 30 | 475,000 | 35 | 35 | 35 | 25 | 25 | All | |
Ambassador Balopombo | Halfling | Warrior | Male | 60 | 475,000 | 54 | 54 | 54 | 54 | 54 | All | |
Ambassador Dordak | Dwarf | Warrior | Male | 60 | 475,000 | 54 | 54 | 54 | 54 | 54 | All | |
Ambassador Jerlopodix | Gnome | Warrior | Male | 60 | 475,000 | 54 | 54 | 54 | 54 | 54 | All | |
a House Watch | Human | Warrior | Female | 40 | 30,000 | 35 | 35 | 35 | 25 | 25 | All | |
Bailes | Human | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Balrolok Haldarano | Dwarf | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Banker Heralow | Human | Banker | Male | 50 | 50,750 | 32 | 32 | 32 | 32 | 32 | All | |
Banker Pansak | Human | Banker | Male | 50 | 50,750 | 32 | 32 | 32 | 32 | 32 | All | |
Banker Tarson | Human | Banker | Male | 30 | 30,000 | 35 | 35 | 35 | 25 | 25 | All | |
Bargain Merchant | Human | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Barkeep Prastice | Human | Shopkeeper | Male | 35 | 1,675 | 35 | 35 | 35 | 25 | 25 | All | |
Barkeep Veronica | Human | Shopkeeper | Female | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Barlotal | Dwarf | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Barmaid Adelina | Half Elf | Warrior | Female | 20 | 800 | 25 | 25 | 25 | 25 | 25 | All | |
Barotolen | Human | Shopkeeper | Male | 55 | 55,750 | 43 | 43 | 43 | 43 | 43 | All | |
Bartender Woolf | Human | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Belbie Hildreth | Half Elf | Shopkeeper | Female | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Beriol Talorakoir | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Bestive Farworth | Dwarf | Shopkeeper | Female | 35 | 1,675 | 35 | 35 | 35 | 25 | 25 | All | |
Bilkel Biddinight | Gnome | Shopkeeper | Male | 40 | 3,250 | 35 | 35 | 35 | 25 | 25 | All | |
Billien | Half Elf | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Bouncer Molas | Barbarian | Warrior | Male | 50 | 475,000 | 32 | 32 | 32 | 32 | 32 | All | |
Brandon Stormchaser | Half Elf | Ranger | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Bronklad Stoneshaper | Dwarf | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Callowolf MacFuller | Barbarian | Shopkeeper | Male | 40 | 3,250 | 35 | 35 | 35 | 25 | 25 | All | |
Chadasl Dalsoeam | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Coglixar Xorlopodil | Gnome | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Daekos Ferinsalo | Human | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Daleoas Brondaer | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Daliea Saeiersa | Gnome | Shopkeeper | Female | 55 | 55,750 | 43 | 43 | 43 | 43 | 43 | All | |
Daloran Glimmerblade | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Danlin Hildreth | Half Elf | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Darian Shallowsong | Half Elf | Bard GM | Male | 61 | 475,000 | 440 | 440 | 440 | 440 | 440 | All | |
Darosn Sajson | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Daveiro Fanormat | Human | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Defender Alakurn | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Alein | Human | Warrior | Female | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Alerion | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Alroklon | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Awilanar | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Axedaos | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Beolsona | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Boyrslen | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Dalivayen | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Deralian | Half Elf | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Derlsin | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Dribsla | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Dutrolian | Barbarian | Warrior | Female | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Eowlas | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Eronlo | Dwarf | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Erotans | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Faeloritar | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Feorlso | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Filorou | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Gerlinson | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Geslaon | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Helodonea | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Hollabac | Human | Warrior | Male | 45 | 475,000 | 35 | 35 | 35 | 25 | 25 | All | |
Defender Jentlos | Dwarf | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Jerlen | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Joklusarn | Barbarian | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Jolusnan | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Justean | Human | Warrior | Male | 45 | 475,000 | 35 | 35 | 35 | 25 | 25 | All | |
Defender Kealren | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Lenduros | Barbarian | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Leorn | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Naetel | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Nalout | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Natelrns | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Olaof | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Paegor | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Polosnes | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Qualern | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Qulosna | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Raldson | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Releiel | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Rogalo | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Salur | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Sintion | Half Elf | Warrior | Female | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Taglorns | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Tamalre | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Teerlals | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Walorns | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Wemblen | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Werolon | Half Elf | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Yausnor | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Yerlini | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Yoel | Half Elf | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Defender Zaerel | Barbarian | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Desaliar Ter`Fediskian | Human | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Dinoli Fantalicus | Gnome | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Disciple Chalong | Human | Monk | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Disciple Ferilisu | Human | Monk | Female | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Disciple Keriuso | Human | Monk | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Disciple Peighro | Human | Monk | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Disciple Taloerlen | Human | Monk | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Driena Whistleger | Gnome | Warrior | Female | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Drolan | Dwarf | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Ealerel Tidebringer | Human | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Easen | Dwarf | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Eastring Fashing | Human | Shopkeeper | Male | 35 | 1,675 | 35 | 35 | 35 | 25 | 25 | All | |
Eiles | Human | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Engie Farworth | Dwarf | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Eriska Malosona | Erudite | Shopkeeper | Female | 40 | 3,250 | 35 | 35 | 35 | 25 | 25 | All | |
Eslof Runsalark | Dwarf | Warrior | Male | 50 | 11,170 | 32 | 32 | 32 | 32 | 32 | All | |
Eustace Dakes | Human | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Falina Silinilak | Gnome | Shopkeeper | Female | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Fantoal Geabaran | Half Elf | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Feirus Hollowbranch | Human | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Ferusal | Human | Shopkeeper | Male | 55 | 55,750 | 43 | 43 | 43 | 43 | 43 | All | |
Fitonas Galaofon | Erudite | Shopkeeper | Female | 40 | 3,250 | 35 | 35 | 35 | 25 | 25 | All | |
Fordel Keeper Faloensar | Human | Banker | Male | 30 | 30,000 | 35 | 35 | 35 | 25 | 25 | All | |
Fordel Keeper Teridat | Human | Banker | Male | 30 | 30,000 | 35 | 35 | 35 | 25 | 25 | All | |
Frewin Strongpaw | Human | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Frinzel Heartstinger | Dark Elf | Rogue GM | Male | 61 | 475,000 | 440 | 440 | 440 | 440 | 440 | All | |
Galorano Daldirick | Human | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Galoran Precon | Human | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Galornas Eaksilwobble | High Elf | Shopkeeper | Female | 40 | 3,250 | 35 | 35 | 35 | 25 | 25 | All | |
Garn Allonode | Human | Shopkeeper | Male | 35 | 1,675 | 35 | 35 | 35 | 25 | 25 | All | |
Garon Battlehand | Barbarian | Warrior GM | Male | 61 | 2,000,000 | 440 | 440 | 440 | 440 | 440 | All | |
Gealian Husnalsn | Half Elf | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Gelson | Human | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
General Dalinastalarix | Gnome | Warrior | Male | 60 | 42,000 | 54 | 54 | 54 | 54 | 54 | All | |
Goesl Sealsonich | Human | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Grandmaster Haloriki | Human | Monk GM | Male | 61 | 2,000,000 | 440 | 440 | 440 | 440 | 440 | All | |
Granger Kenforth | Human | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Grimthor | Human | Warrior | Male | 40 | 30,000 | 35 | 35 | 35 | 25 | 25 | All | |
Guardsman Dales | Human | Warrior | Male | 35 | 30,100 | 35 | 35 | 35 | 25 | 25 | All | |
Guardsman Joroli | Human | Warrior | Male | 50 | 30,000 | 32 | 32 | 32 | 32 | 32 | All | |
Hamon | Halfling | Warrior | Male | 8 | 200 | 25 | 25 | 25 | 15 | 15 | All | |
Hardam Stonegrinder | Dwarf | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Healian Saroelitan | Erudite | Shopkeeper | Female | 40 | 3,250 | 35 | 35 | 35 | 25 | 25 | All | |
Hejsua Skalkon | Human | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Henriala Hobialon | Halfling | Shopkeeper | Female | 55 | 55,750 | 43 | 43 | 43 | 43 | 43 | All | |
Hereia Gealsina | Human | Warrior | Female | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Herol Beaufodal | Human | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Hintol Balkortak | Dwarf | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Hobolor Peltskinner | Halfling | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Horiel Gaeslania | Erudite | Shopkeeper | Female | 40 | 3,250 | 35 | 35 | 35 | 25 | 25 | All | |
Horsal Bittrosas | Human | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
House Watch Dunvel | Human | Warrior | Male | 40 | 30,000 | 35 | 35 | 35 | 25 | 25 | All | |
Incantator Brials | Human | Wizard | Female | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Incantator Firefall | Erudite | Wizard | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Incantator Icewand | Erudite | Wizard | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Incantator Lizerian | Erudite | Wizard | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Incantator Palaser | Erudite | Wizard | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Incantator Saderloa | Human | Wizard | Female | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Incantator Salien | Human | Wizard | Female | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Incantator Stevak | Human | Wizard | Female | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Incantator Verloir | Erudite | Wizard | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Innkeeper Morland | Human | Warrior | Male | 35 | 35,000 | 35 | 35 | 35 | 25 | 25 | All | |
Innkeep Alviva | Human | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Innkeep Restoration | Human | Warrior | Male | 40 | 30,000 | 35 | 35 | 35 | 25 | 25 | All | |
Innkeep Zara | Human | Shopkeeper | Female | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Izibat | Gnome | Shopkeeper | Male | 50 | 50,750 | 32 | 32 | 32 | 32 | 32 | All | |
Jales Gaelshorad | Human | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Jiovfer Precon | Human | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Jolan | Human | Shopkeeper | Female | 15 | 15,000 | 25 | 25 | 25 | 25 | 25 | All | |
Jostan Karsnic | Human | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Junun Rawkins | Human | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Kardon | Human | Warrior | Male | 20 | 870 | 25 | 25 | 25 | 25 | 25 | All | |
Kassel | Dwarf | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Keeper Geologo | Gnome | Banker | Male | 30 | 30,000 | 35 | 35 | 35 | 25 | 25 | All | |
Keeper Raldilikis | Gnome | Banker | Male | 30 | 30,000 | 35 | 35 | 35 | 25 | 25 | All | |
Kelly Blackhand | Human | Shopkeeper | Female | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Kenral Siroisl | Human | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Kolburn Inglewort | Human | Shopkeeper | Male | 40 | 3,250 | 35 | 35 | 35 | 25 | 25 | All | |
Krizle Geerlok | Gnome | Shopkeeper | Male | 50 | 50,750 | 32 | 32 | 32 | 32 | 32 | All | |
Kytley | Human | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Lamukas Kaesoanls | Human | Wizard GM | Male | 65 | 475,000 | 440 | 440 | 440 | 440 | 440 | All | |
Lander Furthers | Human | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Lareso Runsalark | Dwarf | Warrior | Male | 50 | 11,170 | 32 | 32 | 32 | 32 | 32 | All | |
Lemsen Frostherb | Barbarian | Shopkeeper | Female | 40 | 3,250 | 35 | 35 | 35 | 25 | 25 | All | |
Lesia Furthers | Human | Shopkeeper | Female | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Lewena | Wood Elf | Warrior | Female | 15 | 450 | 25 | 25 | 25 | 25 | 25 | All | |
Loensa Esorlinal | Erudite | Shopkeeper | Female | 40 | 3,250 | 35 | 35 | 35 | 25 | 25 | All | |
Loewnsaz Waldalon | Human | Magician GM | Male | 65 | 475,000 | 440 | 440 | 440 | 440 | 440 | All | |
Lolara | Human | Warrior | Female | 40 | 30,100 | 35 | 35 | 35 | 25 | 25 | All | |
Lookout Belorop | Gnome | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Lookout Bolombo | Halfling | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Lookout Delron | Dwarf | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Lookout Eloralon | Dwarf | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Lookout Falatalix | Gnome | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Lookout Gereol | Halfling | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Lookout Girols | Halfling | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Lookout Nelorin | Halfling | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Lookout Reloen | Gnome | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Lookout Sereon | Gnome | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Lookout Tageonia | Gnome | Warrior | Female | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Lookout Tiblo | Dwarf | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Lookout Uhingil | Dwarf | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Lookout Valobolo | Halfling | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Lookout Yereil | Halfling | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Lynesia Eroaaf | Human | Warrior | Female | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Mandark Soulhealer | Human | Paladin GM | Male | 61 | 2,000,000 | 440 | 440 | 440 | 440 | 440 | All | |
Marchap Biddinight | Gnome | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Mark Blotter | Human | Shopkeeper | Male | 40 | 3,250 | 35 | 35 | 35 | 25 | 25 | All | |
Meribeth | Human | Shopkeeper | Female | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Milasar Husnalsn | Half Elf | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Milesent | Human | Warrior | Male | 24 | 1,150 | 25 | 25 | 25 | 25 | 25 | All | |
Mistala Glimmerblade | Human | Warrior | Female | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Mother Ilisial Fordel | Human | Warrior | Female | 65 | 30,000 | 58 | 58 | 58 | 58 | 58 | All | |
Narmase Flecher | Human | Shopkeeper | Male | 40 | 3,250 | 35 | 35 | 35 | 25 | 25 | All | |
Narsam | Human | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Nelm the Tiny | Barbarian | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Nevetra Utagse | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Nicoela | Human | Shopkeeper | Female | 55 | 55,750 | 43 | 43 | 43 | 43 | 43 | All | |
Nieson Loterboras | Human | Warrior | Male | 50 | 680,000 | 32 | 32 | 32 | 32 | 32 | All | |
Nolram Gorlsan | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Nubert | Gnome | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Oxon Essencebinder | Human | Shopkeeper | Male | 40 | 3,250 | 35 | 35 | 35 | 25 | 25 | All | |
Palomidiar Allakhaji | Erudite | Enchanter GM | Male | 65 | 475,000 | 440 | 440 | 440 | 440 | 440 | All | |
Patriarch Lardalon | Dwarf | Warrior | Male | 60 | 475,000 | 54 | 54 | 54 | 54 | 54 | All | |
Patrolman Blickorot | Dwarf | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Patrolman Walopalo | Halfling | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Peacekeeper Dasoel | Dwarf | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Peacekeeper Deralokor | Halfling | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Peacekeeper Sarolorn | Gnome | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Peacekeeper Sildalos | Dwarf | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Peqi Biato | Gnome | Wizard | Male | 45 | 28,600 | 31 | 31 | 31 | 31 | 31 | All | |
Piersal Whistleger | Gnome | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Pietro Guiccini | High Elf | Enchanter | Male | 40 | 30,000 | 35 | 35 | 35 | 25 | 25 | All | |
Pilop Stolarix | Gnome | Shopkeeper | Male | 30 | 1,150 | 35 | 35 | 35 | 25 | 25 | All | |
Plow Jumpinwolf | Wood Elf | Druid GM | Male | 61 | 2,000,000 | 440 | 440 | 440 | 440 | 440 | All | |
Podslan Xasiani | Human | Warrior | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Polson Medicinal | Barbarian | Shopkeeper | Male | 40 | 3,250 | 35 | 35 | 35 | 25 | 25 | All | |
Praeon Wyldefire | Human | Ranger | Male | 55 | 475,000 | 43 | 43 | 43 | 43 | 43 | All | |
Priestess Farinthorn | Human | Paladin GM | Female | 61 | 2,000,000 | 440 | 440 | 440 | 440 | 440 | All | |
Priest Jarson | Human | Cleric GM | Male | 61 | 2,000,000 | 440 | 440 | 440 | 440 | 440 | All | |
