Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(-1578.0, -1521.0, -15.6) | 1:12:00 (0) |
|
(-1159.0, -1642.0, -15.6) | 1:12:00 (0) |
|
(-879.0, -1858.0, -15.6) | 1:12:00 (0) |
|
(-1338.0, -1159.0, -15.6) | 1:12:00 (0) |
|
(-721.0, -1080.0, -15.6) | 1:12:00 (0) |
|
(-659.0, -1817.0, -15.6) | 1:12:00 (0) |
|
(-818.0, -1356.0, -15.6) | 1:12:00 (0) |
Item | Chance | Min. Expansion |
---|---|---|
Spell: Wrath of the Elements | 1.0% | Default |
Spell: Improved Invisibility | 1.0% | Default |
Spell: Gift of Insight | 1.0% | Default |
Spell: Augmentation of Death | 1.0% | Default |
Spell: Cobalt Scar Portal | 1.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Tattered Silk Robe | 8.0% | Default |
Tattered Silk Pantaloons | 12.0% | Default |
Tattered Silk Sleeves | 14.0% | Default |
Tattered Silk Boots | 14.0% | Default |
Tattered Silk Wristband | 25.0% | Default |
Tattered Silk Turban | 14.0% | Default |
Tattered Silk Gloves | 14.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Golden Ember Powder | 30.909% | Default |
No quest information available.