Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(-68.0, -807.0, 122.4) | 0:25:59 (0) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 1 spawn points | |
Quaestorius Martolin
(100%) |
|
Item | Chance | Min. Expansion |
---|---|---|
Ringmail Coif | 1.2% | Default |
Iron Visor | 1.2% | Default |
Ringmail Neckguard | 1.2% | Default |
Ringmail Coat | 1.2% | Default |
Ringmail Mantle | 1.2% | Default |
Ringmail Cape | 1.2% | Default |
Ringmail Skirt | 1.2% | Default |
Ringmail Sleeves | 1.2% | Default |
Ringmail Bracelet | 1.8% | Default |
Ringmail Gloves | 1.2% | Default |
Ringmail Pants | 1.2% | Default |
Ringmail Boots | 1.2% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Fine Steel Long Sword | 5.0% | Default |
Fine Steel Two Handed Sword | 2.0% | Default |
Fine Steel Short Sword | 8.0% | Default |
Fine Steel Scimitar | 2.0% | Default |
No quest information available.