Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(-1186.0, -431.0, -27.2) | 0:19:30 (0) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 1 spawn points | |
an enervating beetle
(40%) a dread locust (40%) a diamond beetle (20%) |
|
Item | Chance | Min. Expansion |
---|---|---|
Justice Cape | 50.0% | Default |
True Bow of Balance | 50.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Ethereal Parchment | 5.0% | Default |
Spectral Parchment | 5.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Crystallized Cloudy Eye | 5.0% | Default |
Razor Mandible | 5.0% | Default |
Glowing Chitin | 5.0% | Default |
No quest information available.