Mob Information |
---|
About |
Race: Skeleton |
Class: Warrior |
Level: 32 - 34 |
Zone: Kithicor Forest |
Expansion: (Expansion tagging in progress) |
Stats |
AC: 116 |
HP: 1,493 |
Mana: 0 |
MR: 35 |
CR: 35 |
FR: 35 |
DR: 25 |
PR: 25 |
Combat |
Damage Per Hit: 13 - 70 |
ATK Delay: 30 |
Special Abilities: Immune to Fleeing, Magical Attack, Ignore Root Aggro |
Spells |
Attack Proc:
|
Proc Chance:
N/A
|
Casts:
|
Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(816.0, 2299.0, 273.5) | 0:05:20 (0) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 1 spawn points | |
skeleton guard
(100%) |
|
Item | Chance |
---|---|
Rusty Short Sword | 6.0% |
Rusty Long Sword | 6.0% |
Rusty Scimitar | 6.0% |
Bronze Short Sword | 6.0% |
Bronze Long Sword | 6.0% |
Bronze Scimitar | 6.0% |
Fine Steel Two Handed Sword | 6.0% |
Rusty Warhammer | 6.0% |
Rusty Morning Star | 6.0% |
Bronze Warhammer | 6.0% |
Bronze Morning Star | 5.0% |
Rusty Dagger | 5.0% |
Rusty Rapier | 5.0% |
Rusty Spear | 5.0% |
Bronze Dagger | 5.0% |
Bronze Rapier | 5.0% |
Bronze Spear | 5.0% |
Rusty Dagger | 5.0% |
Item | Chance |
---|---|
A Faded Velishouls Tome Page | 0.36% |
Velishoul's Tome Pg. 109 | 0.46% |
Rune of Al'Kabor | 0.68% |
Rune of Xegony | 0.52% |
Rune of Karana | 0.38% |
Rune of the Combine | 0.22% |
Rune of Dismemberment | 0.2% |
Rune of Regeneration | 0.38% |
Rune of Rallos Zek | 0.38% |
Rune of the Helix | 0.86% |
Rune of Fulguration | 0.38% |
Words of Sight | 0.3% |
Words of Coercion | 1.46% |
Eye of Serilis | 0.38% |
Glove of Rallos Zek | 0.62% |
Flame of Vox | 0.74% |
Words of Possession | 1.24% |
Words of Haunting | 0.24% |
Words of Rupturing | 0.46% |
Words of Purification | 0.58% |
Words of the Incorporeal | 0.36% |
Words of Acquisition (Azia) | 0.3% |
Words of Dissemination | 0.54% |
Words of Parasitism | 0.44% |
Velishoul's Tome Pg.43 | 0.52% |
Velishoul's Tome Pg.44 | 0.36% |
Velishoul's Tome Pg.67 | 0.46% |
Velishoul's Tome Pg.68 | 0.4% |
Velishoul's Tome Pg.75 | 0.44% |
Velishoul's Tome Pg.76 | 0.38% |
No quest information available.