Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(2050.0, 3.0, -101.2) | 0:19:30 (0) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 1 spawn points | |
a wretched pusling
(90%) a pusling sage (10%) |
|
Item | Chance | Min. Expansion |
---|---|---|
Peridot | 6.0% | Default |
Diamond | 3.0% | Default |
Raw Diamond | 4.0% | Default |
Blue Diamond | 3.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Ethereal Parchment | 100.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Tainted Planar Essence | 100.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Inky Secretion | 15.0% | Default |
Vial of Pus | 4.0% | Default |
A Chunk of Unidentifiable Bile | 3.0% | Default |
A Pus-filled Ear | 4.0% | Default |
No quest information available.