Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(999.0, 522.0, -4.6) | 0:06:00 (0) |
|
(1036.0, 605.0, -28.2) | 0:06:00 (0) |
|
(966.0, 545.0, -7.5) | 0:06:00 (0) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 3 spawn points | |
Leatherfoot Corporal
(100%) |
|
Item | Chance | Min. Expansion |
---|---|---|
Halfling Skull | 13.0% | Default |
Halfling Finger Bones | 13.0% | Default |
Halfling Foot Bones | 13.0% | Default |
Halfling Ulna | 13.0% | Default |
Matted Halfling Hide | 13.0% | Default |
Halfling Blood | 35.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Woven Grass Amulet | 100.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Woven Grass Amulet | 20.0% | Default |
No quest information available.