Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(564.0, 1183.0, -30.2) | 0:05:50 (0) |
|
(588.0, 1153.0, -29.6) | 0:05:50 (0) |
|
(569.0, 1156.0, -32.0) | 0:05:50 (0) |
|
(-928.0, 1238.0, 6.2) | 0:05:50 (0) |
|
(-957.0, 1216.0, 1.7) | 0:05:50 (0) |
|
(-927.0, 1207.0, 0.1) | 0:05:50 (0) |
|
(-896.0, 1226.0, -1.3) | 0:05:50 (0) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 7 spawn points | |
Master Whoopal
(8%) Quester Dunden (8%) Initiate Hart (8%) Initiate Guanin (8%) Initiate Pool (8%) Initiate Umbra (8%) Initiate Rambel (8%) Initiate Abber (8%) Neophyte Halle (8%) Neophyte Edel (7%) Neophyte Hazel (7%) Quester Hannil (7%) Quester Hannin (7%) |
|
Item | Chance | Min. Expansion |
---|---|---|
Leatherfoot Raider Skullcap | 20.0% | Default |
Woven Grass Amulet | 20.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Worn Great Staff | 5.0% | Default |
Rusty Two Handed Hammer | 10.0% | Default |
Rusty Warhammer | 5.0% | Default |
Rusty Flail | 10.0% | Default |
Splintering Club | 5.0% | Default |
Cracked Staff | 5.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Halfling Skull | 2.0% | Default |
Halfling Tibia | 6.0% | Default |
Halfling Pelvis Bone | 2.0% | Default |
Halfling Humerus | 10.0% | Default |
Halfling Sternum | 6.0% | Default |
Halfling Ribcage | 8.0% | Default |
Halfling Fibula | 2.0% | Default |
Halfling Blood | 17.0% | Default |
Halfling Toe | 13.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Woven Grass Amulet | 20.0% | Default |
No quest information available.