Mob Information |
---|
About |
Race: Human |
Body Type: Humanoid |
Class: Paladin |
Level: 33 |
Zone: Highpass Hold |
Expansion: (Expansion tagging in progress) |
Stats |
AC: 120 |
HP: 1,407 |
Mana: 1,386 |
MR: 35 |
CR: 35 |
FR: 35 |
DR: 15 |
PR: 15 |
Combat |
Damage Per Hit: 3 - 68 |
ATK Delay: 30 |
Special Abilities: |
Spells |
Attack Proc:
|
Proc Chance:
N/A
|
Casts:
|
Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(389.0, -258.0, 17.1) | 0:03:00 (0) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 1 spawn points | |
Cytodl Krish
(34%) Sir Edwin Motte (33%) Cordelia Minster (33%) |
|
Item | Chance | Min. Expansion |
---|---|---|
Ringmail Coif | 0.24% | Default |
Iron Visor | 0.244% | Default |
Ringmail Neckguard | 0.24% | Default |
Ringmail Coat | 0.196% | Default |
Ringmail Mantle | 0.232% | Default |
Ringmail Cape | 0.23% | Default |
Ringmail Skirt | 0.261% | Default |
Ringmail Sleeves | 0.223% | Default |
Ringmail Bracelet | 0.31% | Default |
Ringmail Gloves | 0.249% | Default |
Ringmail Pants | 0.225% | Default |
Ringmail Boots | 0.22% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Fine Steel Long Sword | 2.0% | Default |
Fine Steel Two Handed Sword | 2.0% | Default |
Fine Steel Short Sword | 2.0% | Default |
Fine Steel Scimitar | 2.0% | Default |
Fine Steel Warhammer | 2.0% | Default |
Fine Steel Morning Star | 2.0% | Default |
Fine Steel Great Staff | 2.0% | Default |
Fine Steel Dagger | 1.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Head of Sir Edwin Motte | 100.0% | Default |
No quest information available.