Mob Information |
---|
About |
Race: Wood Elf |
Body Type: Humanoid |
Class: Rogue |
Level: 5 - 8 |
Zone: Greater Faydark |
Expansion: (Expansion tagging in progress) |
Stats |
AC: 15 |
HP: 75 |
Mana: 0 |
MR: 25 |
CR: 25 |
FR: 25 |
DR: 15 |
PR: 15 |
Combat |
Damage Per Hit: 1 - 12 |
ATK Delay: 30 |
Special Abilities: |
Spells |
Attack Proc:
|
Proc Chance:
N/A
|
Casts:
|
Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(-1273.0, -718.0, 1.0) | 0:06:00 (0:01:00) |
|
(-1273.0, -686.0, 0.1) | 0:06:00 (0:01:00) |
|
(-1252.0, -675.0, -0.3) | 0:06:00 (0:01:00) |
Item | Chance | Min. Expansion |
---|---|---|
Copper Band | 0.418% | Default |
Silver Stud | 0.837% | Default |
Malachite | 0.837% | Default |
Lapis Lazuli | 1.255% | Default |
Hematite | 0.837% | Default |
Cat's Eye Agate | 0.418% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Iron Ration | 1.674% | Default |
Water Flask | 0.837% | Default |
Ration | 1.255% | Default |
Mead | 1.255% | Default |
Bandages | 0.418% | Default |
Bottle of Kalish | 2.092% | Default |
Ale | 0.837% | Default |
Belt Pouch | 1.674% | Default |
Small Bag | 1.255% | Default |
Large Bag | 0.837% | Default |
Backpack | 1.255% | Default |
Small Box | 2.092% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Rusty Dagger | 7.531% | Default |
Rusty Rapier | 4.184% | Default |
Rusty Spear | 5.439% | Default |
Rusty Shortened Spear | 2.51% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Wood Elf Parts | 17.155% | Default |
Elven Blood | 7.113% | Default |
Golden Bandit Tooth | 22.176% | Default |
No quest information available.