Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(498.0, -1247.0, -100.8) | 0:04:30 (0) |
|
(861.0, -1622.0, -106.6) | 0:04:30 (0) |
|
(375.0, -1497.0, -143.0) | 0:04:30 (0) |
|
(1006.0, -1293.0, -107.5) | 0:04:30 (0) |
|
(504.0, -1549.0, -148.5) | 0:04:30 (0) |
|
(802.0, -1318.0, -116.8) | 0:04:30 (0) |
|
(1151.0, -1527.0, -110.0) | 0:04:30 (0) |
|
(469.0, -1566.0, -123.8) | 0:04:30 (0) |
|
(1180.0, -1718.0, -106.9) | 0:04:30 (0) |
|
(558.0, -1524.0, -187.2) | 0:04:30 (0) |
|
(1020.0, -1249.0, -106.2) | 0:04:30 (0) |
|
(523.0, -1477.0, -181.3) | 0:04:30 (0) |
|
(1006.0, -1293.0, -107.5) | 0:04:30 (0) |
|
(1020.0, -1249.0, -106.2) | 0:04:30 (0) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 14 spawn points | |
a giant yellow recluse
(6%) a kobold missionary (1%) a giant diseased rat (17%) a steam elemental (17%) a harpy (18%) a mountain brownie (5%) an earth elemental (17%) a giant spider (6%) a krag elder (19%) |
|
Item | Chance | Min. Expansion |
---|---|---|
Rusty Two Handed Hammer | 0.251% | Default |
Silver Earring | 0.503% | Default |
Golden Earring | 0.503% | Default |
Carnelian | 1.005% | Default |
Jasper | 1.005% | Default |
Star Rose Quartz | 0.503% | Default |
Cat's Eye Agate | 0.251% | Default |
Onyx | 0.251% | Default |
Silver Ring | 0.754% | Default |
Bloodstone Ring | 0.251% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Brownie Leg | 8.04% | Default |
Brownie Brain | 9.045% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Brownie Parts | 68.593% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Rune of Falhalem | 0.68% | Default |
Rune of Substance | 1.16% | Default |
Rune of Periphery | 0.76% | Default |
Rune of Fulguration | 0.92% | Default |
Rune of Proximity | 1.04% | Default |
Words of the Element | 0.88% | Default |
Words of Tyranny | 1.72% | Default |
Words of Eradication | 0.96% | Default |
Words of Imitation | 0.4% | Default |
Words of Dissolution | 1.48% | Default |
Words of Materials | 0.92% | Default |
Words of Spirit | 0.96% | Default |
Words of Possession | 1.96% | Default |
Words of the Spoken | 0.88% | Default |
Words of Reviviscence | 0.8% | Default |
Words of the Sentient (Azia) | 0.52% | Default |
Words of Derivation | 0.88% | Default |
Rune of Nagafen | 0.92% | Default |
Part of Tasarin's Grimoire Pg. 23 | 0.52% | Default |
Part of Tasarin's Grimoire Pg. 23 | 0.52% | Default |
Part of Tasarin's Grimoire Pg. 24 | 1.2% | Default |
Part of Tasarin's Grimoire Pg. 24 | 0.92% | Default |
Part of Tasarin's Grimoire Pg. 26 | 0.88% | Default |
Part of Tasarin's Grimoire Pg. 26 | 0.52% | Default |
No quest information available.